Product | vCPU | RAM (GB) | System disk on EVS (GB) | Data disk on EVS | Number of vGPUs | GPU Type | GPU RAM | Fixed price per month | Price per hour | Reserved Instance 1 month |
[not included in price] | Price / month | |||||||||
workspace.c2.large.win | 2 | 4 | EVS | EVS | – | – | – | € 7,0000 | € 0,2500 | € 28,0000 |
workspace.c2.xlarge.win | 4 | 8 | EVS | EVS | – | – | – | € 7,0000 | € 0,5300 | € 50,0000 |
workspace.c2.2xlarge.win | 8 | 16 | EVS | EVS | – | – | – | € 7,0000 | € 1,0600 | € 92,0000 |
workspace.s1.medium.win | 1 | 4 | EVS | EVS | – | – | € 7,0000 | € 0,2100 | € 24,0000 | |
workspace.s1.large.win | 2 | 8 | EVS | EVS | – | – | € 7,0000 | € 0,4900 | € 47,0000 | |
workspace.g1.xlarge.win | 4 | 8 | EVS | EVS | 1 | M60-1Q | 1 GB | € 19,0000 | € 0,3900 | € 51,0000 |
workspace.g1.2xlarge.win | 8 | 16 | EVS | EVS | 1 | M60-1Q | 1 GB | € 19,0000 | € 0,7800 | € 82,0000 |
workspace.g1.4xlarge.win | 16 | 32 | EVS | EVS | 1 | M60-1Q | 4 GB | € 19,0000 | € 1,5600 | € 149,0000 |
Product | vCPU | RAM (GB) | System disk on EVS (GB) | Data disk on EVS | Number of vGPUs | GPU Type | GPU RAM | Fixed price per month | Price per hour | reserved instance 1 month |
[not included in price] | Price / month | |||||||||
workspace.s3.large.2.win | 2 | 4 | EVS | EVS | – | – | – | € 7,0000 | € 0,2500 | € 28,0000 |
workspace.s3.xlarge.2.win | 4 | 8 | EVS | EVS | – | – | – | € 7,0000 | € 0,5300 | € 50,0000 |
workspace.s3.2xlarge.2.win | 8 | 16 | EVS | EVS | – | – | – | € 7,0000 | € 1,0600 | € 92,0000 |
workspace.g5.xlarge.win | 4 | 8 | EVS | EVS | 1 | v100-1Q | 1GB | € 21,0000 | € 0,4900 | € 110,3000 |
Workspace :
The service is billed at the hour granularity (OS included).
Note #1: Once the billing mode is set, it stays until the instance is deleted.
Note #2:
– Workspace On-demand mode: The on-demand mode provide a full flexibility with pay-as-you-GB pricing rules. When user starts a workspace desktop instance, he will be charged by the Monthly Fixed Fee and in addition, according to the numbers of hours the instance is powered-on, he will be charged by the hourly fee. When the desktop instance is powered-off, the Monthly Fixed Fee still applyes but there is no charge by the hourly fee. And when the workspace instance is deleted, the there is no hourly charge and the next month no Monthly Fixed Fee.
– Workspace Reserved Instance mode: To make important savings compared to the on-demand price, the Reserve Instance mode is ideal for long desktops usage. The instance reservation is for a duration of one month . The user can subscribe Reserved Instances on their Cloud Store account and the subscription will be activated for the next month where a fixed Monthly Reserved Instance price will be charged. In this mode, all notions of usage duration or desktop instance powered-on /powered-off/deletion do not apply. To make it easy for the user, The 1-month reservation is automatically reconducted for the next month unless the user unsubscribes on Cloud Store customer space.