Product | Price/hour on top of Linux Prices | Price/month on top of ECS Linux Prices |
t2.small (1 vCPU, 2GB RAM) | 0,0175 € | 12,76 € |
m1.large (2 vCPU, 16GB RAM) | 0,0891 € | 65,07 € |
m1.xlarge (4 vCPU, 32GB RAM) | 0,1694 € | 123,67 € |
m1.2xlarge (8 vCPU, 64GB RAM) | 0,3219 € | 234,97 € |
s1.medium (1 vCPU, 4GB RAM) | 0,0446 € | 32,53 € |
s1.large (2 vCPU, 8GB RAM) | 0,0891 € | 65,07 € |
s1.xlarge (4 vCPU, 16GB RAM) | 0,1694 € | 123,67 € |
s1.2xlarge (8 vCPU, 32GB RAM) | 0,3219 € | 234,97 € |
s1.4xlarge (16 vCPU, 64GB RAM) | 0,6120 € | 446,74 € |
c2.large (2 vCPU, 4GB RAM) | 0,0891 € | 65,07 € |
c2.xlarge (4 vCPU, 8GB RAM) | 0,1694 € | 123,67 € |
c2.2xlarge (8 vCPU, 16GB RAM) | 0,3219 € | 234,97 € |
c2.4xlarge (16 vCPU, 32GB RAM) | 0,6120 € | 446,74 € |
General Enhanced | ||
s3.medium.4 (1 vCPU, 4GB RAM) | 0,0446 € | 32,53 € |
s3.large.4 (2 vCPU, 8GB RAM) | 0,0891 € | 65,07 € |
s3.xlarge.4 (4 vCPU, 16GB RAM) | 0,1694 € | 123,67 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 0,3219 € | 234,97 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 0,6120 € | 446,74 € |
s3.large.2 (2 vCPU, 4GB RAM) | 0,0891 € | 65,07 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 0,1694 € | 123,67 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 0,3219 € | 234,97 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,6120 € | 446,74 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 1,2239 € | 893,47 € |
cc3.19xlarge.4 (76 vCPU, 304GB RAM) | 2,9068 € | 2 121,96 € |
c3.8xlarge.2 (32 vCPU, 64GB RAM) | 1,2239 € | 893,47 € |
c3.15xlarge.2 (60 vCPU, 128GB RAM) | 2,2949 € | 1 675,23 € |
General Enhanced II | ||
c6.large.2 (2 vCPU, 4GB RAM) | 0,0891 € | 65,07 € |
c6.large.4 (2 vCPU, 8GB RAM) | 0,0891 € | 65,07 € |
c6.xlarge.2 (4 vCPU, 8GB RAM) | 0,1694 € | 123,67 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) | 0,1694 € | 123,67 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) | 0,3219 € | 234,97 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) | 0,3219 € | 234,97 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 0,6120 € | 446,74 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 0,6120 € | 446,74 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 1,2239 € | 893,47 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 1,2239 € | 893,47 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 2,4478 € | 1 786,94 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) | 2,4478 € | 1 786,94 € |
m6.xlarge.8 (2 vCPU, 16 GB RAM) | 0,0891 € | 65,08 € |
m6.xlarge.8 (4 vCPU, 32GB RAM) | 0,1783 € | 130,16 € |
m6.2xlarge.8 (8 vCPU, 64GB RAM) | 0,3566 € | 260,31 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 0,5349 € | 390,48 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 0,7131 € | 520,64 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 1,0698 € | 780,95 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 1,4264 € | 1 041,26 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 2,8528 € | 2 082,54 € |
Product | Price/hour on top of ECS Linux Prices | Price/month on top of ECS Linux Prices |
m1.xlarge (4 vCPU, 32GB RAM) | 1,0375 € | 737,67 € |
m1.2xlarge (8 vCPU, 64GB RAM) | 2,0559 € | 1 461,73 € |
s1.xlarge (4 vCPU, 16GB RAM) | 1,0375 € | 737,67 € |
s1.2xlarge (8 vCPU, 32GB RAM) | 2,0559 € | 1 461,73 € |
s1.4xlarge (16 vCPU, 64GB RAM) | 4,0776 € | 2 897,94 € |
c2.xlarge (4 vCPU, 8GB RAM) | 1,0375 € | 737,67 € |
General Enhanced | ||
s3.xlarge.4 (4 vCPU, 16GB RAM) | 1,0375 € | 737,67 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 2,0559 € | 1 461,99 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 4,0776 € | 2 898,46 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 1,0375 € | 737,79 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 2,0563 € | 1 461,99 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 4,0776 € | 2 898,46 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 7,9206 € | 5 644,40 € |
cc3.19xlarge.4 (76 vCPU, 304GB RAM) | 18,8115 € | 13 405,45 € |
c3.8xlarge.2 (32 vCPU, 64GB RAM) | 7,9206 € | 5 644,40 € |
c3.15xlarge.2 (60 vCPU, 128GB RAM) | 14,8512 € | 10 583,24 € |
General Enhanced II | ||
c6.xlarge.2 (4 vCPU, 8GB RAM) | 1,0375 € | 737,79 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) | 1,0375 € | 737,79 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) | 2,0563 € | 1 461,99 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) | 2,0563 € | 1 461,99 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 4,0776 € | 2 898,46 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 4,0776 € | 2 898,46 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 7,9206 € | 5 644,40 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 7,9206 € | 5 644,40 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 15,8413 € | 11 288,81 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) | 15,8413 € | 11 288,81 € |
m6.xlarge.8 (4 vCPU, 32GB RAM) | 1,0375 € | 737,67 € |
m6.2xlarge.8 (8 vCPU, 64GB RAM) | 2,0563 € | 1 461,73 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 3,1125 € | 2 213,01 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 4,0776 € | 2 898,46 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 6,1675 € | 4 385,19 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 7,9206 € | 5 644,40 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 15,8413 € | 11 288,81 € |
s6.xlarge.2 (4 vCPU, 8GB RAM) | 1,0375 € | 737,67 € |
s6.2xlarge.2 (8 vCPU, 16GB RAM) | 2,0563 € | 1 461,73 € |
s6.xlarge.4 (4 vCPU, 16GB RAM) | 1,0375 € | 737,67 € |
s6.2xlarge.4 (8 vCPU, 32GB RAM) | 2,0563 € | 1 461,73 € |
Product | Price/hour on top of Linux Prices | Price/month on top of ECS Linux Prices |
m1.xlarge (4 vCPU, 32GB RAM) | 2,3813 € | 1 718,84 € |
m1.2xlarge (8 vCPU, 64GB RAM) | 4,7440 € | 3 424,06 € |
s1.xlarge (4 vCPU, 16GB RAM) | 2,3813 € | 1 718,84 € |
s1.2xlarge (8 vCPU, 32GB RAM) | 4,7440 € | 3 424,06 € |
s1.4xlarge (16 vCPU, 64GB RAM) | 9,4532 € | 6 822,60 € |
c2.xlarge (4 vCPU, 8GB RAM) | 2,3813 € | 1 718,84 € |
General Enhanced | ||
s3.xlarge.4 (4 vCPU, 16GB RAM) | 2,3813 € | 1 718,88 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 4,7440 € | 3 424,16 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 9,4532 € | 6 822,79 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 2,3813 € | 1 718,88 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 4,7440 € | 3 424,16 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 9,4532 € | 6 822,79 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 18,6717 € | 13 493,06 € |
cc3.19xlarge.4 (76 vCPU, 304GB RAM) | 44,3452 € | 32 045,99 € |
c3.8xlarge.2 (32 vCPU, 64GB RAM) | 18,6717 € | 13 493,06 € |
c3.15xlarge.2 (60 vCPU, 128GB RAM) | 35,0094 € | 25 299,46 € |
General Enhanced II | ||
c6.xlarge.2 (4 vCPU, 8GB RAM) | 2,3813 € | 1 718,88 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) | 2,3813 € | 1 718,88 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) | 4,7440 € | 3 424,16 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) | 4,7440 € | 3 424,16 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 9,4532 € | 6 822,79 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 9,4532 € | 6 822,79 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 18,6717 € | 13 493,06 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 18,6717 € | 13 493,06 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 37,3434 € | 26 986,13 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) | 37,3434 € | 26 986,13 € |
m6.xlarge.8 (4 vCPU, 32GB RAM) | 2,3813 € | 1 718,88 € |
m6.2xlarge.8 (8 vCPU, 64GB RAM) | 4,7440 € | 3 424,16 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 7,1441 € | 5 156,64 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 9,4532 € | 6 822,79 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) – Reserved 1y | 9,3320 € | 6 734,32 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 14,2322 € | 10 272,19 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 18,6717 € | 13 493,06 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 37,3465 € | 26 986,13 € |
s6.xlarge.2 (4 vCPU, 8GB RAM) | 2,3813 € | 1 695,95 € |
s6.2xlarge.2 (8 vCPU, 16GB RAM) | 4,7440 € | 3 424,16 € |
s6.xlarge.4 (4 vCPU, 16GB RAM) | 2,3813 € | 1 695,95 € |
s6.2xlarge.4 (8 vCPU, 32GB RAM) | 4,7440 € | 3 424,16 € |
Product | Price/hour on top of Linux Prices | Price/month on top of Linux Prices |
s1.medium (1 vCPU, 4GB RAM) | 0,0469 € | 34,16 € |
s1.large (2 vCPU, 8GB RAM) | 0,0936 € | 68,32 € |
s1.xlarge (4 vCPU, 16GB RAM) | 0,1779 € | 129,85 € |
s1.2xlarge (8 vCPU, 32GB RAM) | 0,3380 € | 246,72 € |
c2.large (2 vCPU, 4GB RAM) | 0,0936 € | 68,32 € |
c2.xlarge (4 vCPU, 8GB RAM) | 0,1779 € | 129,85 € |
c2.2xlarge (8 vCPU, 16GB RAM) | 0,3380 € | 246,72 € |
c2.4xlarge (16 vCPU, 32GB RAM) | 0,6425 € | 469,08 € |
General Enhanced | ||
s3.medium.4 (1 vCPU, 4GB RAM) | 0,0469 € | 34,16 € |
s3.large.4 (2 vCPU, 8GB RAM) | 0,0936 € | 68,32 € |
s3.xlarge.4 (4 vCPU, 16GB RAM) | 0,1779 € | 129,85 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 0,3380 € | 246,72 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 0,6425 € | 469,07 € |
s3.large.2 (2 vCPU, 4GB RAM) | 0,0936 € | 68,32 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 0,1779 € | 129,85 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 0,3380 € | 246,72 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,6425 € | 469,07 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 1,2851 € | 938,14 € |
cc3.19xlarge.4 (76 vCPU, 304GB RAM) | 3,0522 € | 2 228,07 € |
c3.8xlarge.2 (32 vCPU, 64GB RAM) | 1,2851 € | 938,14 € |
c3.15xlarge.2 (60 vCPU, 128GB RAM) | 2,4096 € | 1 759,00 € |
General Enhanced II | ||
c6.large.2 (2 vCPU, 4GB RAM) | 0,0936 € | 68,32 € |
c6.large.4 (2 vCPU, 8GB RAM) | 0,0936 € | 68,32 € |
c6.xlarge.2 (4 vCPU, 8GB RAM) | 0,1779 € | 129,85 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) | 0,1779 € | 129,85 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) | 0,3380 € | 246,72 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) | 0,3380 € | 246,72 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 0,6425 € | 469,07 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 0,6425 € | 469,07 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 1,2851 € | 938,14 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 1,2851 € | 938,14 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 2,5704 € | 1 876,29 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) | 2,5704 € | 1 876,29 € |
c6.large.2 (2 vCPU, 4GB RAM) – Enhancement | 0,1684 € | 122,97 € |
c6.large.4 (2 vCPU, 8GB RAM) – Enhancement | 0,1684 € | 122,97 € |
c6.xlarge.2 (4 vCPU, 8GB RAM) – Enhancement | 0,3201 € | 233,74 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) – Enhancement | 0,3201 € | 233,74 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) – Enhancement | 0,6083 € | 444,09 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) – Enhancement | 0,6083 € | 444,09 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) – Enhancement | 1,1565 € | 844,32 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) – Enhancement | 1,1565 € | 844,32 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) – Enhancement | 2,3133 € | 1 688,65 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) – Enhancement | 2,3133 € | 1 688,65 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) – Enhancement | 4,6267 € | 3 377,31 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) – Enhancement | 4,6267 € | 3 377,31 € |
m6.large.8 (2 vCPU, 16 GB RAM) | 0,0936 € | 68,32 € |
m6.xlarge.8 (4 vCPU, 32GB RAM) | 0,1872 € | 136,64 € |
m6.2xlarge.8 (8 vCPU, 64GB RAM) | 0,3743 € | 273,29 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 0,5616 € | 409,93 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 0,7488 € | 546,59 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 1,1231 € | 819,88 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 1,4975 € | 1 093,17 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 2,9950 € | 2 186,34 € |
s6.large.2 (2 vCPU, 4GB RAM) | 0,0936 € | 68,32 € |
s6.xlarge.2 (4 vCPU, 8GB RAM) | 0,1872 € | 136,64 € |
s6.2xlarge.2 (8 vCPU, 16GB RAM) | 0,3743 € | 273,29 € |
s6.large.4 (2 vCPU, 8GB RAM) | 0,0936 € | 68,32 € |
s6.xlarge.4 (4 vCPU, 16GB RAM) | 0,1872 € | 136,64 € |
s6.2xlarge.4 (8 vCPU, 32GB RAM) | 0,3743 € | 273,29 € |
Product | Price/hour on top of Linux Prices | Price/month on top of Linux Prices |
m1.xlarge (4 vCPU, 32GB RAM) | 0,4330 € | 298,34 € |
m1.2xlarge (8 vCPU, 64GB RAM) | 0,8491 € | 584,30 € |
s1.xlarge (4 vCPU, 16GB RAM) | 0,4330 € | 298,34 € |
s1.2xlarge (8 vCPU, 32GB RAM) | 0,8491 € | 584,30 € |
s1.4xlarge (16 vCPU, 64GB RAM) | 1,6664 € | 1 145,37 € |
c2.xlarge (4 vCPU, 8GB RAM) | 0,4330 € | 298,34 € |
General Enhanced | ||
s3.xlarge.4 (4 vCPU, 16GB RAM) | 0,4330 € | 298,34 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 0,8491 € | 584,30 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 1,6664 € | 1 145,37 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 0,4330 € | 298,34 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 0,8491 € | 584,30 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 1,6664 € | 1 145,37 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 3,1196 € | 2 152,12 € |
cc3.19xlarge.4 (76 vCPU, 304GB RAM) | 7,4089 € | 5 111,25 € |
c3.8xlarge.2 (32 vCPU, 64GB RAM) | 3,1196 € | 2 152,12 € |
c3.15xlarge.2 (60 vCPU, 128GB RAM) | 5,8905 € | 4 065,44 € |
General Enhanced II | ||
c6.xlarge.2 (4 vCPU, 8GB RAM) | 0,4330 € | 298,34 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) | 0,4330 € | 298,34 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) | 0,8491 € | 584,30 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) | 0,8491 € | 584,30 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 1,6664 € | 1 145,37 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 1,6664 € | 1 145,37 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 3,1196 € | 2 152,12 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 3,1196 € | 2 152,12 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 6,2390 € | 4 304,24 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) | 6,2390 € | 4 304,24 € |
m6.xlarge.8 (4 vCPU, 32GB RAM) | 0,4330 € | 298,34 € |
m6.2xlarge.8 (8 vCPU, 64GB RAM) | 0,8491 € | 584,30 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 1,2990 € | 895,00 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 1,6664 € | 1 145,37 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 2,5473 € | 1 752,88 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 3,1196 € | 2 152,12 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 6,2390 € | 4 304,24 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 5,6177 € | 3 850,57 € |
s6.xlarge.2 (4 vCPU, 8GB RAM) | 0,4330 € | 298,34 € |
s6.2xlarge.2 (8 vCPU, 16GB RAM) | 0,8491 € | 584,30 € |
s6.xlarge.4 (4 vCPU, 16GB RAM) | 0,4330 € | 298,34 € |
s6.2xlarge.4 (8 vCPU, 32GB RAM) | 0,8491 € | 584,30 € |
Flavor | Price/hour | Price/month |
2U4G | 0,1585 € | 115,74 € |
4U8G | 0,3171 € | 231,4778 € |
8U16G | 0,6343 € | 463,0642 € |
To understand your Relational Database Service invoice click here and go to the « Database » section.
To estimate the cost of your project a quotation tool is available here.
Note #1: HA mode is charged twice the RDS in single mode.
Note #2: Is charged the lifetime of the instance over the duration of its existence.
Note #4: The monthly calculation for licences is based on 730h in the month.
Note #5: Columns « on top of ECS Linux Prices » on RDS MicrosoftSQL price list indicates the estimated price for all licences needed to deploy a MSQL Relational Database Service (RDS). This price includes RDS licence (DBaaSMySQL Server), WIndows Server OS price and MSQL Licence price.
Note #6: RDS DBaaS MSQL prices includes MSQL AND Windows server licences prices.
Note #7: Due to licensing constraints the RDS Microsoft SQL database type is only billed on a monthly basis (no hourly basis), so any msSQL instance created will result in the billing of an ECS instance and the RDS service costs mentioned here, for a full month.