Dedicated Instance | vCPU | RAM (GB) | vGPU (GB) | GPU Type | GPU RAM | System and data disks | ECS Hourly | OS Hourly | Total Hourly | Total per 100 hours |
Paris – s3v.medium.4 (1 vCPU, 4GB RAM) | 1 | 4 | – | – | – | EVS | 0,19 € | 0,06 € | 0,2520 € | 25,20 € |
Paris – s3v.large.4 (2 vCPU, 8GB RAM) | 2 | 8 | – | – | – | EVS | 0,36 € | 0,14 € | 0,4935 € | 49,35 € |
Paris – s3v.large.2 (2 vCPU, 4GB RAM) | 2 | 4 | – | – | – | EVS | 0,16 € | 0,14 € | 0,2940 € | 29,40 € |
Paris – s3v.xlarge.2 (4 vCPU, 8GB RAM) | 4 | 8 | – | – | – | EVS | 0,26 € | 0,26 € | 0,5250 € | 52,50 € |
Paris – s3v.xlarge.4 (4vCPU, 16GB RAM) | 4 | 16 | – | – | – | EVS | 0,47 € | 0,26 € | 0,7350 € | 73,50 € |
Paris – s3v.2xlarge.2 (8 vCPU, 16GB RAM) | 8 | 16 | – | – | – | EVS | 0,44 € | 0,53 € | 0,9660 € | 96,60 € |
Paris – g1v.xlarge (4 vCPU, 8GB RAM, 1GB GPU) | 4 | 8 | 1 | M60-1Q | 1 | EVS | 0,90 € | 0,24 € | 1,1445 € | 114,45 € |
Paris – g1v.2xlarge (8 vCPU, 16GB RAM, 1GB GPU) | 8 | 16 | 1 | M60-1Q | 1 | EVS | 1,50 € | 0,48 € | 1,9845 € | 198,45 € |
Paris – g1v.4xlarge (16 vCPU, 32GB RAM, 4GB GPU) | 16 | 32 | 4 | M60-4Q | 4 | EVS | 2,81 € | 0,96 € | 3,7695 € | 376,95 € |
Description | Commitment | Quantity | Price per month |
Yearly – oneclick User Professional (pay-per-license) | Yearly | User | 11,03 € |
Monthly – oneclick User Professional (pay-per-license) | Monthly | User | 15,23 € |
Yearly – oneclick User Professional (pay-per-pool) | Yearly | User | 14,96 € |
Monthly – oneclick User Professional (pay-per-pool) | Monthly | User | 19,16 € |
Yearly – oneclick User Professional (pay-per-use) | Yearly | User | 18,90 € |
Monthly – oneclick User Professional (pay-per-use) | Monthly | User | 23,10 € |
Yearly – oneclick High Performance App (pay-per-license) | Yearly | App | 7,88 € |
Monthly – oneclick High Performance App (pay-per-license) | Monthly | App | 10,24 € |
Yearly – oneclick High Performance App (pay-per-pool) | Yearly | App | 10,24 € |
Monthly – oneclick High Performance App (pay-per-pool) | Monthly | App | 12,60 € |
Yearly – oneclick High Performance App (pay-per-use) | Yearly | App | 12,60 € |
Monthly – oneclick High Performance App (pay-per-use) | Monthly | App | 14,96 € |
oneclick User Basic (pay-per-license) | Yearly | User | 7,09 € |
oneclick User Basic (pay-per-license) | Monthly | User | 8,56 € |
oneclick User Basic (pay-per-pool) | Yearly | User | 8,40 € |
oneclick User Basic (pay-per-pool) | Monthly | User | 9,87 € |
oneclick User Basic (pay-per-use) | Yearly | User | 9,77 € |
oneclick User Basic (pay-per-use) | Monthly | User | 11,24 € |
oneclick 1GB Hybrid Drive | Yearly/Monthly | User Add-On | 3,15 € |
oneclick Standard App (pay-per-license) | Yearly | App | 2,10 € |
oneclick Standard App (pay-per-license) | Monthly | App | 2,73 € |
oneclick Standard App (pay-per-pool) | Yearly | App | 2,73 € |
oneclick Standard App (pay-per-pool) | Monthly | App | 3,36 € |
oneclick Standard App (pay-per-use) | Yearly | App | 3,36 € |
oneclick Standard App (pay-per-use) | Monthly | App | 3,99 € |
oneclick Standard App Managed VDI (pay-per-license) | Yearly | App | 3,15 € |
oneclick Standard App Managed VDI (pay-per-license) | Monthly | App | 3,78 € |
oneclick Standard App Managed VDI (pay-per-pool) | Yearly | App | 4,10 € |
oneclick Standard App Managed VDI (pay-per-pool) | Monthly | App | 4,73 € |
oneclick Standard App Managed VDI (pay-per-use) | Yearly | App | 5,04 € |
oneclick Standard App Managed VDI (pay-per-use) | Monthly | App | 5,67 € |
oneclick High Performance App Managed VDI (pay-per-license) | Yearly | App | 8,93 € |
oneclick High Performance App Managed VDI (pay-per-license) | Monthly | App | 11,29 € |
oneclick High Performance App Managed VDI (pay-per-pool) | Yearly | App | 11,60 € |
oneclick High Performance App Managed VDI (pay-per-pool) | Monthly | App | 13,97 € |
oneclick High Performance App Managed VDI (pay-per-use) | Yearly | App | 14,28 € |
oneclick High Performance App Managed VDI (pay-per-use) | Monthly | App | 16,64 € |
oneclick Multi-Monitor for High-Performance App (+3) | Yearly/Monthly | App Add-On | 5,25 € |
oneclick Multi-Monitor for Standard App (+1) | Yearly/Monthly | App Add-On | 1,58 € |
Managed Backup | Yearly | User | 5,25 € |
Managed Security | Yearly | User | 5,25 € |
Managed Service | Yearly | User | 5,25 € |
Managed Backup | Monthly | User | 6,83 € |
Managed Security | Monthly | User | 6,83 € |
Managed Service | Monthly | User | 6,83 € |
VDI Instances for oneclick™:
The new VDI Dedicated Instances are charged in pure PAYG, including those components:
- Elastic Cloud Server (ECS), charged at hourly price, at the granularity of the minute. Monthly charges are blocked at 100 hours.
- Windows Server Licences, charged at hourly price, at the granularity of the minute. Monthly charges are blocked at 100 hours.
The following components are also required and should be subscribed separately:
- VDI oneclick™ Licence, charged monthly according to the plan subscribed.
- The storage Elastic Volume Service, depending on the storage class you use
- Outbound Network Traffic
- Elastic IP
oneclick™ Licenses:
The Oneclick Licenses are charged monthly. You can choose a monthly or a yearly commitment.
- pay-per-license model: You purchase one license per named user and per application. All users have unlimited access to oneclick™ and to the number of applications you purchase. Billing takes place in advance.
- pay-per-pool model: The oneclick™ users and application licenses are only charged for a selected number of licenses that should be available as a „pool“ for concurrent access. This model is suitable if less than 70% of your created users use oneclick™ at the same time or if any number of users share a limited infrastructure resource. Billing takes place in advance.
- pay-per-use model: The oneclick™ users and application licenses are charged entirely on a usage basis, for all those who have accessed applications concurrently at the peak. This model is suitable if less than 40% of your created users use oneclick™ at the same time. Billing is based on usage and is calculated at the end of the month.