Select your region :
Type :
Number of API calls (per million) | Price (€) |
≤ 1 million | – € |
> 1 million to ≤1 billion | 0,4000 € |
> 1 billion to ≤5 billion | 0,3700 € |
> 5 billion to ≤10 billion | 0,3100 € |
> 10 billion | 0,2700 € |
Data transfer services per GB | Price/GB |
Between 0 and 15 GB | – € |
Between 15 GB and 10 TB | 0,0880 € |
Between 10 TB and 50 TB | 0,0820 € |
Between 50 TB and 150 TB | 0,0680 € |
Between 150 TB and 500 TB | 0,0480 € |
Edition | Price/hour |
Basic – (2000 transactions per secondes max.) | 0,8433 € |
Professional – (4000 transactions per secondes max.) | 1,4715 € |
Enterprise – (6000 transactions per secondes max.) | 3,0630 € |
Platinum – (10000 transactions per secondes max.) | 7,0571 € |
These prices do not include bandwidth trafic prices (optional). | |
To consult bandwidth trafic prices, click here. |
Type :
Number of API calls (per million) | Price (€) |
≤ 1 million | – € |
> 1 million to ≤1 billion | 0,4000 € |
> 1 billion to ≤5 billion | 0,3700 € |
> 5 billion to ≤10 billion | 0,3100 € |
> 10 billion | 0,2700 € |
Data transfer services per GB | Price/GB |
Between 0 and 15 GB | – € |
Between 15 GB and 10 TB | 0,0880 € |
Between 10 TB and 50 TB | 0,0820 € |
Between 50 TB and 150 TB | 0,0680 € |
Between 150 TB and 500 TB | 0,0480 € |