Select your region :
Type :
Product | €/hour on top of Linux Prices | €/month on top of ECS Linux Prices [4][5] |
t2.small (1 vCPU, 2GB RAM) | 0,0145 € | 10,57 € |
m1.large (2 vCPU, 16GB RAM) | 0,0738 € | 53,89 € |
m1.xlarge (4 vCPU, 32GB RAM) | 0,1403 € | 102,42 € |
m1.2xlarge (8 vCPU, 64GB RAM) | 0,2666 € | 194,59 € |
s1.medium (1 vCPU, 4GB RAM) | 0,0369 € | 26,94 € |
s1.large (2 vCPU, 8GB RAM) | 0,0738 € | 53,89 € |
s1.xlarge (4 vCPU, 16GB RAM) | 0,1403 € | 102,42 € |
s1.2xlarge (8 vCPU, 32GB RAM) | 0,2666 € | 194,59 € |
s1.4xlarge (16 vCPU, 64GB RAM) | 0,5068 € | 369,97 € |
c2.large (2 vCPU, 4GB RAM) | 0,0738 € | 53,89 € |
c2.xlarge (4 vCPU, 8GB RAM) | 0,1403 € | 102,42 € |
c2.2xlarge (8 vCPU, 16GB RAM) | 0,2666 € | 194,59 € |
c2.4xlarge (16 vCPU, 32GB RAM) | 0,5068 € | 369,97 € |
General Enhanced | ||
s3.medium.4 (1 vCPU, 4GB RAM) | 0,0369 € | 26,94 € |
s3.large.4 (2 vCPU, 8GB RAM) | 0,0738 € | 53,89 € |
s3.xlarge.4 (4 vCPU, 16GB RAM) | 0,1403 € | 102,42 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 0,2666 € | 194,59 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 0,5068 € | 369,97 € |
s3.large.2 (2 vCPU, 4GB RAM) | 0,0738 € | 53,89 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 0,1403 € | 102,42 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 0,2666 € | 194,59 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,5068 € | 369,97 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 1,0136 € | 739,93 € |
cc3.19xlarge.4 (76 vCPU, 304GB RAM) | 2,4073 € | 1 757,32 € |
c3.8xlarge.2 (32 vCPU, 64GB RAM) | 1,0136 € | 739,93 € |
c3.15xlarge.2 (60 vCPU, 128GB RAM) | 1,9005 € | 1 387,35 € |
General Enhanced II | ||
c6.large.2 (2 vCPU, 4GB RAM) | 0,0738 € | 53,89 € |
c6.large.4 (2 vCPU, 8GB RAM) | 0,0738 € | 53,89 € |
c6.xlarge.2 (4 vCPU, 8GB RAM) | 0,1403 € | 102,42 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) | 0,1403 € | 102,42 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) | 0,2666 € | 194,59 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) | 0,2666 € | 194,59 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 0,5068 € | 369,97 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 0,5068 € | 369,97 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 1,0136 € | 739,93 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 1,0136 € | 739,93 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 2,0272 € | 1 479,87 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) | 2,0272 € | 1 479,87 € |
m6.xlarge.8 (2 vCPU, 16 GB RAM) | 0,0738 € | 53,90 € |
m6.xlarge.8 (4 vCPU, 32GB RAM) | 0,1477 € | 107,79 € |
m6.2xlarge.8 (8 vCPU, 64GB RAM) | 0,2953 € | 215,58 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 0,4430 € | 323,38 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 0,5906 € | 431,17 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 0,8860 € | 646,75 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 1,1813 € | 862,33 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 2,3626 € | 1 724,67 € |
Product | €/hour on top of Linux Prices | €/month on top of ECS Linux Prices [4][5] |
m1.xlarge (4 vCPU, 32GB RAM) | 0,8592 € | 610,91 € |
m1.2xlarge (8 vCPU, 64GB RAM) | 1,7026 € | 1 210,54 € |
s1.xlarge (4 vCPU, 16GB RAM) | 0,8592 € | 610,91 € |
s1.2xlarge (8 vCPU, 32GB RAM) | 1,7026 € | 1 210,54 € |
s1.4xlarge (16 vCPU, 64GB RAM) | 3,3769 € | 2 399,95 € |
c2.xlarge (4 vCPU, 8GB RAM) | 0,8592 € | 610,91 € |
General Enhanced | ||
s3.xlarge.4 (4 vCPU, 16GB RAM) | 0,8592 € | 610,91 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 1,7026 € | 1 210,76 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 3,3769 € | 2 400,38 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 0,8592 € | 611,01 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 1,7029 € | 1 210,76 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 3,3769 € | 2 400,38 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 6,5595 € | 4 674,45 € |
cc3.19xlarge.4 (76 vCPU, 304GB RAM) | 15,5789 € | 11 101,82 € |
c3.8xlarge.2 (32 vCPU, 64GB RAM) | 6,5595 € | 4 674,45 € |
c3.15xlarge.2 (60 vCPU, 128GB RAM) | 12,2991 € | 8 764,59 € |
General Enhanced II | ||
c6.xlarge.2 (4 vCPU, 8GB RAM) | 0,8592 € | 611,01 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) | 0,8592 € | 611,01 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) | 1,7029 € | 1 210,76 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) | 1,7029 € | 1 210,76 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 3,3769 € | 2 400,38 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 3,3769 € | 2 400,38 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 6,5595 € | 4 674,45 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 6,5595 € | 4 674,45 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 13,1191 € | 9 348,91 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) | 13,1191 € | 9 348,91 € |
m6.xlarge.8 (4 vCPU, 32GB RAM) | 0,8592 € | 610,91 € |
m6.2xlarge.8 (8 vCPU, 64GB RAM) | 1,7029 € | 1 210,54 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 2,5776 € | 1 832,72 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 3,3769 € | 2 400,38 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 5,1077 € | 3 631,63 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 6,5595 € | 4 674,45 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 13,1191 € | 9 348,91 € |
s6.xlarge.2 (4 vCPU, 8GB RAM) | 0,8592 € | 610,91 € |
s6.2xlarge.2 (8 vCPU, 16GB RAM) | 1,7029 € | 1 210,54 € |
s6.xlarge.4 (4 vCPU, 16GB RAM) | 0,8592 € | 610,91 € |
s6.2xlarge.4 (8 vCPU, 32GB RAM) | 1,7029 € | 1 210,54 € |
Product | €/hour on top of Linux Prices | €/month on top of ECS Linux Prices [4][5] |
m1.xlarge (4 vCPU, 32GB RAM) | 1,9721 € | 1 423,47 € |
m1.2xlarge (8 vCPU, 64GB RAM) | 3,9288 € | 2 835,66 € |
s1.xlarge (4 vCPU, 16GB RAM) | 1,9721 € | 1 423,47 € |
s1.2xlarge (8 vCPU, 32GB RAM) | 3,9288 € | 2 835,66 € |
s1.4xlarge (16 vCPU, 64GB RAM) | 7,8287 € | 5 650,19 € |
c2.xlarge (4 vCPU, 8GB RAM) | 1,9721 € | 1 423,47 € |
General Enhanced | ||
s3.xlarge.4 (4 vCPU, 16GB RAM) | 1,9721 € | 1 423,50 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 3,9288 € | 2 835,74 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 7,8287 € | 5 650,34 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 1,9721 € | 1 423,50 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 3,9288 € | 2 835,74 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 7,8287 € | 5 650,34 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 15,4631 € | 11 174,38 € |
cc3.19xlarge.4 (76 vCPU, 304GB RAM) | 36,7248 € | 26 539,12 € |
c3.8xlarge.2 (32 vCPU, 64GB RAM) | 15,4631 € | 11 174,38 € |
c3.15xlarge.2 (60 vCPU, 128GB RAM) | 28,9933 € | 20 951,93 € |
General Enhanced II | ||
c6.xlarge.2 (4 vCPU, 8GB RAM) | 1,9721 € | 1 423,50 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) | 1,9721 € | 1 423,50 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) | 3,9288 € | 2 835,74 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) | 3,9288 € | 2 835,74 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 7,8287 € | 5 650,34 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 7,8287 € | 5 650,34 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 15,4631 € | 11 174,38 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 15,4631 € | 11 174,38 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 30,9262 € | 22 348,76 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) | 30,9262 € | 22 348,76 € |
m6.xlarge.8 (4 vCPU, 32GB RAM) | 1,9721 € | 1 423,50 € |
m6.2xlarge.8 (8 vCPU, 64GB RAM) | 3,9288 € | 2 835,74 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 5,9164 € | 4 270,51 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 7,8287 € | 5 650,34 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) – Reserved 1y | 7,7284 € | 5 577,08 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 11,7865 € | 8 506,99 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 15,4631 € | 11 174,38 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 30,9288 € | 22 348,76 € |
s6.xlarge.2 (4 vCPU, 8GB RAM) | 1,9721 € | 1 404,51 € |
s6.2xlarge.2 (8 vCPU, 16GB RAM) | 3,9288 € | 2 835,74 € |
s6.xlarge.4 (4 vCPU, 16GB RAM) | 1,9721 € | 1 404,51 € |
s6.2xlarge.4 (8 vCPU, 32GB RAM) | 3,9288 € | 2 835,74 € |
Product | €/hour on top of Linux Prices | €/month on top of Linux Prices [4] |
s1.medium (1 vCPU, 4GB RAM) | 0,0388 € | 28,29 € |
s1.large (2 vCPU, 8GB RAM) | 0,0775 € | 56,58 € |
s1.xlarge (4 vCPU, 16GB RAM) | 0,1473 € | 107,54 € |
s1.2xlarge (8 vCPU, 32GB RAM) | 0,2799 € | 204,32 € |
c2.large (2 vCPU, 4GB RAM) | 0,0775 € | 56,58 € |
c2.xlarge (4 vCPU, 8GB RAM) | 0,1473 € | 107,54 € |
c2.2xlarge (8 vCPU, 16GB RAM) | 0,2799 € | 204,32 € |
c2.4xlarge (16 vCPU, 32GB RAM) | 0,5321 € | 388,47 € |
General Enhanced | ||
s3.medium.4 (1 vCPU, 4GB RAM) | 0,0388 € | 28,29 € |
s3.large.4 (2 vCPU, 8GB RAM) | 0,0775 € | 56,58 € |
s3.xlarge.4 (4 vCPU, 16GB RAM) | 0,1473 € | 107,54 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 0,2799 € | 204,32 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 0,5321 € | 388,46 € |
s3.large.2 (2 vCPU, 4GB RAM) | 0,0775 € | 56,58 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 0,1473 € | 107,54 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 0,2799 € | 204,32 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,5321 € | 388,46 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 1,0643 € | 776,93 € |
cc3.19xlarge.4 (76 vCPU, 304GB RAM) | 2,5277 € | 1 845,19 € |
c3.8xlarge.2 (32 vCPU, 64GB RAM) | 1,0643 € | 776,93 € |
c3.15xlarge.2 (60 vCPU, 128GB RAM) | 1,9955 € | 1 456,73 € |
General Enhanced II | ||
c6.large.2 (2 vCPU, 4GB RAM) | 0,0775 € | 56,58 € |
c6.large.4 (2 vCPU, 8GB RAM) | 0,0775 € | 56,58 € |
c6.xlarge.2 (4 vCPU, 8GB RAM) | 0,1473 € | 107,54 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) | 0,1473 € | 107,54 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) | 0,2799 € | 204,32 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) | 0,2799 € | 204,32 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 0,5321 € | 388,46 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 0,5321 € | 388,46 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 1,0643 € | 776,93 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 1,0643 € | 776,93 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 2,1287 € | 1 553,86 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) | 2,1287 € | 1 553,86 € |
c6.large.2 (2 vCPU, 4GB RAM) – Enhancement | 0,1395 € | 101,84 € |
c6.large.4 (2 vCPU, 8GB RAM) – Enhancement | 0,1395 € | 101,84 € |
c6.xlarge.2 (4 vCPU, 8GB RAM) – Enhancement | 0,2651 € | 193,57 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) – Enhancement | 0,2651 € | 193,57 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) – Enhancement | 0,5038 € | 367,78 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) – Enhancement | 0,5038 € | 367,78 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) – Enhancement | 0,9578 € | 699,23 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) – Enhancement | 0,9578 € | 699,23 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) – Enhancement | 1,9158 € | 1 398,47 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) – Enhancement | 1,9158 € | 1 398,47 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) – Enhancement | 3,8316 € | 2 796,94 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) – Enhancement | 3,8316 € | 2 796,94 € |
m6.xlarge.8 (2 vCPU, 16 GB RAM) | 0,0775 € | 56,58 € |
m6.xlarge.8 (4 vCPU, 32GB RAM) | 0,1550 € | 113,16 € |
m6.2xlarge.8 (8 vCPU, 64GB RAM) | 0,3100 € | 226,33 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 0,4651 € | 339,49 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 0,6201 € | 452,66 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 0,9301 € | 678,99 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 1,2402 € | 905,32 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 2,4803 € | 1 810,63 € |
s6.large.2 (2 vCPU, 4GB RAM) | 0,0775 € | 56,58 € |
s6.xlarge.2 (4 vCPU, 8GB RAM) | 0,1550 € | 113,16 € |
s6.2xlarge.2 (8 vCPU, 16GB RAM) | 0,3100 € | 226,33 € |
s6.large.4 (2 vCPU, 8GB RAM) | 0,0775 € | 56,58 € |
s6.xlarge.4 (4 vCPU, 16GB RAM) | 0,1550 € | 113,16 € |
s6.2xlarge.4 (8 vCPU, 32GB RAM) | 0,3100 € | 226,33 € |
Product | €/hour on top of Linux Prices | €/month on top of Linux Prices [4] |
m1.xlarge (4 vCPU, 32GB RAM) | 0,3586 € | 247,07 € |
m1.2xlarge (8 vCPU, 64GB RAM) | 0,7032 € | 483,89 € |
s1.xlarge (4 vCPU, 16GB RAM) | 0,3586 € | 247,07 € |
s1.2xlarge (8 vCPU, 32GB RAM) | 0,7032 € | 483,89 € |
s1.4xlarge (16 vCPU, 64GB RAM) | 1,3800 € | 948,55 € |
c2.xlarge (4 vCPU, 8GB RAM) | 0,3586 € | 247,07 € |
General Enhanced | ||
s3.xlarge.4 (4 vCPU, 16GB RAM) | 0,3586 € | 247,07 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 0,7032 € | 483,89 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 1,3800 € | 948,55 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 0,3586 € | 247,07 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 0,7032 € | 483,89 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 1,3800 € | 948,55 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 2,5835 € | 1 782,29 € |
cc3.19xlarge.4 (76 vCPU, 304GB RAM) | 6,1357 € | 4 232,92 € |
c3.8xlarge.2 (32 vCPU, 64GB RAM) | 2,5835 € | 1 782,29 € |
c3.15xlarge.2 (60 vCPU, 128GB RAM) | 4,8783 € | 3 366,82 € |
General Enhanced II | ||
c6.xlarge.2 (4 vCPU, 8GB RAM) | 0,3586 € | 247,07 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) | 0,3586 € | 247,07 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) | 0,7032 € | 483,89 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) | 0,7032 € | 483,89 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 1,3800 € | 948,55 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 1,3800 € | 948,55 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 2,5835 € | 1 782,29 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 2,5835 € | 1 782,29 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 5,1669 € | 3 564,59 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) | 5,1669 € | 3 564,59 € |
m6.xlarge.8 (4 vCPU, 32GB RAM) | 0,3586 € | 247,07 € |
m6.2xlarge.8 (8 vCPU, 64GB RAM) | 0,7032 € | 483,89 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 1,0758 € | 741,20 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 1,3800 € | 948,55 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 2,1096 € | 1 451,66 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 2,5835 € | 1 782,29 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 5,1669 € | 3 564,59 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 4,6523 € | 3 188,88 € |
s6.xlarge.2 (4 vCPU, 8GB RAM) | 0,3586 € | 247,07 € |
s6.2xlarge.2 (8 vCPU, 16GB RAM) | 0,7032 € | 483,89 € |
s6.xlarge.4 (4 vCPU, 16GB RAM) | 0,3586 € | 247,07 € |
s6.2xlarge.4 (8 vCPU, 32GB RAM) | 0,7032 € | 483,89 € |
Type :
Product | €/hour on top of Linux Prices | €/month on top of ECS Linux Prices [4][5] |
s1.medium (1 vCPU, 4GB RAM) | 0,0369 € | 26,95 € |
c2.large (2 vCPU, 4GB RAM) | 0,1245 € | 90,92 € |
c2.xlarge (4 vCPU, 8GB RAM) | 0,2366 € | 172,69 € |
c2.2xlarge (8 vCPU, 16GB RAM) | 0,3733 € | 233,46 € |
General Enhanced | ||
s3.medium.4 (1 vCPU, 4GB RAM) | 0,0369 € | 26,94 € |
s3.large.4 (2 vCPU, 8GB RAM) | 0,0738 € | 53,89 € |
s3.xlarge.4 (4 vCPU, 16GB RAM) | 0,1403 € | 102,42 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 0,2666 € | 194,59 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 0,5068 € | 369,97 € |
s3.large.2 (2 vCPU, 4GB RAM) | 0,0738 € | 53,89 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 0,1403 € | 102,42 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 0,2666 € | 194,59 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,5068 € | 369,97 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 1,0136 € | 739,93 € |
General Enhanced II | ||
c6.large.2 (2 vCPU, 4GB RAM) | 0,0738 € | 53,89 € |
c6.large.4 (2 vCPU, 8GB RAM) | 0,0738 € | 53,89 € |
c6.xlarge.2 (4 vCPU, 8GB RAM) | 0,1403 € | 102,42 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) | 0,1403 € | 102,42 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) | 0,2666 € | 194,59 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) | 0,2666 € | 194,59 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 0,5068 € | 369,97 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 0,5068 € | 369,97 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 1,0136 € | 739,93 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 1,0136 € | 739,93 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 2,0272 € | 1 479,87 € |
m6.large.8 (2 vCPU, 16GB RAM) | 0,0738 € | 53,90 € |
m6.xlarge.8 (4 vCPU, 32GB RAM) | 0,1477 € | 107,79 € |
m6.2xlarge.8 (8 vCPU, 64GB RAM) | 0,2953 € | 215,58 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 0,4430 € | 323,38 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 0,5906 € | 431,17 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 0,8860 € | 646,75 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 1,1813 € | 862,33 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 2,3626 € | 1 724,67 € |
Product | €/hour on top of Linux Prices | €/month on top of ECS Linux Prices [4][5] |
General Enhanced | ||
s3.xlarge.4 (4 vCPU, 16GB RAM) | 0,8592 € | 611,01 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 1,7029 € | 1 210,76 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 3,3769 € | 2 400,38 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 0,8592 € | 611,01 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 1,7029 € | 1 210,76 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 3,3769 € | 2 400,38 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 6,5595 € | 4 674,45 € |
cc3.19xlarge.4 (76 vCPU, 304GB RAM) | 15,5789 € | 11 101,82 € |
c3.8xlarge.2 (32 vCPU, 64GB RAM) | 6,5595 € | 4 674,45 € |
c3.15xlarge.2 (60 vCPU, 128GB RAM) | 12,2991 € | 8 764,59 € |
General Enhanced II | ||
m6.xlarge.8 (4 vCPU, 32GB RAM) | 0,8592 € | 591,91 € |
m6.2xlarge.8 (8 vCPU, 64GB RAM) | 1,7029 € | 1 210,54 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 2,5776 € | 1 775,82 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 3,3769 € | 2 400,38 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 5,1077 € | 3 631,63 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 6,5595 € | 4 674,45 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 13,1191 € | 9 348,91 € |
c6.xlarge.2 (4 vCPU, 8GB RAM) | 0,8592 € | 611,01 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) | 0,8592 € | 611,01 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) | 1,7029 € | 1 210,76 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) | 1,7029 € | 1 210,76 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 3,3769 € | 2 400,38 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 3,3769 € | 2 400,38 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 6,5595 € | 4 674,45 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 6,5595 € | 4 674,45 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 13,1191 € | 9 348,91 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) | 13,1191 € | 9 348,91 € |
Product | €/hour on top of Linux Prices | €/month on top of ECS Linux Prices [4][5] |
s1.medium | 0,0388 € | 28,30 € |
s1.2xlarge | 0,2799 € | 204,33 € |
c2.2xlarge (8 vCPU, 16GB RAM) | 0,2799 € | 204,33 € |
General Enhanced | ||
s3.medium.4 (1 vCPU, 4GB RAM) | 0,0388 € | 28,29 € |
s3.large.4 (2 vCPU, 8GB RAM) | 0,0755 € | 56,58 € |
s3.xlarge.4 (4 vCPU, 16GB RAM) | 0,1473 € | 107,54 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 0,2799 € | 204,32 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 0,5321 € | 388,46 € |
s3.large.2 (2 vCPU, 4GB RAM) | 0,0775 € | 56,58 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 0,1473 € | 107,54 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 0,2799 € | 204,32 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,5321 € | 388,46 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 1,0643 € | 776,93 € |
cc3.19xlarge.4 (76 vCPU, 304GB RAM) | 2,5277 € | 1 845,19 € |
c3.8xlarge.2 (32 vCPU, 64GB RAM) | 1,0643 € | 776,93 € |
c3.15xlarge.2 (60 vCPU, 128GB RAM) | 1,9955 € | 1 456,73 € |
General Enhanced II | ||
c6.large.2 (2 vCPU, 4GB RAM) | 0,0775 € | 56,58 € |
c6.large.4 (2 vCPU, 8GB RAM) | 0,0775 € | 56,58 € |
c6.xlarge.2 (4 vCPU, 8GB RAM) | 0,1473 € | 107,54 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) | 0,1473 € | 107,54 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) | 0,2799 € | 204,32 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) | 0,2799 € | 204,32 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 0,5321 € | 388,46 € |
