Select your region :
Product | €/hour on top of Linux prices | €/month on top of Linux Prices |
s3.xlarge.4 (4 vCPU, 16GB RAM) | 0,0479 € | 34,99 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 0,0959 € | 69,99 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 0,1917 € | 139,97 € |
s6.xlarge.4 (4 vCPU, 16GB RAM) | 0,0293 € | 21,39 € |
d1.xlarge (6 vCPU, 55GB RAM, 3*1.8TB) | 0,1617 € | 118,06 € |
d1.2xlarge (12 vCPU, 110GB RAM, 6*1.8TB) | 0,3072 € | 224,27 € |
d1.4xlarge (24 vCPU, 220GB RAM, 12*1.8TB) | 0,6201 € | 452,71 € |
d1.8xlarge (48 vCPU, 440GB RAM, 24*1.8TB) | 1,2403 € | 905,41 € |
d2.xlarge.8 (4 vCPU, 32GB RAM, 2*1.8TB) | 0,1077 € | 78,65 € |
d2.2xlarge.8 (8 vCPU, 64GB RAM, 4*1.8TB) | 0,2156 € | 157,39 € |
d2.4xlarge.8 (16 vCPU, 128GB RAM, 8*1.8TB) | 0,4312 € | 314,78 € |
d2.8xlarge.8 (32 vCPU, 256GB RAM, 16*1.8TB) | 0,8625 € | 629,63 € |
cc3.xlarge.4 (4 vCPU, 16GB RAM) | 0,0479 € | 34,99 € |
cc3.2xlarge.4 (8 vCPU, 32GB RAM) | 0,0959 € | 69,99 € |
cc3.4xlarge.4 (16 vCPU, 64GB RAM) | 0,1917 € | 139,97 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 0,2697 € | 196,88 € |
d3.xlarge.8 (4 vCPU, 32GB RAM, 2*1.8TB) | 0,1166 € | 85,10 € |
d3.2xlarge.8 (8 vCPU, 64GB RAM, 4*1.8TB) | 0,2331 € | 170,19 € |
d3.4xlarge.8 (16 vCPU, 128GB RAM, 8*1.8TB) | 0,4663 € | 340,39 € |
d3.6xlarge.8 (24 vCPU, 192GB RAM, 12*1.8TB) | 0,6994 € | 510,58 € |
d3.8xlarge.8 (32 vCPU, 256GB RAM, 16*1.8TB) | 0,9326 € | 680,78 € |
d3.12xlarge.8 (48 vCPU, 384GB RAM, 24*1.8TB) | 1,3989 € | 1 021,17 € |
d3.14xlarge.10 (56 vCPU, 560GB RAM, 28*1.8TB) | 1,6320 € | 1 191,36 € |
i3.2xlarge.8 (8 vCPU, 64GB RAM, 1*1.8TB) | 0,0838 € | 61,15 € |
i3.4xlarge.8 (16 vCPU, 128GB RAM, 2*1.8TB) | 0,1675 € | 122,31 € |
i3.8xlarge.8 (32vCPU, 256GB RAM, 4*1.8TB) | 0,3351 € | 244,61 € |
i3.12xlarge.8 (48 vCPU, 384GB RAM, 6*1.8TB) | 0,5026 € | 366,92 € |
i3.15xlarge.8 (60 vCPU, 512GB RAM, 12.60TB) | 0,6283 € | 458,65 € |
m6.2xlarge.8 (8 vCPU, 64GB RAM) | 0,0589 € | 43,03 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 0,0884 € | 64,55 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 0,1179 € | 86,06 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 0,1769 € | 129,14 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 0,2358 € | 172,12 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 0,4716 € | 344,24 € |
c3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,1151 € | 84,02 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 0,1209 € | 88,24 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 0,2587 € | 188,83 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 0,5174 € | 377,70 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 0,1432 € | 104,54 € |
c6.6xlarge.4 (24 vCPU, 96GB RAM) | 0,2148 € | 156,81 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 0,2864 € | 209,07 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) | 0,5728 € | 418,14 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,0894 € | 65,26 € |
s3.large.2 (2 vCPU, 4GB RAM) | 0,0216 € | 15,74 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 0,0431 € | 31,48 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 0,0862 € | 62,96 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,1725 € | 125,91 € |
c3.2xlarge.2 (8 vCPU, 16GB RAM) | 0,0560 € | 40,88 € |
c3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,1151 € | 84,02 € |
Product | €/hour on top of Linux prices | €/month on top of Linux Prices |
d3.2xlarge.8 (8 vCPU, 64GB RAM, 4*1.8TB) | 0,2331 € | 170,19 € |
d3.4xlarge.8 (16 vCPU, 128GB RAM, 8*1.8TB) | 0,4663 € | 340,39 € |
d3.6xlarge.8 (24 vCPU, 192GB RAM, 12*1.8TB) | 0,6994 € | 510,58 € |
d3.8xlarge.8 (32 vCPU, 256GB RAM, 16*1.8TB) | 0,9326 € | 680,78 € |
d3.12xlarge.8 (48 vCPU, 384GB RAM, 24*1.8TB) | 1,3989 € | 1 021,17 € |
d3.14xlarge.10 (56 vCPU, 560GB RAM, 28*1.8TB) | 1,6320 € | 1 191,36 € |
i3.4xlarge.8 (16 vCPU, 128GB RAM, 2*1.8TB) | 0,1675 € | 122,31 € |
i3.8xlarge.8 (32vCPU, 256GB RAM, 4*1.8TB) | 0,3351 € | 244,61 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 0,0884 € | 64,55 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 0,1179 € | 86,06 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 0,1769 € | 129,14 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 0,2358 € | 172,12 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 0,4716 € | 344,24 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 0,2587 € | 188,83 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 0,5174 € | 377,70 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 0,1432 € | 104,54 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 0,2864 € | 209,07 € |
Note #1: Is charged the lifetime of the instance over the duration of its existence. Cloud Servers use a system disk based on the EVS elastic volume service, and for some flavors a local disk is also included. The ECS is invoiced:
– when it is turned on for flavors that do not include a local
– including when it is turned off and until it is completely deleted for flavors including a local disk.
Note #2: The prices indicated are related to the per hour licences to be added to the related linux based instances prices.
Note #3: The monthly calculation for licences is based on 730h in the month.