Product | €/hour on top of Linux prices | €/month on top of Linux Prices |
s3.xlarge.4 (4 vCPU, 16GB RAM) | 0,0578 € | 42,2504 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 0,1158 € | 84,5129 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 0,2315 € | 169,0138 € |
s6.xlarge.4 (4 vCPU, 16GB RAM) | 0,0354 € | 25,8284 € |
d1.xlarge (6 vCPU, 55GB RAM, 3*1.8TB) | 0,1953 € | 142,5575 € |
d1.2xlarge (12 vCPU, 110GB RAM, 6*1.8TB) | 0,3709 € | 270,8060 € |
d1.4xlarge (24 vCPU, 220GB RAM, 12*1.8TB) | 0,7488 € | 546,6473 € |
d1.8xlarge (48 vCPU, 440GB RAM, 24*1.8TB) | 1,4977 € | 1 093,2826 € |
d2.xlarge.8 (4 vCPU, 32GB RAM, 2*1.8TB) | 0,1300 € | 94,9699 € |
d2.2xlarge.8 (8 vCPU, 64GB RAM, 4*1.8TB) | 0,2603 € | 190,0484 € |
d2.4xlarge.8 (16 vCPU, 128GB RAM, 8*1.8TB) | 0,5207 € | 380,0969 € |
d2.8xlarge.8 (32 vCPU, 256GB RAM, 16*1.8TB) | 1,0415 € | 760,2782 € |
cc3.xlarge.4 (4 vCPU, 16GB RAM) | 0,0578 € | 42,2504 € |
cc3.2xlarge.4 (8 vCPU, 32GB RAM) | 0,1158 € | 84,5129 € |
cc3.4xlarge.4 (16 vCPU, 64GB RAM) | 0,2315 € | 169,0138 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 0,3257 € | 237,7326 € |
d3.xlarge.8 (4 vCPU, 32GB RAM, 2*1.8TB) | 0,1408 € | 102,7583 € |
d3.2xlarge.8 (8 vCPU, 64GB RAM, 4*1.8TB) | 0,2815 € | 205,5044 € |
d3.4xlarge.8 (16 vCPU, 128GB RAM, 8*1.8TB) | 0,5631 € | 411,0209 € |
d3.6xlarge.8 (24 vCPU, 192GB RAM, 12*1.8TB) | 0,8445 € | 616,5254 € |
d3.8xlarge.8 (32 vCPU, 256GB RAM, 16*1.8TB) | 1,1261 € | 822,0419 € |
d3.12xlarge.8 (48 vCPU, 384GB RAM, 24*1.8TB) | 1,6892 € | 1 233,0628 € |
d3.14xlarge.10 (56 vCPU, 560GB RAM, 28*1.8TB) | 1,9706 € | 1 438,5672 € |
i3.2xlarge.8 (8 vCPU, 64GB RAM, 1*1.8TB) | 0,1012 € | 73,8386 € |
i3.4xlarge.8 (16 vCPU, 128GB RAM, 2*1.8TB) | 0,2023 € | 147,6893 € |
i3.8xlarge.8 (32vCPU, 256GB RAM, 4*1.8TB) | 0,4046 € | 295,3666 € |
i3.12xlarge.8 (48 vCPU, 384GB RAM, 6*1.8TB) | 0,6069 € | 443,0559 € |
i3.15xlarge.8 (60 vCPU, 512GB RAM, 12.60TB) | 0,7587 € | 553,8199 € |
m6.2xlarge.8 (8 vCPU, 64GB RAM) | 0,0711 € | 51,9587 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 0,1067 € | 77,9441 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 0,1424 € | 103,9175 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 0,2136 € | 155,9366 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 0,2847 € | 207,8349 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 0,5695 € | 415,6698 € |
c3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,1390 € | 101,4542 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 0,1460 € | 106,5498 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 0,3124 € | 228,0122 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 0,6248 € | 456,0728 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 0,1729 € | 126,2321 € |
c6.6xlarge.4 (24 vCPU, 96GB RAM) | 0,2594 € | 189,3481 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 0,3458 € | 252,4520 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) | 0,6917 € | 504,9041 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,1080 € | 78,8015 € |
s3.large.2 (2 vCPU, 4GB RAM) | 0,0261 € | 19,0061 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 0,0520 € | 38,0121 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 0,1041 € | 76,0242 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,2083 € | 152,0363 € |
c3.2xlarge.2 (8 vCPU, 16GB RAM) | 0,0676 € | 49,3626 € |
c3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,1390 € | 101,4542 € |
Note #1: Is charged the lifetime of the instance over the duration of its existence. Cloud Servers use a system disk based on the EVS elastic volume service, and for some flavors a local disk is also included. The ECS is invoiced:
– when it is turned on for flavors that do not include a local
– including when it is turned off and until it is completely deleted for flavors including a local disk.
Note #2: The prices indicated are related to the per hour licences to be added to the related linux based instances prices.
Note #3: The monthly calculation for licences is based on 730h in the month.