Public Pricelist - Flexible Engine Cloud

Applicable from 01/01/2025
Instances vCPU Memory(GB) Price/hour
geminidb.influxdb.xlarge.4 – 4vCPU, 16GB 4 16 0,5621 €
geminidb.influxdb.2xlarge.4 – 8vCPU, 32GB 8 32 1,1242 €
geminidb.influxdb.4xlarge.4 – 16vCPU, 64GB 16 64 2,2485 €
geminidb.influxdb.8xlarge.4 – 32vCPU, 128GB 32 128 4,4968 €
Export :
Storage Price/GB
gaussdb.influxdb.dfvpool.3az.ultrahigh 0,0201 €
Export :
Backup Price/GB
gaussdb.cassandra.backup.space.dfv 0,0201 €
Export :
Instances vCPU Memory(GB) Price/hour
geminidb.cassandra.xlarge.4 – 4vCPU, 16GB 4 16 0,5621 €
geminidb.cassandra..2xlarge.4 – 8vCPU, 32GB 8 32 1,1242 €
geminidb.cassandra.4xlarge.4 – 16vCPU, 64GB 16 64 2,2485 €
geminidb.cassandra..8xlarge.4 – 32vCPU, 128GB 32 128 4,4968 €
Storage Price/GB
gaussdb.cassandra.dfvpool.3az.ultrahigh 0,2318 €
Backup Price/GB
gaussdb.cassandra.backup.space.dfv 0,2318 €
Export :