Public Pricelist - Flexible Engine Cloud

01/04/2024
Instances vCPU Memory(GB) Price/hour
geminidb.influxdb.xlarge.4 – 4vCPU, 16GB 4 16 0,5353 €
geminidb.influxdb.2xlarge.4 – 8vCPU, 32GB 8 32 1,0707 €
geminidb.influxdb.4xlarge.4 – 16vCPU, 64GB 16 64 2,1414 €
geminidb.influxdb.8xlarge.4 – 32vCPU, 128GB 32 128 4,2827 €
Export :
Storage Price/GB
gaussdb.influxdb.dfvpool.3az.ultrahigh 0,2208 €
Export :
Backup Price/GB
gaussdb.cassandra.backup.space.dfv 0,2208 €
Export :
Instances vCPU Memory(GB) Price/hour
geminidb.influxdb.xlarge.4 – 4vCPU, 16GB 4 16 0,5353 €
geminidb.influxdb.2xlarge.4 – 8vCPU, 32GB 8 32 1,0707 €
geminidb.influxdb.4xlarge.4 – 16vCPU, 64GB 16 64 2,1414 €
geminidb.influxdb.8xlarge.4 – 32vCPU, 128GB 32 128 4,2827 €
Export :
Storage Price/GB
gaussdb.influxdb.dfvpool.3az.ultrahigh 0,2208 €
Export :
Backup Price/GB
gaussdb.cassandra.backup.space.dfv 0,2208 €
Export :