Public Pricelist - Flexible Engine Cloud


Updated on : 01/06/2023
Product   €/GB/month
FAB – Stored data   € 0,0127
Export :
FAB – Protected data volume Min Max €/GB / month
between  0 and 1000 GB (1TB) 0 1 000 0,1008 €
between 1000 and 5000 GB (5TB) 1 000 5 000 0,0862 €
between 50000 and 10000 GB (10TB) 5 000 10 000 0,0728 €
between 10000 and 15000 GB (15TB) 10 000 15 000 0,0616 €
more than 15000 GB (15TB) 15 000 10 000 000 0,0526 €
Export :
FAB – Office 365 use (per user) Min Max  € / user / month
between 0 and 50 0 50 3,24 €
between 50 and 100 50 100 2,76 €
between 100 and 200 100 200 2,34 €
between 200 and 500 200 500 1,98 €
more than 500 500 5 000 000 1,69 €
Export :
FAB – Office 365 use (per user) Min Max  € / user / month
between 0 and 50 0 50 3,24 €
between 50 and 100 50 100 2,76 €
between 100 and 200 100 200 2,34 €
between 200 and 500 200 500 1,98 €
more than 500 500 5 000 000 1,69 €
Export :
FAB – Protected data volume Min Max €/GB / month
between  0 and 1000 GB (1TB) 0 1 000 0,1008 €
between 1000 and 5000 GB (5TB) 1 000 5 000 0,0862 €
between 50000 and 10000 GB (10TB) 5 000 10 000 0,0728 €
between 10000 and 15000 GB (15TB) 10 000 15 000 0,0616 €
more than 15000 GB (15TB) 15 000 10 000 000 0,0526 €
Export :
Product   €/GB/month
FAB – Stored data 0,0127 €
Export :

Note #1: Saved storage is stored as an Object Storage and is charged at the Standard class price of this service.

Note #2: Backup storage is free of charge with the BYOS (bring your own storage) option.