Public Pricelist - Flexible Engine Cloud

01/04/2024
Product   Price / GB / month
FAB – Stored data   € 0,0146
Export :
FAB – Protected data volume Min Max Price / GB / month
between  0 and 1000 GB (1TB) 0 1 000           0,1159 €
between 1000 and 5000 GB (5TB) 1 000 5 000           0,0991 €
between 50000 and 10000 GB (10TB) 5 000 10 000           0,0837 €
between 10000 and 15000 GB (15TB) 10 000 15 000           0,0708 €
more than 15000 GB (15TB) 15 000 10 000 000           0,0605 €
Export :
FAB – Office 365 use (per user) Min Max  Price / user / month
between 0 and 50 0 50           3,7260 €
between 50 and 100 50 100           3,1740 €
between 100 and 200 100 200           2,6910 €
between 200 and 500 200 500           2,2770 €
more than 500 500 5 000 000           1,9435 €
Export :
FAB – Office 365 use (per user) Min Max  Price / user / month
between 0 and 50 0 50           3,7260 €
between 50 and 100 50 100           3,1740 €
between 100 and 200 100 200           2,6910 €
between 200 and 500 200 500           2,2770 €
more than 500 500 5 000 000           1,9435 €
Export :
FAB – Protected data volume Min Max Price / GB / month
between  0 and 1000 GB (1TB) 0 1 000           0,1159 €
between 1000 and 5000 GB (5TB) 1 000 5 000           0,0991 €
between 50000 and 10000 GB (10TB) 5 000 10 000           0,0837 €
between 10000 and 15000 GB (15TB) 10 000 15 000           0,0708 €
more than 15000 GB (15TB) 15 000 10 000 000           0,0605 €
Export :
Product   €/GB/month
FAB – Stored data 0,0146 €
Export :

Note #1: Saved storage is stored as an Object Storage and is charged at the Standard class price of this service.

Note #2: Backup storage is free of charge with the BYOS (bring your own storage) option.