Product | vCPU | RAM (GB) | Disk system | Data disk | PAYG – Hourly Price | PAYG – Monthly Price |
s6.small.1(1vCPU,1GBRAM) | 1 | 1 | EVS | EVS | 0,0193 € | 12,5459 € |
s6.medium.2(1vCPU,2GBRAM) | 1 | 2 | EVS | EVS | 0,0385 € | 25,0073 € |
s6.large.2(2vCPU,4GBRAM) | 2 | 4 | EVS | EVS | 0,0996 € | 64,7220 € |
s6.xlarge.2(4vCPU,8GBRAM) | 4 | 8 | EVS | EVS | 0,1991 € | 129,4319 € |
s6.2xlarge.2(8vCPU,16GBRAM) | 8 | 16 | EVS | EVS | 0,3982 € | 258,8639 € |
s6.4xlarge.2(16vCPU,32GBRAM) | 16 | 32 | EVS | EVS | 0,7965 € | 517,7398 € |
s6.medium.4(1vCPU,4GBRAM) | 1 | 4 | EVS | EVS | 0,0470 € | 30,5135 € |
s6.large.4(2vCPU,8GBRAM) | 2 | 8 | EVS | EVS | 0,1105 € | 71,8463 € |
s6.xlarge.4(4vCPU,16GBRAM) | 4 | 16 | EVS | EVS | 0,2211 € | 143,6925 € |
s6.2xlarge.4(8vCPU,32GBRAM) | 8 | 32 | EVS | EVS | 0,4422 € | 287,3850 € |
s6.4xlarge.4(16vCPU,64GBRAM) | 16 | 64 | EVS | EVS | 0,8843 € | 574,7821 € |
s3.small.1(1vCPU,1GBRAM) | 1 | 1 | EVS | EVS | 0,0193 € | 12,5244 € |
s3.medium.2(1vCPU,2GBRAM) | 1 | 2 | EVS | EVS | 0,0386 € | 25,0488 € |
s3.large.2(2vCPU,4GBRAM) | 2 | 4 | EVS | EVS | 0,0995 € | 64,7010 € |
s3.xlarge.2(4vCPU,8GBRAM) | 4 | 8 | EVS | EVS | 0,1992 € | 129,5028 € |
s3.2xlarge.2(8vCPU,16GBRAM) | 8 | 16 | EVS | EVS | 0,3987 € | 259,1064 € |
s3.4xlarge.2(16vCPU,32GBRAM) | 16 | 32 | EVS | EVS | 0,7973 € | 518,3010 € |
s3.medium.4(1vCPU,4GBRAM) | 1 | 4 | EVS | EVS | 0,0496 € | 32,3064 € |
s3.large.4(2vCPU,8GBRAM) | 2 | 8 | EVS | EVS | 0,1108 € | 71,9586 € |
s3.xlarge.4(4vCPU,16GBRAM) | 4 | 16 | EVS | EVS | 0,2215 € | 144,0054 € |
s3.2xlarge.4(8vCPU,32GBRAM) | 8 | 32 | EVS | EVS | 0,4431 € | 288,0234 € |
s3.4xlarge.4(16vCPU,64GBRAM) | 16 | 64 | EVS | EVS | 0,8860 € | 575,9460 € |
t2.micro(1vCPU,1GBRAM) | 1 | 1 | EVS | EVS | 0,0193 € | 12,5580 € |
t2.small(1vCPU,2GBRAM) | 1 | 2 | EVS | EVS | 0,0385 € | 25,0375 € |
t2.large.2(2vCPU,4GBRAM) | 2 | 4 | EVS | EVS | 0,1105 € | 71,8161 € |
t2.xlarge.2(4vCPU,8GBRAM) | 4 | 8 | EVS | EVS | 0,2211 € | 143,7106 € |
t2.2xlarge.2(8vCPU,16GBRAM) | 8 | 16 | EVS | EVS | 0,4422 € | 287,4212 € |
s1.medium(1vCPU,4GBRAM) | 1 | 4 | EVS | EVS | 0,0841 € | 54,6956 € |
s1.large(2vCPU,8GBRAM) | 2 | 8 | EVS | EVS | 0,1684 € | 109,4867 € |
s1.xlarge(4vCPU,16GBRAM) | 4 | 16 | EVS | EVS | 0,3369 € | 218,9597 € |
s1.2xlarge(8vCPU,32GBRAM) | 8 | 32 | EVS | EVS | 0,6739 € | 438,0285 € |
s1.4xlarge(16vCPU,64GBRAM) | 16 | 64 | EVS | EVS | 1,3478 € | 876,0570 € |
s1.8xlarge(32vCPU,128GBRAM) | 32 | 128 | EVS | EVS | 2,4332 € | 1 581,6255 € |
c1.large(2vCPU,2GBRAM) | 2 | 2 | EVS | EVS | 0,1515 € | 98,4575 € |
c1.xlarge(4vCPU,4GBRAM) | 4 | 4 | EVS | EVS | 0,3015 € | 196,0004 € |
c1.2xlarge(8vCPU,8GBRAM) | 8 | 8 | EVS | EVS | 0,6031 € | 392,0144 € |
c1.4xlarge(16vCPU,16GBRAM) | 16 | 16 | EVS | EVS | 1,2064 € | 784,1243 € |
c2.large(2vCPU,4GBRAM) | 2 | 4 | EVS | EVS | 0,1518 € | 98,6622 € |
c2.xlarge(4vCPU,8GBRAM) | 4 | 8 | EVS | EVS | 0,3037 € | 197,4336 € |
c2.2xlarge(8vCPU,16GBRAM) | 8 | 16 | EVS | EVS | 0,6077 € | 394,9764 € |
Product | vCPU | RAM (GB) | Disk system | Data disk | PAYG – Hourly Price | PAYG – Monthly Price |
c6.large.2(2vCPU,4GBRAM) | 2 | 4 | EVS | EVS | 0,1220 € | 79,2965 € |
c6.xlarge.2(4vCPU,8GBRAM) | 4 | 8 | EVS | EVS | 0,2439 € | 158,5810 € |
c6.2xlarge.2(8vCPU,16GBRAM) | 8 | 16 | EVS | EVS | 0,4880 € | 317,1620 € |
c6.3xlarge.2(12vCPU,24GBRAM) | 12 | 24 | EVS | EVS | 0,7321 € | 475,8395 € |
c6.4xlarge.2(16vCPU,32GBRAM) | 16 | 32 | EVS | EVS | 0,9760 € | 634,4205 € |
c6.6xlarge.2(24vCPU,48GBRAM) | 24 | 48 | EVS | EVS | 1,4641 € | 951,6670 € |
c6.8xlarge.2(32vCPU,64GBRAM) | 32 | 64 | EVS | EVS | 1,9522 € | 1 268,9255 € |
c6.16xlarge.2(64vCPU,128GBRAM) | 64 | 128 | EVS | EVS | 3,9047 € | 2 538,0201 € |
c6.large.4(2vCPU,8GBRAM) | 2 | 8 | EVS | EVS | 0,1351 € | 87,8215 € |
c6.xlarge.4(4vCPU,16GBRAM) | 4 | 16 | EVS | EVS | 0,2702 € | 175,6309 € |
c6.2xlarge.4(8vCPU,32GBRAM) | 8 | 32 | EVS | EVS | 0,5405 € | 351,2738 € |
c6.3xlarge.4(12vCPU,48GBRAM) | 12 | 48 | EVS | EVS | 0,8106 € | 526,9047 € |
c6.4xlarge.4(16vCPU,64GBRAM) | 16 | 64 | EVS | EVS | 1,0807 € | 702,4511 € |
c6.6xlarge.4(24vCPU,96GBRAM) | 24 | 96 | EVS | EVS | 1,6211 € | 1 053,7249 € |
c6.8xlarge.4(32vCPU,128GBRAM) | 32 | 128 | EVS | EVS | 2,1614 € | 1 404,9142 € |
c6.16xlarge.4(64vCPU,256GBRAM) | 64 | 256 | EVS | EVS | 4,3229 € | 2 809,8284 € |
c3.large.2(2vCPU,4GBRAM) | 2 | 4 | EVS | EVS | 0,1220 € | 79,2724 € |
c3.xlarge.2(4vCPU,8GBRAM) | 4 | 8 | EVS | EVS | 0,2439 € | 158,5448 € |
c3.2xlarge.2(8vCPU,16GBRAM) | 8 | 16 | EVS | EVS | 0,4880 € | 317,1620 € |
c3.4xlarge.2(16vCPU,32GBRAM) | 16 | 32 | EVS | EVS | 0,9760 € | 634,4145 € |
c3.8xlarge.2(32vCPU,64GBRAM) | 32 | 64 | EVS | EVS | 1,9522 € | 1 268,9074 € |
c3.15xlarge.2(60vCPU,128GBRAM) | 60 | 128 | EVS | EVS | 3,5254 € | 2 291,5331 € |
cc3.large.4(2vCPU,8GBRAM) | 2 | 8 | EVS | EVS | 0,1351 € | 87,8215 € |
cc3.xlarge.4(4vCPU,16GBRAM) | 4 | 16 | EVS | EVS | 0,2702 € | 175,6550 € |
cc3.2xlarge.4(8vCPU,32GBRAM) | 8 | 32 | EVS | EVS | 0,5405 € | 351,3101 € |
cc3.4xlarge.4(16vCPU,64GBRAM) | 16 | 64 | EVS | EVS | 1,0807 € | 702,4631 € |
cc3.8xlarge.4(32vCPU,128GBRAM) | 32 | 128 | EVS | EVS | 2,1614 € | 1 404,9263 € |
cc3.18xlarge.4(72vCPU,288GBRAM) | 72 | 288 | EVS | EVS | 4,6834 € | 3 044,2327 € |
cc3.19xlarge.4(76vCPU,304GBRAM) | 76 | 304 | EVS | EVS | 4,9436 € | 3 213,3567 € |
Product | vCPU | RAM (GB) | Disk system | Data disk | PAYG – Hourly Price | PAYG – Monthly Price |
m6.large.8(2vCPU,16GBRAM) | 2 | 16 | EVS | EVS | 0,1779 € | 115,5940 € |
m6.xlarge.8(4vCPU,32GBRAM) | 4 | 32 | EVS | EVS | 0,3560 € | 231,3691 € |
m6.2xlarge.8(8vCPU,64GBRAM) | 8 | 64 | EVS | EVS | 0,7118 € | 462,6536 € |
m6.3xlarge.8(12vCPU,96GBRAM) | 12 | 96 | EVS | EVS | 1,0677 € | 694,0227 € |
m6.4xlarge.8(16vCPU,128GBRAM) | 16 | 128 | EVS | EVS | 1,4235 € | 925,2952 € |
m6.6xlarge.8(24vCPU,192GBRAM) | 24 | 192 | EVS | EVS | 2,1355 € | 1 388,0333 € |
m6.8xlarge.8(32vCPU,256GBRAM) | 32 | 256 | EVS | EVS | 2,8472 € | 1 850,6870 € |
m6.16xlarge.8(64vCPU,512GBRAM) | 64 | 512 | EVS | EVS | 5,6944 € | 3 701,3739 € |
m6.large.16(2vCPU,32GBRAM) | 2 | 32 | EVS | EVS | 0,2668 € | 173,3910 € |
m6.xlarge.16(4vCPU,64GBRAM) | 4 | 64 | EVS | EVS | 0,5340 € | 347,0536 € |
m6.2xlarge.16(8vCPU,128GBRAM) | 8 | 128 | EVS | EVS | 1,0677 € | 693,9804 € |
m6.3xlarge.16(12vCPU,192GBRAM) | 12 | 192 | EVS | EVS | 1,6015 € | 1 041,0341 € |
m6.4xlarge.16(16vCPU,256GBRAM) | 16 | 256 | EVS | EVS | 2,1353 € | 1 387,9428 € |
m6.6xlarge.16(24vCPU,384GBRAM) | 24 | 384 | EVS | EVS | 3,2032 € | 2 082,0500 € |
m6.8xlarge.16(32vCPU,512GBRAM) | 32 | 512 | EVS | EVS | 4,2707 € | 2 776,0304 € |
m2.large.8(2vCPU,16GBRAM) | 2 | 16 | EVS | EVS | 0,2353 € | 152,9588 € |
m2.xlarge.8(4vCPU,32GBRAM) | 4 | 32 | EVS | EVS | 0,4709 € | 306,1013 € |
m2.2xlarge.8(8vCPU,64GBRAM) | 8 | 64 | EVS | EVS | 0,9419 € | 612,2025 € |
m2.4xlarge.8(16vCPU,128GBRAM) | 16 | 128 | EVS | EVS | 1,8837 € | 1 224,4050 € |
m2.8xlarge.8(32vCPU,256GBRAM) | 32 | 256 | EVS | EVS | 3,7674 € | 2 448,8100 € |
m1.large(2vCPU,16GBRAM) | 2 | 16 | EVS | EVS | 0,2241 € | 145,7001 € |
m1.xlarge(4vCPU,32GBRAM) | 4 | 32 | EVS | EVS | 0,4487 € | 291,6186 € |
m1.2xlarge(8vCPU,64GBRAM) | 8 | 64 | EVS | EVS | 0,8975 € | 583,3328 € |
m1.4xlarge(16vCPU,128GBRAM) | 16 | 128 | EVS | EVS | 1,7947 € | 1 166,5563 € |
Product | vCPU | RAM (GB) | Disk system | Data disk | PAYG – Hourly Price | PAYG – Monthly Price |
d3.xlarge.8(4vCPU,32GBRAM,2*1.8TB) | 4 | 32 | EVS | 2*1.8T | 0,7972 € | 518,2002 € |
d3.2xlarge.8(8vCPU,64GBRAM,4*1.8TB) | 8 | 64 | EVS | 4*1.8T | 1,5944 € | 1 036,4004 € |
d3.4xlarge.8(16vCPU,128GBRAM,8*1.8TB) | 16 | 128 | EVS | 8*1.8T | 3,1889 € | 2 072,7882 € |
d3.6xlarge.8(24vCPU,192GBRAM,12*1.8TB) | 24 | 192 | EVS | 12*1.8T | 4,7832 € | 3 109,1004 € |
d3.8xlarge.8(32vCPU,256GBRAM,16*1.8TB) | 32 | 256 | EVS | 16*1.8T | 6,3777 € | 4 145,4882 € |
d3.12xlarge.8(48vCPU,384GBRAM,24*1.8TB) | 48 | 384 | EVS | 24*1.8T(localSAS) | 9,5666 € | 6 218,2764 € |
d3.14xlarge.10(56vCPU,560GBRAM,28*1.8TB) | 56 | 560 | EVS | 28*1.8T(localSAS) | 11,1611 € | 7 254,6768 € |
d3m.xlarge.8(4vCPU,32GBRAM,2*1.8TB) | 4 | 32 | EVS | 2*1.8T | 0,7972 € | 518,2002 € |
d3m.2xlarge.8(8vCPU,64GBRAM,4*1.8TB) | 8 | 64 | EVS | 4*1.8T | 1,5944 € | 1 036,4004 € |
d3m.4xlarge.8(16vCPU,128GBRAM,8*1.8TB) | 16 | 128 | EVS | 8*1.8T | 3,1889 € | 2 072,7882 € |
d3m.6xlarge.8(24vCPU,192GBRAM,12*1.8TB) | 24 | 192 | EVS | 12*1.8T | 4,7832 € | 3 109,1004 € |
d3m.8xlarge.8(32vCPU,256GBRAM,16*1.8TB) | 32 | 256 | EVS | 16*1.8T | 6,3777 € | 4 145,4882 € |
d3m.14xlarge.10(56vCPU,560GBRAM,24*1.8TB) | 56 | 584 | EVS | 24*1.8T | 9,5666 € | 6 218,2764 € |
d2.xlarge.8(4vCPU,32GBRAM,2*1.8TB) | 4 | 32 | EVS | 2*1.8T | 0,9509 € | 618,0956 € |
d2.2xlarge.8(8vCPU,64GBRAM,4*1.8TB) | 8 | 64 | EVS | 4*1.8T | 1,9017 € | 1 236,0863 € |
d2.4xlarge.8(16vCPU,128GBRAM,8*1.8TB) | 16 | 128 | EVS | 8*1.8T | 3,8035 € | 2 472,2644 € |
d2.6xlarge.8(24vCPU,192GBRAM,12*1.8TB) | 24 | 192 | EVS | 12*1.8T | 5,7052 € | 3 708,3375 € |
d2.8xlarge.8(32vCPU,256GBRAM,16*1.8TB) | 32 | 256 | EVS | 16*1.8T | 7,6070 € | 4 944,5156 € |
d2.12xlarge.8(48vCPU,384GBRAM,24*1.8TB) | 48 | 384 | EVS | 24*1.8T(localSAS) | 11,4102 € | 7 416,6750 € |
d6.xlarge.4(4vCPU,16GBRAM,2*7.4TB) | 4 | 16 | EVS | 2*7.4T | 0,7640 € | 496,5904 € |
d6.2xlarge.4(8vCPU,32GBRAM,4*7.4TB) | 8 | 32 | EVS | 4*7.4T | 1,5280 € | 993,1808 € |
d6.4xlarge.4(16vCPU,64GBRAM,8*7.4TB) | 16 | 64 | EVS | 8*7.4T | 3,0561 € | 1 986,4401 € |
d6.6xlarge.4(24vCPU,96GBRAM,12*7.4TB) | 24 | 96 | EVS | 12*7.4T | 4,5839 € | 2 979,5425 € |
d6.8xlarge.4(32vCPU,128GBRAM,16*7.4TB) | 32 | 128 | EVS | 16*7.4T | 6,1120 € | 3 972,8018 € |
d6.12xlarge.4(48vCPU,192GBRAM,24*7.4TB) | 48 | 192 | EVS | 24*7.4T | 9,1679 € | 5 959,1634 € |
d6.16xlarge.4(64vCPU,256GBRAM,32*7.4TB) | 64 | 256 | EVS | 32*7.4T | 12,2240 € | 7 945,6260 € |
d6.18xlarge.4(72vCPU,288GBRAM,36*7.4TB) | 72 | 288 | EVS | 36*7.4T | 13,7520 € | 8 938,8293 € |
Product | vCPU | RAM (GB) | Disk system | Data disk | PAYG – Hourly Price | PAYG – Monthly Price |
p2s.2xlarge.8(GPU,8vCPU,64GBRAM) | 8 | 64 | EVS | no local disk | 4,0665 € | 2 643,2280 € |
p2s.4xlarge.8(GPU,16vCPU,128GBRAM) | 16 | 128 | EVS | no local disk | 8,1330 € | 5 286,4455 € |
p2s.8xlarge.8(GPU,32vCPU,256GBRAM) | 32 | 256 | EVS | no local disk | 16,2668 € | 10 573,4475 € |
p2s.16xlarge.8(GPU,64vCPU,512GBRAM) | 64 | 512 | EVS | no local disk | 32,5346 € | 21 147,4410 € |
pi2.2xlarge.4(GPU,8vCPU,32GBRAM) | 8 | 32 | EVS | no local disk | 0,8090 € | 525,8715 € |
pi2.4xlarge.4(GPU,16vCPU,64GBRAM) | 16 | 64 | EVS | no local disk | 1,6181 € | 1 051,7325 € |
pi2.8xlarge.4(GPU,32vCPU,128GBRAM) | 32 | 128 | EVS | no local disk | 3,2361 € | 2 103,4650 € |
p2.2xlarge.8(GPU,8vCPU,64GBRAM,1*800GB) | 8 | 64 | EVS | 1*800Go (local SSD) | 3,5141 € | 2 284,1831 € |
p2.4xlarge.8(GPU,16vCPU,128GBRAM,2*800GB) | 16 | 128 | EVS | 2*800Go (local SSD) | 7,0283 € | 4 568,3663 € |
p2.8xlarge.8(GPU,32vCPU,256GBRAM,4*800GB) | 32 | 256 | EVS | 4*800Go (local SSD) | 14,0565 € | 9 136,7325 € |
g1.xlarge(GPU,4vCPU,8GBRAM) | 4 | 8 | EVS | EVS | 0,4560 € | 296,4098 € |
g1.2xlarge(GPU,8vCPU,16GBRAM) | 8 | 16 | EVS | EVS | 0,9122 € | 592,9151 € |
g1.4xlarge(GPU,16vCPU,32GBRAM) | 16 | 32 | EVS | EVS | 1,8245 € | 1 185,9393 € |
g2.2xlarge(GPU,8vCPU,64GBRAM) | 8 | 64 | EVS | EVS | 1,5206 € | 988,3965 € |
g6.xlarge.4(4vCPU,16GBRAM) | 4 | 16 | EVS | 1,8368 € | 1 193,9519 € | |
g6.4xlarge.4(16vCPU,64GBRAM) | 16 | 64 | EVS | 4,0804 € | 2 652,2496 € | |
g6.6xlarge.4(24vCPU,96GBRAM) | 24 | 96 | EVS | 4,3122 € | 2 802,9456 € | |
g6.9xlarge.7(36vCPU,252GBRAM) | 36 | 252 | EVS | 4,9338 € | 3 206,9993 € | |
g6.18xlarge.7(72vCPU,504GBRAM) | 72 | 504 | EVS | 8,7201 € | 5 668,0533 € | |
ai1.large.4(2vCPU,8GBRAM) | 2 | 8 | EVS | EVS | 0,2428 € | 157,8528 € |
ai1.xlarge.4(4vCPU,16GBRAM) | 4 | 16 | EVS | EVS | 0,4857 € | 315,7056 € |
ai1.2xlarge.4(8vCPU,32GBRAM) | 8 | 32 | EVS | EVS | 0,9716 € | 631,5120 € |
ai1.4xlarge.4(16vCPU,64GBRAM) | 16 | 64 | EVS | EVS | 1,9432 € | 1 263,0240 € |
ai1.8xlarge.4(32vCPU,128GBRAM) | 32 | 128 | EVS | EVS | 3,8861 € | 2 525,9472 € |
h1.large.2(2vCPU,4GBRAM) | 2 | 4 | EVS | EVS | 0,1850 € | 120,2019 € |
h1.xlarge.2(4vCPU,8GBRAM) | 4 | 8 | EVS | EVS | 0,3714 € | 241,4139 € |
h1.2xlarge.2(8vCPU,16GBRAM) | 8 | 16 | EVS | EVS | 0,7427 € | 482,7186 € |
h1.4xlarge.2(16vCPU,32GBRAM) | 16 | 32 | EVS | EVS | 1,4853 € | 965,4372 € |
h1.8xlarge.2(32vCPU,64GBRAM) | 32 | 64 | EVS | EVS | 2,9706 € | 1 930,8881 € |
h1.large.4(2vCPU,8GBRAM) | 2 | 8 | EVS | EVS | 0,2206 € | 143,3523 € |
h1.xlarge.4(4vCPU,16GBRAM) | 4 | 16 | EVS | EVS | 0,4431 € | 288,0423 € |
h1.2xlarge.4(8vCPU,32GBRAM) | 8 | 32 | EVS | EVS | 0,8866 € | 576,2894 € |
h1.4xlarge.4(16vCPU,64GBRAM) | 16 | 64 | EVS | EVS | 1,7731 € | 1 152,5787 € |
h1.8xlarge.4(32vCPU,128GBRAM) | 32 | 128 | EVS | EVS | 3,5467 € | 2 305,3485 € |
h1.4xlarge.8(16vCPU,128GBRAM) | 16 | 128 | EVS | EVS | 2,2696 € | 1 475,2101 € |
g3.4xlarge.4(8GPU,16vCPU,64GBRAM) | 16 | 64 | EVS | EVS | 1,4549 € | 945,7056 € |
g3.8xlarge.4(16GPU,32vCPU,128GBRAM) | 32 | 128 | EVS | EVS | 2,9100 € | 1 891,4868 € |
g5.xlarge.2(1/16GPU,4vCPU,8GBRAM) | 4 | 8 | EVS | EVS | 0,3979 € | 258,6402 € |
g5.2xlarge.2(1/8GPU,8vCPU,16GBRAM) | 8 | 16 | EVS | EVS | 0,7958 € | 517,2804 € |
g5.4xlarge.4(1/2GPU,16vCPU,64GBRAM) | 16 | 64 | EVS | EVS | 1,5916 € | 1 034,5608 € |
Product | Status | vCPU | RAM (GB) | Disk system | Data disk | PAYG – Hourly Price | PAYG – Monthly Price |
i3.2xlarge.8 (8 vCPU, 64GB RAM, 1*1.6TB) | Available | 8 | 64 | EVS | 1*1.6 TB NVME SSD | 0,9072 € | 467,9700 € |
i3.4xlarge.8 (16 vCPU, 128GB RAM, 2*1.6TB) | Available | 16 | 128 | EVS | 2*1.6 TB NVME SSD | 1,8140 € | 935,7900 € |
i3.8xlarge.8 (32vCPU, 256GB RAM, 4*1.6TB) | Available | 32 | 256 | EVS | 4*1.6 TB NVME SSD | 3,6283 € | 1 871,7300 € |
i3.4xlarge.16 (16 vCPU, 256GB RAM, 2*1.6TB) | Available | 16 | 256 | EVS | 2*1.6 TB NVME SSD | 2,7210 € | 1 403,6850 € |
i3.12xlarge.8 (48 vCPU, 384GB RAM, 6*1.6TB) | Available | 48 | 384 | EVS | 6*1.6 TB NVME SSD | 5,4423 € | 2 807,5200 € |
i3.15xlarge.8 (60 vCPU, 512GB RAM, 7*1.6TB) | Available | 60 | 512 | EVS | 7*1.6 TB NVME SSD | 6,3493 € | 3 275,4200 € |
Note on Status :
The service is billed at the minute granularity. The columns with the mention « Effective Monthly » are for information only. This is not the actual invoicing.
Note #0: Prices and flavors type are subject to change.
Note #1: Billing to the granularity of the minute gives a significant reduction in cost for the customer compared to the billing to the granularity of the hour. Only the minutes consumed are billed.
Note #2: Each ECS is charged over the duration of its existence. Cloud Servers use a system disk based on the EVS elastic volume service, and for some flavors a local data disk is also included (d2, d3, p2 and i3 flavors). The ECS is invoiced:
– for flavors that do not include a local disk : only when it is turned ON
– for flavors including a local disk : when it is turned ON and including when it is turned OFF and until it is completely deleted
Note #3: The monthly calculation is based on a minimum use of 650 hours in the month. This offers you a reduction compared to the number of actual billable hours in a month.