Product | vCPU | RAM (GB) | Price/hour | Price/month |
s3.medium.4 | 1 | 4 | 0,0187 € | 13,71 € |
s3.large.2 | 2 | 4 | 0,0376 € | 27,45 € |
s3.xlarge.2 | 2 | 8 | 0,0752 € | 54,95 € |
s3.2xlarge.2 | 4 | 8 | 0,1506 € | 109,92 € |
s3.large.4 | 4 | 16 | 0,0418 € | 30,54 € |
s3.xlarge.4 | 8 | 16 | 0,0837 € | 61,08 € |
s3.2xlarge.4 | 8 | 32 | 0,1674 € | 122,16 € |
s3.4xlarge.4 | 16 | 64 | 0,3347 € | 244,34 € |
c6.large.4 | 2 | 8 | 0,0604 € | 44,03 € |
c6.xlarge.4 | 4 | 16 | 0,1206 € | 88,06 € |
c6.2xlarge.4 | 8 | 32 | 0,2413 € | 176,11 € |
c6.4xlarge.4 | 16 | 64 | 0,4825 € | 352,23 € |
c6.8xlarge.4 | 32 | 128 | 0,9651 € | 704,46 € |
c6.large.2 | 2 | 4 | 0,0578 € | 42,23 € |
c6.xlarge.2 | 4 | 8 | 0,1157 € | 84,44 € |
c6.2xlarge.2 | 8 | 16 | 0,2315 € | 168,93 € |
c6.4xlarge.2 | 16 | 32 | 0,4628 € | 337,87 € |
c6.8xlarge.2 | 32 | 64 | 0,9257 € | 675,74 € |
Cluster mode / Replica mode / Config mode | ||
Type | Price/GB/month | Price/GB/hour |
EVS for DDS | 0,139 € | 0,0001956 € |
The service is billed at the hour granularity (ECS excluded).
Note #1: All node types (mongos, chard, config and replicatSet) are charged based on those prices.
Note #2: Pricing is per node-hour consumed, from the time a node is launched until it is terminated. Each partial node-hour consumed will be billed as a full hour.
Note #3: ReplicatSet, Config and Shard will use 3 instances (prices need to be multiplied by 3)