Public Pricelist - Flexible Engine Cloud

Applicable from 01/01/2025
RocketMQ Flavor Broker Number Total Billing Unit FE Flavor Name Brokers Brokers Spec Price/hour
rocketmq.4u8g.cluster.small 1 42 rocketmq.4u8g.cluster.small.1 1 4 vCPU – 8Go RAM 1,8323 €
2 84 rocketmq.4u8g.cluster.small.2 2 4 vCPU – 8Go RAM 3,6645 €
rocketmq.4u8g.cluster 1 70 rocketmq.4u8g.cluster.1 1 4 vCPU – 8Go RAM 3,0538 €
2 112 rocketmq.4u8g.cluster.2 2 4 vCPU – 8Go RAM 4,8860 €
3 154 rocketmq.4u8g.cluster.3 3 4 vCPU – 8Go RAM 6,7183 €
4 196 rocketmq.4u8g.cluster.4 4 4 vCPU – 8Go RAM 8,5505 €
5 238 rocketmq.4u8g.cluster.5 5 4 vCPU – 8Go RAM 10,3828 €
6 280 rocketmq.4u8g.cluster.6 6 4 vCPU – 8Go RAM 12,2151 €
7 322 rocketmq.4u8g.cluster.7 7 4 vCPU – 8Go RAM 14,0473 €
8 364 rocketmq.4u8g.cluster.8 8 4 vCPU – 8Go RAM 15,8796 €
9 406 rocketmq.4u8g.cluster.9 9 4 vCPU – 8Go RAM 17,7119 €
10 448 rocketmq.4u8g.cluster.10 10 4 vCPU – 8Go RAM 19,5441 €
rocketmq.8u16g.cluster 1 135 rocketmq.8u16g.cluster.1 1 8 vCPU – 16Go RAM 5,8895 €
2 216 rocketmq.8u16g.cluster.2 2 8 vCPU – 16Go RAM 9,4231 €
3 297 rocketmq.8u16g.cluster.3 3 8 vCPU – 16Go RAM 12,9567 €
4 378 rocketmq.8u16g.cluster.4 4 8 vCPU – 16Go RAM 16,4903 €
5 459 rocketmq.8u16g.cluster.5 5 8 vCPU – 16Go RAM 20,0240 €
6 540 rocketmq.8u16g.cluster.6 6 8 vCPU – 16Go RAM 23,5576 €
7 621 rocketmq.8u16g.cluster.7 7 8 vCPU – 16Go RAM 27,0912 €
8 702 rocketmq.8u16g.cluster.8 8 8 vCPU – 16Go RAM 30,6250 €
9 783 rocketmq.8u16g.cluster.9 9 8 vCPU – 16Go RAM 34,1586 €
10 864 rocketmq.8u16g.cluster.10 10 8 vCPU – 16Go RAM 37,6922 €
rocketmq.12u24g.cluster 1 205 rocketmq.12u24g.cluster.1 1 12 vCPU – 24Go RAM 8,9432 €
2 328 rocketmq.12u24g.cluster.2 2 12 vCPU – 24Go RAM 14,3091 €
3 451 rocketmq.12u24g.cluster.3 3 12 vCPU – 24Go RAM 19,6750 €
4 574 rocketmq.12u24g.cluster.4 4 12 vCPU – 24Go RAM 25,0409 €
5 697 rocketmq.12u24g.cluster.5 5 12 vCPU – 24Go RAM 30,4068 €
6 820 rocketmq.12u24g.cluster.6 6 12 vCPU – 24Go RAM 35,7727 €
7 943 rocketmq.12u24g.cluster.7 7 12 vCPU – 24Go RAM 41,1386 €
8 1066 rocketmq.12u24g.cluster.8 8 12 vCPU – 24Go RAM 46,5046 €
9 1189 rocketmq.12u24g.cluster.9 9 12 vCPU – 24Go RAM 51,8705 €
10 1312 rocketmq.12u24g.cluster.10 10 12 vCPU – 24Go RAM 57,2363 €
rocketmq.16u32g.cluster 1 250 rocketmq.16u32g.cluster.1 1 16 vCPU – 32Go RAM 10,9063 €
2 400 rocketmq.16u32g.cluster.2 2 16 vCPU – 32Go RAM 17,4501 €
3 550 rocketmq.16u32g.cluster.3 3 16 vCPU – 32Go RAM 23,9939 €
4 700 rocketmq.16u32g.cluster.4 4 16 vCPU – 32Go RAM 30,5377 €
5 850 rocketmq.16u32g.cluster.5 5 16 vCPU – 32Go RAM 37,0815 €
6 1000 rocketmq.16u32g.cluster.6 6 16 vCPU – 32Go RAM 43,6253 €
7 1150 rocketmq.16u32g.cluster.7 7 16 vCPU – 32Go RAM 50,1691 €
8 1300 rocketmq.16u32g.cluster.8 8 16 vCPU – 32Go RAM 56,7128 €
9 1450 rocketmq.16u32g.cluster.9 9 16 vCPU – 32Go RAM 63,2566 €
10 1600 rocketmq.16u32g.cluster.10 10 16 vCPU – 32Go RAM 69,8004 €
Export :
Kafka flavor Broker Number Total Billing Unit Price/hour
kafka.2u4g.cluster 3 21 1,0976 €
4 28 1,4635 €
5 35 1,8294 €
6 42 2,1952 €
7 49 2,5611 €
8 56 2,9270 €
9 63 3,2929 €
10 70 3,6587 €
11 77 4,0246 €
12 84 4,3905 €
13 91 4,7563 €
14 98 5,1222 €
15 105 5,4881 €
16 112 5,8540 €
17 119 6,2198 €
18 126 6,5857 €
19 133 6,9516 €
20 140 7,3175 €
21 147 7,6833 €
22 154 8,0492 €
23 161 8,4151 €
24 168 8,7809 €
25 175 9,1468 €
26 182 9,5127 €
27 189 9,8786 €
28 196 10,2444 €
29 203 10,6103 €
30 210 10,9762 €
kafka.4u8g.cluster 3 42 2,1952 €
4 56 2,9270 €
5 70 3,6587 €
6 84 4,3905 €
7 98 5,1222 €
8 112 5,8540 €
9 126 6,5857 €
10 140 7,3175 €
11 154 8,0492 €
12 168 8,7809 €
13 182 9,5127 €
14 196 10,2444 €
15 210 10,9762 €
16 224 11,7079 €
17 238 12,4397 €
18 252 13,1714 €
19 266 13,9032 €
20 280 14,6349 €
21 294 15,3666 €
22 308 16,0984 €
23 322 16,8301 €
24 336 17,5619 €
25 350 18,2936 €
26 364 19,0254 €
27 378 19,7571 €
28 392 20,4889 €
29 406 21,2206 €
30 420 21,9524 €
kafka.8u16g.cluster 3 81 4,3916 €
4 108 5,8554 €
5 135 7,3193 €
6 162 8,7831 €
7 189 10,2470 €
8 216 11,7108 €
9 243 13,1747 €
10 270 14,6385 €
11 297 16,1024 €
12 324 17,5662 €
13 351 19,0301 €
14 378 20,4939 €
15 405 21,9578 €
16 432 23,4216 €
17 459 24,8855 €
18 486 26,3493 €
19 513 27,8132 €
20 540 29,2770 €
21 567 30,7409 €
22 594 32,2047 €
23 621 33,6686 €
24 648 35,1325 €
25 675 36,5963 €
26 702 38,0602 €
27 729 39,5240 €
28 756 40,9879 €
29 783 42,4517 €
30 810 43,9156 €
31 837 45,3794 €
32 864 46,8433 €
33 891 48,3071 €
34 918 49,7710 €
35 945 51,2348 €
36 972 52,6987 €
37 999 54,1625 €
38 1026 55,6264 €
39 1053 57,0902 €
40 1080 58,5541 €
41 1107 60,0179 €
42 1134 61,4818 €
43 1161 62,9456 €
44 1188 64,4095 €
45 1215 65,8734 €
46 1242 67,3372 €
47 1269 68,8011 €
48 1296 70,2649 €
49 1323 71,7288 €
50 1350 73,1926 €
kafka.12u24g.cluster 3 123 6,5890 €
4 164 8,7853 €
5 205 10,9816 €
6 246 13,1779 €
7 287 15,3743 €
8 328 17,5706 €
9 369 19,7669 €
10 410 21,9632 €
11 451 24,1595 €
12 492 26,3559 €
13 533 28,5522 €
14 574 30,7485 €
15 615 32,9448 €
16 656 35,1411 €
17 697 37,3375 €
18 738 39,5338 €
19 779 41,7301 €
20 820 43,9264 €
21 861 46,1228 €
22 902 48,3191 €
23 943 50,5154 €
24 984 52,7117 €
25 1025 54,9080 €
26 1066 57,1044 €
27 1107 59,3007 €
28 1148 61,4970 €
29 1189 63,6933 €
30 1230 65,8897 €
31 1271 68,0860 €
32 1312 70,2823 €
33 1353 72,4786 €
34 1394 74,6749 €
35 1435 76,8713 €
36 1476 79,0676 €
37 1517 81,2639 €
38 1558 83,4602 €
39 1599 85,6565 €
40 1640 87,8529 €
41 1681 90,0492 €
42 1722 92,2455 €
43 1763 94,4418 €
44 1804 96,6382 €
45 1845 98,8345 €
46 1886 101,0308 €
47 1927 103,2271 €
48 1968 105,4234 €
49 2009 107,6198 €
50 2050 109,8161 €
kafka.16u32g.cluster 3 150 8,7842 €
4 200 11,7123 €
5 250 14,6403 €
6 300 17,5684 €
7 350 20,4965 €
8 400 23,4245 €
9 450 26,3526 €
10 500 29,2807 €
11 550 32,2087 €
12 600 35,1368 €
13 650 38,0649 €
14 700 40,9929 €
15 750 43,9210 €
16 800 46,8491 €
17 850 49,7771 €
18 900 52,7052 €
19 950 55,6333 €
20 1000 58,5613 €
21 1050 61,4894 €
22 1100 64,4175 €
23 1150 67,3455 €
24 1200 70,2736 €
25 1250 73,2017 €
26 1300 76,1297 €
27 1350 79,0578 €
28 1400 81,9859 €
29 1450 84,9139 €
30 1500 87,8420 €
31 1550 90,7701 €
32 1600 93,6981 €
33 1650 96,6262 €
34 1700 99,5543 €
35 1750 102,4823 €
36 1800 105,4104 €
37 1850 108,3385 €
38 1900 111,2665 €
39 1950 114,1946 €
40 2000 117,1227 €
41 2050 109,8161 €
42 2100 122,9788 €
43 2150 125,9069 €
44 2200 128,8349 €
45 2250 131,7630 €
46 2300 134,6911 €
47 2350 137,6191 €
48 2400 140,5472 €
49 2450 143,4753 €
50 2500 146,4033 €
Export :
DMS for Kafka – Storage Price/GB/hour
dms.physical.storage.ultra.v2.reliability 0,139 €
dms.physical.storage.high.v2.reliability 0,063 €
Export :
Bandwidth Price/hour
100 MB/s 0,7183 €
300 MB/s 1,4367 €
600 MB/s 2,8735 €
1200 MB/s 5,7470 €
Export :