Public Pricelist - Flexible Engine Cloud

01/04/2024
RocketMQ Flavor Broker Number Total Billing Unit FE Flavor Name Brokers Brokers Spec Price/hour
rocketmq.4u8g.cluster.small 1 42 rocketmq.4u8g.cluster.small.1 1 4 vCPU – 8Go RAM      1,7450 €
2 84 rocketmq.4u8g.cluster.small.2 2 4 vCPU – 8Go RAM      3,4900 €
rocketmq.4u8g.cluster 1 70 rocketmq.4u8g.cluster.1 1 4 vCPU – 8Go RAM      2,9084 €
2 112 rocketmq.4u8g.cluster.2 2 4 vCPU – 8Go RAM      4,6534 €
3 154 rocketmq.4u8g.cluster.3 3 4 vCPU – 8Go RAM      6,3984 €
4 196 rocketmq.4u8g.cluster.4 4 4 vCPU – 8Go RAM      8,1434 €
5 238 rocketmq.4u8g.cluster.5 5 4 vCPU – 8Go RAM      9,8884 €
6 280 rocketmq.4u8g.cluster.6 6 4 vCPU – 8Go RAM    11,6334 €
7 322 rocketmq.4u8g.cluster.7 7 4 vCPU – 8Go RAM    13,3784 €
8 364 rocketmq.4u8g.cluster.8 8 4 vCPU – 8Go RAM    15,1234 €
9 406 rocketmq.4u8g.cluster.9 9 4 vCPU – 8Go RAM    16,8684 €
10 448 rocketmq.4u8g.cluster.10 10 4 vCPU – 8Go RAM    18,6134 €
rocketmq.8u16g.cluster 1 135 rocketmq.8u16g.cluster.1 1 8 vCPU – 16Go RAM      5,6090 €
2 216 rocketmq.8u16g.cluster.2 2 8 vCPU – 16Go RAM      8,9744 €
3 297 rocketmq.8u16g.cluster.3 3 8 vCPU – 16Go RAM    12,3397 €
4 378 rocketmq.8u16g.cluster.4 4 8 vCPU – 16Go RAM    15,7051 €
5 459 rocketmq.8u16g.cluster.5 5 8 vCPU – 16Go RAM    19,0705 €
6 540 rocketmq.8u16g.cluster.6 6 8 vCPU – 16Go RAM    22,4358 €
7 621 rocketmq.8u16g.cluster.7 7 8 vCPU – 16Go RAM    25,8012 €
8 702 rocketmq.8u16g.cluster.8 8 8 vCPU – 16Go RAM    29,1666 €
9 783 rocketmq.8u16g.cluster.9 9 8 vCPU – 16Go RAM    32,5320 €
10 864 rocketmq.8u16g.cluster.10 10 8 vCPU – 16Go RAM    35,8974 €
rocketmq.12u24g.cluster 1 205 rocketmq.12u24g.cluster.1 1 12 vCPU – 24Go RAM      8,5174 €
2 328 rocketmq.12u24g.cluster.2 2 12 vCPU – 24Go RAM    13,6277 €
3 451 rocketmq.12u24g.cluster.3 3 12 vCPU – 24Go RAM    18,7381 €
4 574 rocketmq.12u24g.cluster.4 4 12 vCPU – 24Go RAM    23,8485 €
5 697 rocketmq.12u24g.cluster.5 5 12 vCPU – 24Go RAM    28,9588 €
6 820 rocketmq.12u24g.cluster.6 6 12 vCPU – 24Go RAM    34,0692 €
7 943 rocketmq.12u24g.cluster.7 7 12 vCPU – 24Go RAM    39,1796 €
8 1066 rocketmq.12u24g.cluster.8 8 12 vCPU – 24Go RAM    44,2901 €
9 1189 rocketmq.12u24g.cluster.9 9 12 vCPU – 24Go RAM    49,4004 €
10 1312 rocketmq.12u24g.cluster.10 10 12 vCPU – 24Go RAM    54,5108 €
rocketmq.16u32g.cluster 1 250 rocketmq.16u32g.cluster.1 1 16 vCPU – 32Go RAM    10,3869 €
2 400 rocketmq.16u32g.cluster.2 2 16 vCPU – 32Go RAM    16,6191 €
3 550 rocketmq.16u32g.cluster.3 3 16 vCPU – 32Go RAM    22,8513 €
4 700 rocketmq.16u32g.cluster.4 4 16 vCPU – 32Go RAM    29,0835 €
5 850 rocketmq.16u32g.cluster.5 5 16 vCPU – 32Go RAM    35,3157 €
6 1000 rocketmq.16u32g.cluster.6 6 16 vCPU – 32Go RAM    41,5479 €
7 1150 rocketmq.16u32g.cluster.7 7 16 vCPU – 32Go RAM    47,7801 €
8 1300 rocketmq.16u32g.cluster.8 8 16 vCPU – 32Go RAM    54,0122 €
9 1450 rocketmq.16u32g.cluster.9 9 16 vCPU – 32Go RAM    60,2444 €
10 1600 rocketmq.16u32g.cluster.10 10 16 vCPU – 32Go RAM    66,4766 €
Export :
Kafka flavor Broker Number Total Billing Unit Price/hour
kafka.2u4g.cluster 3 21 1,0454 €
4 28 1,3938 €
5 35 1,7423 €
6 42 2,0907 €
7 49 2,4392 €
8 56 2,7876 €
9 63 3,1361 €
10 70 3,4845 €
11 77 3,8330 €
12 84 4,1814 €
13 91 4,5299 €
14 98 4,8783 €
15 105 5,2268 €
16 112 5,5752 €
17 119 5,9237 €
18 126 6,2721 €
19 133 6,6206 €
20 140 6,9690 €
21 147 7,3175 €
22 154 7,6659 €
23 161 8,0144 €
24 168 8,3628 €
25 175 8,7113 €
26 182 9,0597 €
27 189 9,4082 €
28 196 9,7566 €
29 203 10,1051 €
30 210 10,4535 €
kafka.4u8g.cluster 3 42 2,0907 €
4 56 2,7876 €
5 70 3,4845 €
6 84 4,1814 €
7 98 4,8783 €
8 112 5,5752 €
9 126 6,2721 €
10 140 6,9690 €
11 154 7,6659 €
12 168 8,3628 €
13 182 9,0597 €
14 196 9,7566 €
15 210 10,4535 €
16 224 11,1504 €
17 238 11,8473 €
18 252 12,5442 €
19 266 13,2411 €
20 280 13,9380 €
21 294 14,6349 €
22 308 15,3318 €
23 322 16,0287 €
24 336 16,7256 €
25 350 17,4225 €
26 364 18,1194 €
27 378 18,8163 €
28 392 19,5132 €
29 406 20,2101 €
30 420 20,9070 €
kafka.8u16g.cluster 3 81 4,1824 €
4 108 5,5766 €
5 135 6,9707 €
6 162 8,3649 €
7 189 9,4082 €
8 216 11,1532 €
9 243 12,5473 €
10 270 13,9415 €
11 297 15,3356 €
12 324 16,7297 €
13 351 18,1239 €
14 378 18,8163 €
15 405 20,9122 €
16 432 22,3063 €
17 459 23,7005 €
18 486 25,0946 €
19 513 26,4888 €
20 540 27,8829 €
21 567 29,2770 €
22 594 30,6712 €
23 621 32,0653 €
24 648 33,4595 €
25 675 34,8536 €
26 702 36,2478 €
27 729 37,6419 €
28 756 39,0361 €
29 783 40,4302 €
30 810 41,8244 €
31 837 43,2185 €
32 864 44,6126 €
33 891 46,0068 €
34 918 47,4009 €
35 945 48,7951 €
36 972 50,1892 €
37 999 51,5834 €
38 1026 52,9775 €
39 1053 54,3717 €
40 1080 55,7658 €
41 1107 56,4768 €
42 1134 58,5541 €
43 1161 59,9482 €
44 1188 61,3424 €
45 1215 62,7365 €
46 1242 64,1307 €
47 1269 65,5248 €
48 1296 66,9190 €
49 1323 68,3131 €
50 1350 69,7073 €
kafka.12u24g.cluster 3 123 6,2752 €
4 164 8,3669 €
5 205 10,4587 €
6 246 12,5504 €
7 287 14,6421 €
8 328 16,7339 €
9 369 18,8256 €
10 410 20,9174 €
11 451 23,0091 €
12 492 25,1008 €
13 533 27,1926 €
14 574 29,2843 €
15 615 31,3760 €
16 656 33,4678 €
17 697 35,5595 €
18 738 37,6512 €
19 779 39,7430 €
20 820 41,8347 €
21 861 43,9264 €
22 902 46,0182 €
23 943 48,1099 €
24 984 50,2016 €
25 1025 52,2934 €
26 1066 54,3851 €
27 1107 56,4768 €
28 1148 58,5686 €
29 1189 60,6603 €
30 1230 62,7521 €
31 1271 64,8438 €
32 1312 66,9355 €
33 1353 69,0273 €
34 1394 71,1190 €
35 1435 73,2107 €
36 1476 75,3025 €
37 1517 77,3942 €
38 1558 79,4859 €
39 1599 81,5777 €
40 1640 83,6694 €
41 1681 85,7611 €
42 1722 87,8529 €
43 1763 89,9446 €
44 1804 92,0363 €
45 1845 94,1281 €
46 1886 96,2198 €
47 1927 98,3115 €
48 1968 100,4033 €
49 2009 102,4950 €
50 2050 104,5868 €
kafka.16u32g.cluster 3 150 8,3659 €
4 200 11,1545 €
5 250 13,9432 €
6 300 16,7318 €
7 350 17,4225 €
8 400 22,3091 €
9 450 25,0977 €
10 500 27,8864 €
11 550 30,6750 €
12 600 33,4636 €
13 650 36,2523 €
14 700 39,0409 €
15 750 41,8295 €
16 800 44,6182 €
17 850 47,4068 €
18 900 50,1954 €
19 950 52,9841 €
20 1000 55,7727 €
21 1050 58,5613 €
22 1100 61,3500 €
23 1150 64,1386 €
24 1200 66,9272 €
25 1250 69,7159 €
26 1300 72,5045 €
27 1350 69,7073 €
28 1400 78,0818 €
29 1450 80,8704 €
30 1500 83,6591 €
31 1550 86,4477 €
32 1600 89,2363 €
33 1650 92,0250 €
34 1700 94,8136 €
35 1750 97,6022 €
36 1800 100,3909 €
37 1850 103,1795 €
38 1900 105,9681 €
39 1950 108,7568 €
40 2000 111,5454 €
41 2050 104,5868 €
42 2100 117,1227 €
43 2150 119,9113 €
44 2200 122,6999 €
45 2250 125,4886 €
46 2300 128,2772 €
47 2350 131,0658 €
48 2400 133,8545 €
49 2450 136,6431 €
50 2500 139,4318 €
Export :
DMS for Kafka – Storage Price/GB/hour
dms.physical.storage.ultra.v2.reliability 0,15 €
dms.physical.storage.high.v2.reliability 0,07 €
Export :
Bandwidth Price/hour
100 MB/s 0,5949 €
300 MB/s 1,1898 €
600 MB/s 2,3797 €
1200 MB/s 4,7594 €
Export :