Select your region :
Type :
Instance Name | RAM (GB) | Instance price / hour |
Single-node | ||
cache.m1.medium | 2 | € 0,0360 |
cache.m1.large | 4 | € 0,0730 |
cache.m1.xlarge | 8 | € 0,1460 |
cache.m2.small | 16 | € 0,2660 |
cache.m2.medium | 32 | € 0,5300 |
cache.m2.large | 64 | € 1,0620 |
Master/Standby | ||
cache.m1.medium | 2 | € 0,0680 |
cache.m1.large | 4 | € 0,1380 |
cache.m1.xlarge | 8 | € 0,2770 |
cache.m2.small | 16 | € 0,5030 |
cache.m2.medium | 32 | € 1,0020 |
cache.m2.large | 64 | € 2,0060 |
Proxy Cluster | ||
cache.m1.small | 64 | € 3,6395 |
cache.m1.medium | 128 | € 6,1773 |
cache.m1.large | 256 | € 9,7459 |
cache.m1.xlarge | 512 | € 18,3902 |
cache.m1.2xlarge | 1024 | € 31,5278 |
Instance Name | RAM (GB) | Instance price / hour |
Single-node | ||
redis.single.xu1.large.2 | 2 | 0,0360 € |
redis.single.xu1.large.4 | 4 | 0,0730 € |
redis.single.xu1.large.8 | 8 | 0,1460 € |
redis.single.xu1.large.16 | 16 | 0,2660 € |
redis.single.xu1.large.32 | 32 | 0,5300 € |
redis.single.xu1.large.64 | 64 | 1,0620 € |
Master/Standby 2 Replicas |
||
redis.ha.xu1.large.r2.1 | 1 | 0,0340 € |
redis.ha.xu1.large.r2.2 | 2 | 0,0680 € |
redis.ha.xu1.large.r2.4 | 4 | 0,1380 € |
redis.ha.xu1.large.r2.8 | 8 | 0,2770 € |
redis.ha.xu1.large.r2.16 | 16 | 0,5030 € |
redis.ha.xu1.large.r2.32 | 32 | 1,0020 € |
redis.ha.xu1.large.r2.64 | 64 | 2,0060 € |
redis.ha.xu1.tiny.r2.128 | 0,128 | 0,0043 € |
redis.ha.xu1.tiny.r2.256 | 0,256 | 0,0085 € |
redis.ha.xu1.tiny.r2.512 | 0,512 | 0,0170 € |
redis.ha.xu1.large.r2.1 | 1 | 0,0340 € |
redis.ha.xu1.large.r2.24 | 24 | 0,8310 € |
redis.ha.xu1.large.r2.48 | 48 | 1,6620 € |
Master/Standby 3 Replicas | ||
redis.ha.xu1.tiny.r3.128 | 0,128 | 0,0085 € |
redis.ha.xu1.tiny.r3.256 | 0,256 | 0,0170 € |
redis.ha.xu1.tiny.r3.512 | 0,512 | 0,0340 € |
redis.ha.xu1.large.r3.1 | 1 | 0,0680 € |
redis.ha.xu1.large.r3.2 | 2 | 0,1360 € |
redis.ha.xu1.large.r3.4 | 4 | 0,2720 € |
redis.ha.xu1.large.r3.8 | 8 | 0,5440 € |
redis.ha.xu1.large.r3.16 | 16 | 1,088 € |
redis.ha.xu1.large.r3.24 | 24 | 1,6320 € |
redis.ha.xu1.large.r3.32 | 32 | 2,1760 € |
redis.ha.xu1.large.r3.48 | 48 | 3,2640 € |
redis.ha.xu1.large.r3.64 | 64 | 4,3520 € |
Master/Standby 4 Replicas | ||
redis.ha.xu1.tiny.r4.128 | 0,128 | 0,017 € |
redis.ha.xu1.tiny.r4.256 | 0,256 | 0,034 € |
redis.ha.xu1.tiny.r4.512 | 0,512 | 0,068 € |
redis.ha.xu1.large.r4.1 | 1 | 0,136 € |
redis.ha.xu1.large.r4.2 | 2 | 0,272 € |
redis.ha.xu1.large.r4.4 | 4 | 0,544 € |
redis.ha.xu1.large.r4.8 | 8 | 1,088 € |
redis.ha.xu1.large.r4.16 | 16 | 2,176 € |
redis.ha.xu1.large.r4.24 | 24 | 3,2640 € |
redis.ha.xu1.large.r4.32 | 32 | 4,3520 € |
redis.ha.xu1.large.r4.48 | 48 | 6,5280 € |
redis.ha.xu1.large.r4.64 | 64 | 8,7040 € |
Master/Standby 5 Replicas | ||
redis.ha.xu1.tiny.r5.128 | 0,128 | 0,0340 € |
redis.ha.xu1.tiny.r5.256 | 0,256 | 0,0680 € |
redis.ha.xu1.tiny.r5.512 | 0,512 | 0,1360 € |
redis.ha.xu1.large.r5.1 | 1 | 0,2720 € |
redis.ha.xu1.large.r5.2 | 2 | 0,5440 € |
redis.ha.xu1.large.r5.4 | 4 | 1,0880 € |
redis.ha.xu1.large.r5.8 | 8 | 2,1760 € |
redis.ha.xu1.large.r5.16 | 16 | 4,3520 € |
redis.ha.xu1.large.r5.24 | 24 | 6,5280 € |
redis.ha.xu1.large.r5.32 | 32 | 8,7040 € |
redis.ha.xu1.large.r5.48 | 48 | 13,0560 € |
redis.ha.xu1.large.r5.64 | 64 | 17,4080 € |
Redis Cluster 1 Replicas | ||
redis.cluster.xu1.large.r1.32 | 32 | 0,5411 € |
redis.cluster.xu1.large.r1.64 | 64 | 1,0822 € |
redis.cluster.xu1.large.r1.128 | 128 | 2,1644 € |
redis.cluster.xu1.large.r1.256 | 256 | 4,3288 € |
redis.cluster.xu1.large.r1.512 | 512 | 8,6577 € |
redis.cluster.xu1.large.r1.1024 | 1024 | 17,3153 € |
redis.cluster.xu1.large.r1.4 | 4 | 0,0676 € |
redis.cluster.xu1.large.r1.8 | 8 | 0,1353 € |
redis.cluster.xu1.large.r1.16 | 16 | 0,2706 € |
redis.cluster.xu1.large.r1.24 | 24 | 0,4058 € |
redis.cluster.xu1.large.r1.48 | 48 | 0,8117 € |
redis.cluster.xu1.large.r1.96 | 96 | 1,6233 € |
redis.cluster.xu1.large.r1.192 | 192 | 3,2466 € |
redis.cluster.xu1.large.r1.384 | 384 | 6,4932 € |
redis.cluster.xu1.large.r1.768 | 768 | 12,9865 € |
Redis Cluster 2 Replicas | ||
redis.cluster.xu1.large.r2.4 | 4 | 0,1353 € |
redis.cluster.xu1.large.r2.8 | 8 | 0,2706 € |
redis.cluster.xu1.large.r2.16 | 16 | 0,5411 € |
redis.cluster.xu1.large.r2.32 | 32 | 1,0822 € |
redis.cluster.xu1.large.r2.64 | 64 | 2,1644 € |
redis.cluster.xu1.large.r2.128 | 128 | 4,3288 € |
redis.cluster.xu1.large.r2.256 | 256 | 8,6577 € |
redis.cluster.xu1.large.r2.512 | 512 | 17,3153 € |
redis.cluster.xu1.large.r2.1024 | 1024 | 34,6306 € |
redis.cluster.xu1.large.r2.24 | 24 | 0,8117 € |
redis.cluster.xu1.large.r2.48 | 48 | 1,6233 € |
redis.cluster.xu1.large.r2.96 | 96 | 3,2466 € |
redis.cluster.xu1.large.r2.192 | 192 | 6,4932 € |
redis.cluster.xu1.large.r2.384 | 384 | 12,9865 € |
redis.cluster.xu1.large.r2.768 | 768 | 25,9730 € |
Redis Cluster 3 Replicas | ||
redis.cluster.xu1.large.r3.4 | 4 | 0,2706 € |
redis.cluster.xu1.large.r3.8 | 8 | 0,5411 € |
redis.cluster.xu1.large.r3.16 | 16 | 1,0822 € |
redis.cluster.xu1.large.r3.24 | 24 | 1,6233 € |
redis.cluster.xu1.large.r3.32 | 32 | 2,1644 € |
redis.cluster.xu1.large.r3.48 | 48 | 3,2466 € |
redis.cluster.xu1.large.r3.64 | 64 | 4,3288 € |
redis.cluster.xu1.large.r3.96 | 96 | 6,4932 € |
redis.cluster.xu1.large.r3.128 | 128 | 8,6577 € |
redis.cluster.xu1.large.r3.192 | 192 | 12,9865 € |
redis.cluster.xu1.large.r3.256 | 256 | 17,3153 € |
redis.cluster.xu1.large.r3.384 | 384 | 25,9730 € |
redis.cluster.xu1.large.r3.512 | 512 | 34,6306 € |
redis.cluster.xu1.large.r3.768 | 768 | 51,9459 € |
redis.cluster.xu1.large.r3.1024 | 1024 | 69,2612 € |
Redis Cluster 4 Replicas | ||
redis.cluster.xu1.large.r4.4 | 4 | 0,5411 € |
redis.cluster.xu1.large.r4.8 | 8 | 1,0822 € |
redis.cluster.xu1.large.r4.16 | 16 | 2,1644 € |
redis.cluster.xu1.large.r4.24 | 24 | 3,2466 € |
redis.cluster.xu1.large.r4.32 | 32 | 4,3288 € |
redis.cluster.xu1.large.r4.48 | 48 | 6,4932 € |
redis.cluster.xu1.large.r4.64 | 64 | 8,6577 € |
redis.cluster.xu1.large.r4.96 | 96 | 12,9865 € |
redis.cluster.xu1.large.r4.128 | 128 | 17,3153 € |
redis.cluster.xu1.large.r4.192 | 192 | 25,9730 € |
redis.cluster.xu1.large.r4.256 | 256 | 34,6306 € |
redis.cluster.xu1.large.r4.384 | 384 | 51,9459 € |
redis.cluster.xu1.large.r4.512 | 512 | 69,2612 € |
redis.cluster.xu1.large.r4.768 | 768 | 103,8918 € |
redis.cluster.xu1.large.r4.1024 | 1024 | 138,5224 € |
Redis Cluster 5 Replicas | ||
redis.cluster.xu1.large.r5.4 | 4 | 1,0822 € |
redis.cluster.xu1.large.r5.8 | 8 | 2,1644 € |
redis.cluster.xu1.large.r5.16 | 16 | 4,3288 € |
redis.cluster.xu1.large.r5.24 | 24 | 6,4932 € |
redis.cluster.xu1.large.r5.32 | 32 | 8,6577 € |
redis.cluster.xu1.large.r5.48 | 48 | 12,9865 € |
redis.cluster.xu1.large.r5.64 | 64 | 17,3153 € |
redis.cluster.xu1.large.r5.96 | 96 | 25,9730 € |
redis.cluster.xu1.large.r5.128 | 128 | 34,6306 € |
redis.cluster.xu1.large.r5.192 | 192 | 51,9459 € |
redis.cluster.xu1.large.r5.256 | 256 | 69,2612 € |
redis.cluster.xu1.large.r5.384 | 384 | 103,8918 € |
redis.cluster.xu1.large.r5.512 | 512 | 138,5224 € |
redis.cluster.xu1.large.r5.768 | 768 | 207,7836 € |
redis.cluster.xu1.large.r5.1024 | 1024 | 277,0448 € |
Single-node | ||
Instance Name | RAM (GB) | Price per hour |
cache.m1.medium | 2 | 0,1330 € |
cache.m1.large | 4 | 0,2755 € |
cache.m1.xlarge | 8 | 0,5510 € |
cache.m2.small | 16 | 1,0925 € |
cache.m2.medium | 32 | 3,2300 € |
cache.m2.large | 64 | 4,3035 € |
Master/Standby | ||
Instance Name | RAM (GB) | Price per hour |
cache.m1.medium | 2 | € 0,2660 |
cache.m1.large | 4 | € 0,5510 |
cache.m1.xlarge | 8 | € 1,1020 |
cache.m2.small | 16 | € 2,1850 |
cache.m2.medium | 32 | € 6,4600 |
cache.m2.large | 64 | € 8,6070 |
The service is billed at the hour granularity.
Note #1: Pricing is per node-hour consumed, from the time a node is launched until it is terminated. Each partial node-hour consumed will be billed as a full hour.