Select your region :
Type :
Hosted connection | Capacity (Mbps) | Traffic | Rental per month (€) | OTP |
Hosted connection 1 to 5Mbps | 5 | Unlimited | 12,65 | 0 € |
Hosted connection 6 to 10 Mbps | 10 | 17,71 | ||
Hosted connection 11 to 20 Mbps | 20 | 35,42 | ||
Hosted connection 21 to 30 Mbps | 30 | 53,13 | ||
Hosted connection 31 to 40 Mbps | 40 | 70,84 | ||
Hosted connection 41 to 50 Mbps | 50 | 87,28 | ||
Hosted connection 51 to 100 Mbps | 100 | 142,94 | ||
Hosted connection 101 to 200 Mbps | 200 | 209,99 | ||
Hosted connection 201 to 300 Mbps | 300 | 283,36 | ||
Hosted connection 301 to 400 Mbps | 400 | 323,84 | ||
Hosted connection 401 to 500 Mbps | 500 | 384,56 | ||
Hosted connection 501 to 1000 Mbps | 1000 | 446,54 | ||
Hosted connection 1001 Mbps to 2 000 Mbps | 2000 | 733,7 | ||
Hosted connection 2001 Mbps to 5000 Mbps | 5000 | 1048,68 | ||
Hosted connection 5001 Mbps to 10000 Mbps | 10000 | 2061,95 | ||
Hosted connection 10001 Mbps to 100000 Mbps | 100000 | 7754,45 |
Standard connection | Capacity (Mbps) | Traffic | Rental per month (€) | OTP |
1 port 1 GE | 1000 | Unlimited | 496,10 € | 3 600 € |
1 port 10 GE | 10000 | 1 792,56 € | ||
1 port 100 GE | 100000 | 6 743,66 € |
Hosted connection (end of sales) | Capacity (Mbps) | Traffic | Rental per month (€) | OTP |
Redundant Legacy hosted connection 5 Mbps | 5 | Unlimited | 16,45 € | 0 € |
Redundant Legacy hosted connection 10 Mbps | 10 | 31,63 € | ||
Redundant Legacy hosted connection 20 Mbps | 20 | 59,46 € | ||
Redundant Legacy hosted connection 30 Mbps | 30 | 89,82 € | ||
Redundant Legacy hosted connection 40 Mbps | 40 | 111,32 € | ||
Redundant Legacy hosted connection 50 Mbps | 50 | 129,03 € | ||
Redundant Legacy hosted connection 100 Mbps | 100 | 239,07 € | ||
Redundant Legacy hosted connection 200 Mbps | 200 | 387,09 € | ||
Redundant Legacy hosted connection 300 Mbps | 300 | 580,64 € | ||
Redundant Legacy hosted connection 500 Mbps | 500 | 683,10 € | ||
Redundant Legacy hosted connection 1 GBps | 1000 | 1 138,50 € | ||
Redundant Legacy hosted connection 2 GBps | 2000 | 1 911,42 € | ||
Redundant Legacy hosted connection 5 GBps | 5000 | 8 796,81 € | ||
Redundant Legacy hosted connection 10 GBps | 10000 | 2 061,95 € | ||
Redundant Legacy hosted connection 100 GBps | 100000 | 7 754,45 € |
Standard connection (end of sales) | Capacity (Mbps) | traffic | Rental per month (€) | OTP |
1 port 1 GE | 1000 | Unlimited | 496,10 € | 3 600 € |
1 port 10 GE | 10000 | 1 792,56 € |
Type :
Hosted connection | Capacity (Mbps) | Traffic | Rental per month (€) | OTP |
Hosted connection 1 to 5Mbps | 5 | Unlimited | 5,50 € | 0 € |
Hosted connection 6 to 10 Mbps | 10 | 7,70 € | ||
Hosted connection 11 to 20 Mbps | 20 | 15,40 € | ||
Hosted connection 21 to 30 Mbps | 30 | 23,10 € | ||
Hosted connection 31 to 40 Mbps | 40 | 30,80 € | ||
Hosted connection 41 to 50 Mbps | 50 | 37,95 € | ||
Hosted connection 51 to 100 Mbps | 100 | 62,15 € | ||
Hosted connection 101 to 200 Mbps | 200 | 91,30 € | ||
Hosted connection 201 to 300 Mbps | 300 | 123,20 € | ||
Hosted connection 301 to 400 Mbps | 400 | 140,80 € | ||
Hosted connection 401 to 500 Mbps | 500 | 167,20 € | ||
Hosted connection 501 to 1000 Mbps | 1000 | 194,15 € | ||
Hosted connection 1001 Mbps to 2 000 Mbps | 2000 | 319,00 € | ||
Hosted connection 2001 Mbps to 5000 Mbps | 5000 | 455,95 € |
Standard connection | Capacity (Mbps) | traffic | Rental per month (€) | OTP |
1 port 1 GE | 1000 | Unlimited | 496,10 € | 3 600 € |
1 port 10 GE | 10000 | 1 792,56 € | ||
1 port 100 GE | 100000 | 6 743,66 € |