Public Pricelist - Flexible Engine Cloud

01/04/2024
Hosted connection Capacity (Mbps) Traffic Rental per month (€) OTP
Hosted connection 1 to 5Mbps 5 Unlimited 14,55 € 0,00 €
Hosted connection 6 to 10 Mbps 10 20,37 €
Hosted connection 11 to 20 Mbps 20 40,73 €
Hosted connection 21 to 30 Mbps 30 61,10 €
Hosted connection 31 to 40 Mbps 40 81,47 €
Hosted connection 41 to 50 Mbps 50 100,37 €
Hosted connection 51 to 100 Mbps 100 164,38 €
Hosted connection 101 to 200 Mbps 200 241,49 €
Hosted connection 201 to 300 Mbps 300 325,86 €
Hosted connection 301 to 400 Mbps 400 372,42 €
Hosted connection 401 to 500 Mbps 500 442,24 €
Hosted connection 501 to 1000 Mbps 1000 513,52 €
Hosted connection 1001 Mbps to 2 000 Mbps 2000 843,76 €
Hosted connection 2001 Mbps to 5000 Mbps 5000 1 205,98 €
Hosted connection 5001 Mbps to 10000 Mbps 10000 2 371,24 €
Hosted connection 10001 Mbps to 100000 Mbps 100000 8 917,62 €
Export :
Standard connection Capacity (Mbps) Traffic Rental per month (€) OTP
1 port 1 GE 1000 Unlimited 513,53 € 0 €
1 port 10 GE 10000 2 371,24 €
1 port 100 GE 100000 8 917,62 €
Export :
Hosted connection (end of sales) Capacity (Mbps) Traffic Rental per month (€) OTP
Redundant Legacy hosted connection 5 Mbps 5 Unlimited 16,45 € 0 €
Redundant Legacy hosted connection 10 Mbps 10 31,63 €
Redundant Legacy hosted connection 20 Mbps 20 59,46 €
Redundant Legacy hosted connection 30 Mbps 30 89,82 €
Redundant Legacy hosted connection 40 Mbps 40 111,32 €
Redundant Legacy hosted connection 50 Mbps 50 129,03 €
Redundant Legacy hosted connection 100 Mbps 100 239,07 €
Redundant Legacy hosted connection 200 Mbps 200 387,09 €
Redundant Legacy hosted connection 300 Mbps 300 580,64 €
Redundant Legacy hosted connection 500 Mbps 500 683,10 €
Redundant Legacy hosted connection 1 GBps 1000 1 138,50 €
Redundant Legacy hosted connection 2 GBps 2000 1 911,42 €
Redundant Legacy hosted connection 5 GBps 5000 8 796,81 €
Redundant Legacy hosted connection 10 GBps 10000 2 061,95 €
Redundant Legacy hosted connection 100 GBps 100000 7 754,45 €
Export :
Standard connection Capacity (Mbps) Traffic Rental per month (€) OTP
1 port 1 GE 1000 Unlimited 513,53 € 0 €
1 port 10 GE 10000 2 371,24 €
1 port 100 GE 100000 8 917,62 €
Export :
Hosted connection Capacity (Mbps) Traffic Rental per month (€) OTP
Hosted connection 1 to 5Mbps 5 Unlimited 14,55 € 0,00 €
Hosted connection 6 to 10 Mbps 10 20,37 €
Hosted connection 11 to 20 Mbps 20 40,73 €
Hosted connection 21 to 30 Mbps 30 61,10 €
Hosted connection 31 to 40 Mbps 40 81,47 €
Hosted connection 41 to 50 Mbps 50 100,37 €
Hosted connection 51 to 100 Mbps 100 164,38 €
Hosted connection 101 to 200 Mbps 200 241,49 €
Hosted connection 201 to 300 Mbps 300 325,86 €
Hosted connection 301 to 400 Mbps 400 372,42 €
Hosted connection 401 to 500 Mbps 500 442,24 €
Hosted connection 501 to 1000 Mbps 1000 513,52 €
Hosted connection 1001 Mbps to 2 000 Mbps 2000 843,76 €
Hosted connection 2001 Mbps to 5000 Mbps 5000 1 205,98 €
Hosted connection 5001 Mbps to 10000 Mbps 10000 2 371,24 €
Hosted connection 10001 Mbps to 100000 Mbps 100000 8 917,62 €
Export :
Standard connection Capacity (Mbps) Traffic Rental per month (€) OTP
1 port 1 GE 1000 Unlimited 513,53 € 0 €
1 port 10 GE 10000 2 371,24 €
1 port 100 GE 100000 8 917,62 €
Export :