Select your region :
Outbound from compute to Internet or to a public IP.
Volume | Min | Max | €/ transfered GB |
between 0 and 15 GB (15 GB free of charge) | 0 | 15 | € – |
between 15 and 10000 GB | 15 | 10 000 | € 0,0703 |
between 10000 and 50000 GB | 10 000 | 50 000 | € 0,0656 |
between 50000 and 150000 GB | 50 000 | 150 000 | € 0,0542 |
between 15000 and 500000 GB | 150 000 | 500 000 | € 0,0380 |
More than 500000 GB | 500 000 | Contact OBS |
Volume | Min | Max | €/ transfered GB |
between 0 and 15 GB (15 GB free of charge) | 0 | 15 | € – |
between 15 and 10000 GB | 15 | 10 000 | € 0,0703 |
between 10000 and 50000 GB | 10 000 | 50 000 | € 0,0656 |
between 50000 and 150000 GB | 50 000 | 150 000 | € 0,0542 |
between 15000 and 500000 GB | 150 000 | 500 000 | € 0,0380 |
More than 500000 GB | 500 000 | Contact OBS |
Volume | Min | Max | Price in USD per GB transferred |
between 0 and 15 GB (15 GB Free) | 0 | 15 | $ – |
between 15 and 10000 GB | 15 | 10 000 | $ 0,088 |
between 10000 and 50000 GB | 10 000 | 50 000 | $ 0,082 |
between 50000 and 150000 GB | 50 000 | 150 000 | $ 0,068 |
between 15000 and 500000 GB | 150 000 | 500 000 | $ 0,048 |
More than 500000 GB | 500 000 | Contact OBS |
Note #1: Billing is calculated at the granularity of the transferred GB. Initiated GB are billed. Prices are by slice by such marginal prices.