CSS type | ECS flavors | vCPU | RAM (GB) | Minimal storage | Maximal storage | – Hourly Price | – Monthly Price |
ess.spec-2u8g | s3.large.4 | 2 | 8 | 40 | 800 | 0,1775 € | 115,3887 € |
ess.spec-4u16g | s3.xlarge.4 | 4 | 16 | 40 | 1600 | 0,3550 € | 230,7774 € |
ess.spec-8u32g | s3.2xlarge.4 | 8 | 32 | 80 | 3200 | 0,7112 € | 462,2552 € |
ess.spec-16u64g | s3.4xlarge.4 | 16 | 64 | 100 | 6400 | 1,4223 € | 924,5103 € |
CSS type | ECS flavors | vCPU | RAM (GB) | Minimal storage | Maximal storage | – Hourly Price | – Monthly Price |
ess.spec-4u8g | c6.xlarge.2 | 4 | 8 | 40 | 800 | 0,3206 € | 208,4024 € |
ess.spec-8u16g | c6.2xlarge.2 | 8 | 16 | 80 | 1600 | 0,6412 € | 416,7928 € |
ess.spec-16u32g | c6.4xlarge.2 | 16 | 32 | 100 | 3200 | 1,2825 € | 833,5976 € |
ess.spec-32u64g | c6.8xlarge.2 | 32 | 64 | 100 | 10240 | 2,5649 € | 1 667,1832 € |
CSS type | ECS flavors | vCPU | RAM (GB) | Minimal storage | Maximal storage | – Hourly Price | – Monthly Price |
ess.spec-2u16g | m6.large.8 | 2 | 16 | 40 | 1280 | 0,2345 € | 152,4469 € |
ess.spec-4u32g | m6.xlarge.8 | 4 | 32 | 40 | 2560 | 0,4702 € | 305,6062 € |
ess.spec-8u64g | m6.2xlarge.8 | 8 | 64 | 80 | 5120 | 0,9392 € | 610,5120 € |
ess.spec-16u128g | m6.4xlarge.8 | 16 | 128 | 100 | 10240 | 1,8785 € | 1 221,0240 € |
ess.spec-32u256g | m6.8xlarge.8 | 32 | 256 | 100 | 20480 | 3,7570 € | 2 442,0359 € |
CSS type | ECS flavors | vCPU | RAM (GB) | Minimal storage | Maximal storage | – Hourly Price | – Monthly Price |
ess.spec-ds.xlarge.8 | d3.xlarge.8 | 4 | 32 | 3350 | 3350 | 0,9298 € | 604,3538 € |
ess.spec-ds.2xlarge.8 | d3.2xlarge.8 | 8 | 64 | 6700 | 6700 | 1,8475 € | 1 200,8588 € |
ess.spec-ds.4xlarge.8 | d3.4xlarge.8 | 16 | 128 | 13400 | 13400 | 3,7070 € | 2 409,5663 € |
ess.spec-ds.8xlarge.8 | d3.8xlarge.8 | 32 | 256 | 26800 | 26800 | 7,4141 € | 4 819,1325 € |
The Cloud Service Service (CSS) is charged for the usage of the CSS instances, the storage Elastic Volume Service (EVS) and the Network Outbound Traffic as follows:
1) The CSS instances is charged according to the instance type and specifications (vCPUs and RAM), the number of used instances, the usage duration, the selected billing mode (either PAYG).
In Pay-as-You-Go (PAYG)
There is no minimum fee or usage requirement. The services is automatically charged from the time that the resource is created until the time it is stopped or deleted based on a usage at the minute granularity according to PAYG Hourly Price. Over 650 hours of usage in the month, the service is charged according to the PAYG Monthly Price, which generates a significant cost saving compared to the Hourly Price. In the ds serie, the CSS instance uses a local data disk and is charged until it is deleted, and not simply stopped as it is the case for the other flavors.
2) The storage from the Elastic Volume Service (EVS) that the user attaches to the CSS instance is charged according to the prices and billing rules described in the corresponding section https://cloud.orange-business.com/nos-tarifs/elastic-volume-service/
3) The Network Bandwidth which is generated by the CSS instance is charged according to the prices and billing rules described in the corresponding section https://cloud.orange-business.com/nos-tarifs/data-traffic/.