Supported Bare Metal Servers | Status | CPU | Memory(RAM in GB) | Disk | Network | GPU card | Price/Hour | Price/Month | ||
Physical.o2.medium | General Availability | 2 x Intel Xeon E5-2667 v4 (3.2GHz, 8 cores) | 256 GB | EVS + 2x 800GB SAS + 1,6 TB SSD NVMe | 3,4256 € | N/A | ||||
Physical.o3.small | General Availability | 2 x Intel Gold 5122 V5 (3.6GHz, 4 cores) | 192 GB | EVS | 2,1263 € | N/A | ||||
Physical.rg1.xlarge | General Availability | Hi1616 CPU (64 Core,2.4GHz) | 256 GB | 2*1.2TB SAS+800GB SSD | 4*10GE | 3*WX5100 | 8,4000 € | N/A | ||
Physical.s4.3xlarge | Controlled Availability | 2 x Intel Xeon Gold 6161 (2.2GHz, 22 cores) | 384 GB | EVS | 7,3521 € | N/A | ||||
Physical.c6.6xlarge | Controlled Availability | 2*Cascade lake Gold 6266 (22 cores, 3.0 GHz) | 768 GB | EVS + 1*960 GB SAS SSD + 2*3.2 TB NVMe SSD | 2*1822, 2*10 GE | N/A | 6 773 € | |||
Physical.c6ne.6xlarge | Controlled Availability | 2*Cascade lake Gold 6266 (22 cores, 3.0 GHz) | 768 GB | EVS + 1*960 GB SAS SSD + 2*3.2 TB NVMe SSD | 1*SDI2.2 | N/A | 7 096,16 € | |||
(1*1822 + 2*10GE) | ||||||||||
Physical.d6ne.6xlarge | Controlled Availability | 2*Cascade lake Gold 6278 (26 cores, 2.7 GHz) | 768 GB | EVS + 1*960 GB SAS SSD + 11*10 TB SATA HDD | 1*SDI2.2 | N/A | 8 273,50 € | |||
(1*1822 + 2*10GE) | ||||||||||
Physical.pi2.3xlarge | Controlled Availability | 2* Skylake Gold 6151 (18 cores, 3.5GHz) | 320 GB | EVS + 2*1.2 TB SAS HDD + 4*1.6 TB NVMe SSD | 2*1822 | 8* NVIDIA T4 | N/A | 9 981,83 € | ||
(4*25GE) | ||||||||||
Physical.pi6.3xlarge.8 | Controlled Availability | 2* Cascade lake Xeon Gold 6278 | 384 GB | EVS + 2*480 GB SATA SSD + 4*1600GB NVMe SSD | 2*Hi1822 | 8* NVIDIA T4 | N/A | 12 359,42 € | ||
(26 cores, 2.6GHz) | (4*25GE) |
The PAYG model is billed at the hour granularity for general availability Baremetal servers.
The PAYG model is billed at the month granularity for controlled availability Baremetal servers.
Note #1: You can start Baremetal servers in a few minutes via the console to the limit of the available resources. In case your project require more resources, a leadtime of 4 months would apply for procurement.
Note #2: For the first month of usage, the services will be billed in pro-rata from the day the service is activated to the end of the month.