Product | €/Hour on top of Linux Prices | €/Month on top of Linux Prices |
s3.small.1 (1vCPU, 1GB RAM) | 0,0529 € | 34,39 € |
s3.medium.2 (1 vCPU, 2GB RAM) | 0,0529 € | 34,39 € |
s3.medium.4 (1 vCPU, 4GB RAM) | 0,0529 € | 34,39 € |
s3.large.2 (2 vCPU, 4GB RAM) | 0,1035 € | 68,77 € |
s3.xlarge.2 (4 vCPU, 8GB RAM) | 0,2070 € | 137,54 € |
s3.2xlarge.2 (8 vCPU, 16GB RAM) | 0,4255 € | 275,08 € |
s3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,8510 € | 550,16 € |
s3.8xlarge.2 (32 vCPU, 64GB RAM) | 1,4950 € | 968,28 € |
s3.large.4 (2 vCPU, 8GB RAM) | 0,1035 € | 68,77 € |
s3.xlarge.4 (4 vCPU, 16GB RAM) | 0,2070 € | 137,54 € |
s3.2xlarge.4 (8 vCPU, 32GB RAM) | 0,4255 € | 275,08 € |
s3.4xlarge.4 (16 vCPU, 64GB RAM) | 0,8510 € | 550,16 € |
s3.8xlarge.4 (32 vCPU, 128GB RAM) | 1,4950 € | 968,28 € |
m1.large (2 vCPU, 16GB RAM) | 0,1035 € | 68,77 € |
m1.xlarge (4 vCPU, 32GB RAM) | 0,2070 € | 137,54 € |
m1.2xlarge (8 vCPU, 64GB RAM) | 0,4255 € | 275,08 € |
m1.4xlarge (16 vCPU, 128GB RAM) | 0,8510 € | 550,16 € |
m2.large.8 (2 vCPU, 16GB RAM) | 0,1035 € | 68,77 € |
m2.xlarge.8 (4 vCPU, 32GB RAM) | 0,2070 € | 137,54 € |
m2.2xlarge.8 (8 vCPU, 64GB RAM) | 0,4255 € | 275,08 € |
m2.4xlarge.8 (16 vCPU, 128GB RAM) | 0,8510 € | 550,16 € |
m2.8xlarge.8 (32 vCPU, 256GB RAM) | 1,4950 € | 968,28 € |
m6.large.8 (2 vCPU, 16GB RAM) | 0,1035 € | 68,77 € |
m6.xlarge.8 (4 vCPU, 32GB RAM) | 0,2070 € | 137,54 € |
m6.2xlarge.8 (8 vCPU, 64GB RAM) | 0,4255 € | 275,08 € |
m6.3xlarge.8 (12 vCPU, 96GB RAM) | 0,6325 € | 412,62 € |
m6.4xlarge.8 (16 vCPU, 128GB RAM) | 0,8510 € | 550,16 € |
m6.6xlarge.8 (24 vCPU, 192GB RAM) | 1,2650 € | 825,24 € |
m6.8xlarge.8 (32 vCPU, 256GB RAM) | 1,4950 € | 968,28 € |
m6.16xlarge.8 (64 vCPU, 512GB RAM) | 2,9785 € | 1 936,57 € |
m6.large.16 (2 vCPU, 32GB RAM) | 0,1035 € | 68,77 € |
m6.xlarge.16 (4 vCPU, 64GB RAM) | 0,2070 € | 137,54 € |
m6.2xlarge.16 (8 vCPU, 128GB RAM) | 0,4255 € | 275,08 € |
m6.3xlarge.16 (12 vCPU, 192GB RAM) | 0,6325 € | 412,62 € |
m6.4xlarge.16 (16 vCPU, 256GB RAM) | 0,8510 € | 550,16 € |
m6.6xlarge.16 (24 vCPU, 384GB RAM) | 1,2650 € | 825,24 € |
m6.8xlarge.16 (32 vCPU, 512GB RAM) | 1,4950 € | 968,28 € |
s1.medium (1 vCPU, 4GB RAM) | 0,0575 € | 34,39 € |
s1.large (2 vCPU, 8GB RAM) | 0,1035 € | 68,77 € |
s1.xlarge (4 vCPU, 16GB RAM) | 0,2070 € | 137,54 € |
s1.2xlarge (8 vCPU, 32GB RAM) | 0,4255 € | 275,08 € |
s1.4xlarge (16 vCPU, 64GB RAM) | 0,8510 € | 550,16 € |
s1.8xlarge (32 vCPU, 128GB RAM) | 1,4950 € | 968,28 € |
c2.large (2 vCPU, 4GB RAM) | 0,1035 € | 68,77 € |
c2.xlarge (4 vCPU, 8GB RAM) | 0,2070 € | 137,54 € |
c2.2xlarge (8 vCPU, 16GB RAM) | 0,4255 € | 275,08 € |
c1.large (2 vCPU, 2GB RAM) | 0,1035 € | 68,77 € |
c1.xlarge (4vCPU, 4GB RAM) | 0,2070 € | 137,54 € |
c1.2xlarge (8vCPU, 8GB RAM) | 0,4255 € | 275,08 € |
c1.4xlarge (16vCPU, 16GB RAM) | 0,8510 € | 550,16 € |
d2.xlarge.8 (4 vCPU, 32GB RAM, 2*1.8TB) | 0,2070 € | 137,54 € |
d2.2xlarge.8 (8 vCPU, 64GB RAM, 4*1.8TB) | 0,4255 € | 275,08 € |
d2.4xlarge.8 (16 vCPU, 128GB RAM, 8*1.8TB) | 0,8510 € | 550,16 € |
d2.6xlarge.8 (24 vCPU, 192GB RAM, 12*1.8TB) | 1,2650 € | 825,24 € |
d2.8xlarge.8 (32 vCPU, 256GB RAM, 16*1.8TB) | 1,4950 € | 968,28 € |
d2.12xlarge.8 (48 vCPU, 384GB RAM, 24*1.8TB) | 2,2310 € | 1 452,43 € |
d3.xlarge.8 (4 vCPU, 32GB RAM, 2*1.8TB) | 0,2070 € | 137,54 € |
d3.2xlarge.8 (8 vCPU, 64GB RAM, 4*1.8TB) | 0,4255 € | 275,08 € |
d3.4xlarge.8 (16 vCPU, 128GB RAM, 8*1.8TB) | 0,8510 € | 550,16 € |
d3.6xlarge.8 (24 vCPU, 192GB RAM, 12*1.8TB) | 1,2650 € | 825,24 € |
d3.8xlarge.8 (32 vCPU, 256GB RAM, 16*1.8TB) | 1,4950 € | 968,28 € |
d3.12xlarge.8 (48 vCPU, 384GB RAM, 24*1.8TB) | 2,2310 € | 1 452,43 € |
d3.14xlarge.10 (56 vCPU, 560GB RAM, 28*1.8TB) | 2,6105 € | 1 694,49 € |
d6.xlarge.4 (4 vCPU, 16GB RAM, 2*7.4TB) | 0,2070 € | 137,54 € |
d6.2xlarge.4 (8 vCPU, 32GB RAM, 4*7.4TB) | 0,4255 € | 275,08 € |
d6.4xlarge.4 (16 vCPU, 64GB RAM, 8*7.4TB) | 0,8510 € | 550,16 € |
d6.6xlarge.4 (24 vCPU, 96GB RAM, 12*7.4TB) | 1,2650 € | 825,24 € |
d6.8xlarge.4 (32 vCPU, 128GB RAM, 16*7.4TB) | 1,4950 € | 968,28 € |
d6.12xlarge.4 (48 vCPU, 192GB RAM, 24*7.4TB) | 2,2310 € | 1 452,43 € |
d6.16xlarge.4 (64 vCPU, 256GB RAM, 32*7.4TB) | 2,6105 € | 1 694,49 € |
d6.18xlarge.4 (72 vCPU, 288GB RAM, 36*7.4TB) | 2,9325 € | 1 906,32 € |
g1.xlarge (GPU, 4 vCPU, 8GB RAM) | 0,2070 € | 137,54 € |
g1.2xlarge (GPU, 8 vCPU, 16GB RAM) | 0,4255 € | 275,08 € |
g1.4xlarge (GPU, 16vCPU, 32GB RAM) | 0,8510 € | 550,16 € |
g2.2xlarge (GPU, 8vCPU, 64GB RAM) | 0,4255 € | 275,08 € |
g6.xlarge.4 (4 vCPU, 16GB RAM) | 0,2070 € | 137,54 € |
g6.4xlarge.4(16 vCPU, 64GB RAM) | 0,8510 € | 550,16 € |
g6.6xlarge.4(24 vCPU, 96GB RAM) | 1,2650 € | 825,24 € |
g6.9xlarge.7(36 vCPU, 252GB RAM) | 1,6790 € | 1 089,35 € |
g6.18xlarge.7(72 vCPU, 504GB RAM) | 3,3465 € | 1 906,32 € |
p2.2xlarge.8 (GPU, 8vCPU, 64GB RAM, 1*800GB) | 0,4255 € | 275,08 € |
p2.4xlarge.8 (GPU, 16vCPU, 128GB RAM, 2*800GB) | 0,8510 € | 550,16 € |
p2.8xlarge.8 (GPU, 32vCPU, 256GB RAM, 4*800GB) | 1,4950 € | 968,28 € |
p2s.2xlarge.8 (GPU, 8vCPU, 64GB RAM) | 0,4255 € | 275,08 € |
p2s.4xlarge.8 (GPU, 16vCPU, 128GB RAM) | 0,8510 € | 550,16 € |
p2s.8xlarge.8 (GPU, 32vCPU, 256GB RAM) | 1,4950 € | 968,28 € |
p2s.16xlarge.8 (GPU, 64vCPU, 512GB RAM) | 2,9785 € | 1 936,57 € |
cc3.large.4 (2 vCPU, 8GB RAM) | 0,1035 € | 68,77 € |
cc3.xlarge.4 (4 vCPU, 16GB RAM) | 0,2070 € | 137,54 € |
cc3.2xlarge.4 (8 vCPU, 32GB RAM) | 0,4255 € | 275,08 € |
cc3.4xlarge.4 (16 vCPU, 64GB RAM) | 0,8510 € | 550,16 € |
cc3.8xlarge.4 (32 vCPU, 128GB RAM) | 1,4950 € | 968,28 € |
cc3.18xlarge.4 (76 vCPU, 304GB RAM) | 3,5420 € | 2 299,67 € |
cc3.19xlarge.4 (76 vCPU, 304GB RAM) | 3,5420 € | 2 299,67 € |
c3.large.2 (2 vCPU, 4GB RAM) | 0,1035 € | 68,77 € |
c3.xlarge.2 (4 vCPU, 8GB RAM) | 0,2070 € | 137,54 € |
c3.2xlarge.2 (8 vCPU, 16GB RAM) | 0,4255 € | 275,08 € |
c3.4xlarge.2 (16 vCPU, 32GB RAM) | 0,8625 € | 550,16 € |
c3.8xlarge.2 (32 vCPU, 64GB RAM) | 1,4950 € | 968,28 € |
c3.15xlarge.2 (60 vCPU, 128GB RAM) | 2,7945 € | 1 815,53 € |
c6.large.2 (2 vCPU, 4GB RAM) | 0,1035 € | 68,77 € |
c6.xlarge.2 (4 vCPU, 8GB RAM) | 0,2070 € | 137,54 € |
c6.2xlarge.2 (8 vCPU, 16GB RAM) | 0,4255 € | 275,08 € |
c6.3xlarge.2 (12 vCPU, 24GB RAM) | 0,6325 € | 412,62 € |
c6.4xlarge.2 (16 vCPU, 32GB RAM) | 0,8510 € | 550,16 € |
c6.6xlarge.2 (24 vCPU, 48GB RAM) | 1,2650 € | 825,24 € |
c6.8xlarge.2 (32 vCPU, 64GB RAM) | 1,4950 € | 968,28 € |
c6.16xlarge.2 (64 vCPU, 128GB RAM) | 2,9785 € | 1 936,57 € |
c6.large.4 (2 vCPU, 8GB RAM) | 0,1035 € | 68,77 € |
c6.xlarge.4 (4 vCPU, 16GB RAM) | 0,2070 € | 137,54 € |
c6.2xlarge.4 (8 vCPU, 32GB RAM) | 0,4255 € | 275,08 € |
c6.3xlarge.4 (12 vCPU, 48GB RAM) | 0,6325 € | 412,62 € |
c6.4xlarge.4 (16 vCPU, 64GB RAM) | 0,8510 € | 550,16 € |
c6.6xlarge.4 (24 vCPU, 96GB RAM) | 1,2650 € | 825,24 € |
c6.8xlarge.4 (32 vCPU, 128GB RAM) | 1,4950 € | 968,28 € |
c6.16xlarge.4 (64 vCPU, 256GB RAM) | 2,9785 € | 1 936,57 € |
i3.2xlarge.8 (8 vCPU, 64GB RAM, 1*1.8TB) | 0,4255 € | 275,08 € |
i3.4xlarge.8 (16 vCPU, 128GB RAM, 2*1.8TB) | 0,8510 € | 550,16 € |
i3.8xlarge.8 (32vCPU, 256GB RAM, 4*1.8TB) | 1,4950 € | 968,28 € |
i3.4xlarge.16 (16 vCPU, 256GB RAM, 2*1.8TB) | 1,2650 € | 825,24 € |
i3.12xlarge.8 (48 vCPU, 384GB RAM, 6*1.8TB) | 2,2310 € | 1 452,43 € |
i3.15xlarge.8 (60 vCPU, 512GB RAM, 12.60TB) | 2,7945 € | 1 815,53 € |
h1.large.2 (2 vCPU, 4GB RAM) | 0,1035 € | 68,77 € |
h1.xlarge.2 (4 vCPU, 8GB RAM) | 0,2070 € | 137,54 € |
h1.2xlarge.2 (8vCPU, 16GB RAM) | 0,4255 € | 275,08 € |
h1.4xlarge.2 (16 vCPU, 32GB RAM) | 0,8510 € | 550,16 € |
h1.8xlarge.2 (32 vCPU, 64GB RAM) | 1,4950 € | 968,28 € |
h1.large.4 (2 vCPU, 8GB RAM) | 0,1035 € | 68,77 € |
h1.xlarge.4 (4 vCPU, 16GB RAM) | 0,2070 € | 137,54 € |
h1.2xlarge.4 (8 vCPU, 32GB RAM) | 0,4255 € | 275,08 € |
h1.4xlarge.4 (16 vCPU, 64GB RAM) | 0,8510 € | 550,16 € |
h1.8xlarge.4 (32 vCPU, 128GB RAM) | 1,4950 € | 968,28 € |
h1.4xlarge.8 (16 vCPU, 128GB RAM) | 0,8510 € | 550,16 € |
s6.small.1 (1 vCPU, 1GB RAM) | 0,0575 € | 34,39 € |
s6.medium.2 (1 vCPU, 2GB RAM) | 0,0575 € | 34,39 € |
s6.large.2 (2 vCPU, 4GB RAM) | 0,1035 € | 68,77 € |
s6.xlarge.2 (4 vCPU, 8GB RAM) | 0,2070 € | 137,54 € |
s6.2xlarge.2 (8 vCPU, 16GB RAM) | 0,4255 € | 275,08 € |
s6.medium.4 (1 vCPU, 4GB RAM) | 0,0575 € | 34,39 € |
s6.large.4 (2 vCPU, 8GB RAM) | 0,1035 € | 68,77 € |
s6.xlarge.4 (4 vCPU, 16GB RAM) | 0,2070 € | 137,54 € |
s6.2xlarge.4 (8 vCPU, 32GB RAM) | 0,4255 € | 275,08 € |
s6.4xlarge.4 (16 vCPU, 64GB RAM) | 0,8510 € | 550,16 € |
d3m.xlarge.8 (4 vCPU, 32GB RAM, 2*1.8TB) | 0,1840 € | 117,76 € |
d3m.2xlarge.8 (8 vCPU, 64GB RAM, 4*1.8TB) | 0,3680 € | 235,51 € |
d3m.4xlarge.8 (16 vCPU, 128GB RAM, 8*1.8TB) | 0,7245 € | 471,03 € |
d3m.6xlarge.8 (24 vCPU, 192GB RAM, 12*1.8TB) | 1,0925 € | 706,54 € |
d3m.8xlarge.8 (32 vCPU, 256GB RAM, 16*1.8TB) | 1,2765 € | 829,01 € |
d3m.14xlarge.10 (56 vCPU, 560GB RAM, 28*1.8TB) | 1,9090 € | 1 243,52 € |
pi2.2xlarge.4 (GPU, 8vCPU, 32GB RAM) | 0,4255 € | 275,08 € |
pi2.4xlarge.4 (GPU, 16vCPU, 64GB RAM) | 0,8510 € | 550,16 € |
pi2.8xlarge.4 (GPU, 32vCPU, 128GB RAM) | 1,4950 € | 968,31 € |
Product | €/Hour on top of Linux Prices | €/Month on top of Linux Prices |
t2.micro | 0,0706 € | 51,58 € |
t2.small | 0,0706 € | 51,58 € |
t2.large.2 | 0,0706 € | 51,58 € |
t2.xlarge.2 | 0,1286 € | 93,90 € |
t2.2xlarge.2 | 0,1286 € | 93,90 € |
s3.small.1 | 0,0706 € | 51,58 € |
s3.medium.2 | 0,0706 € | 51,58 € |
s3.large.2 | 0,0706 € | 51,58 € |
s3.xlarge.2 | 0,1286 € | 93,90 € |
s3.2xlarge.2 | 0,1286 € | 93,90 € |
s3.4xlarge.2 | 0,1286 € | 93,90 € |
s3.8xlarge.2 | 0,1286 € | 93,90 € |
s3.medium.4 | 0,0706 € | 51,58 € |
s3.large.4 | 0,0706 € | 51,58 € |
s3.xlarge.4 | 0,1286 € | 93,90 € |
s3.2xlarge.4 | 0,1286 € | 93,90 € |
s3.4xlarge.4 | 0,1286 € | 93,90 € |
s3.8xlarge.4 | 0,1286 € | 93,90 € |
m1.large | 0,0706 € | 51,58 € |
m1.xlarge | 0,1286 € | 93,90 € |
m1.2xlarge | 0,1286 € | 93,90 € |
m1.4xlarge | 0,1286 € | 93,90 € |
m2.large.8 | 0,0706 € | 51,58 € |
m2.xlarge.8 | 0,1286 € | 93,90 € |
m2.2xlarge.8 | 0,1286 € | 93,90 € |
m2.4xlarge.8 | 0,1286 € | 93,90 € |
m2.8xlarge.8 | 0,1286 € | 93,90 € |
m6.large.8 | 0,0706 € | 51,58 € |
m6.xlarge.8 | 0,1286 € | 93,90 € |
m6.2xlarge.8 | 0,1286 € | 93,90 € |
m6.3xlarge.8 | 0,1286 € | 93,90 € |
m6.4xlarge.8 | 0,1286 € | 93,90 € |
m6.6xlarge.8 | 0,1286 € | 93,90 € |
m6.8xlarge.8 | 0,1286 € | 93,90 € |
m6.16xlarge.8 | 0,1286 € | 93,90 € |
m6.large.16 | 0,0706 € | 51,58 € |
m6.xlarge.16 | 0,1286 € | 93,90 € |
m6.2xlarge.16 | 0,1286 € | 93,90 € |
m6.3xlarge.16 | 0,1286 € | 93,90 € |
m6.4xlarge.16 | 0,1286 € | 93,90 € |
m6.6xlarge.16 | 0,1286 € | 93,90 € |
m6.8xlarge.16 | 0,1286 € | 93,90 € |
s1.medium | 0,0706 € | 51,58 € |
s1.large | 0,0706 € | 51,58 € |
s1.xlarge | 0,1286 € | 93,90 € |
s1.2xlarge | 0,1286 € | 93,90 € |
s1.4xlarge | 0,1286 € | 93,90 € |
s1.8xlarge | 0,1286 € | 93,90 € |
c2.large | 0,0706 € | 51,58 € |
c2.xlarge | 0,1286 € | 93,90 € |
c2.2xlarge | 0,1286 € | 93,90 € |
c1.large | 0,0706 € | 51,58 € |
c1.xlarge | 0,1286 € | 93,90 € |
c1.2xlarge | 0,1286 € | 93,90 € |
c1.4xlarge | 0,1286 € | 93,90 € |
d1.xlarge | 0,1286 € | 93,90 € |
d1.2xlarge | 0,1286 € | 93,90 € |
d1.4xlarge | 0,1286 € | 93,90 € |
d1.8xlarge | 0,1286 € | 93,90 € |
d2.xlarge.8 | 0,1286 € | 93,90 € |
d2.2xlarge.8 | 0,1286 € | 93,90 € |
d2.4xlarge.8 | 0,1286 € | 93,90 € |
d2.6xlarge.8 | 0,1286 € | 93,90 € |
d2.8xlarge.8 | 0,1286 € | 93,90 € |
d2.12xlarge.8 | 0,1286 € | 93,90 € |
d6.xlarge.4 | 0,1286 € | 93,90 € |
d6.2xlarge.4 | 0,1286 € | 93,90 € |
d6.4xlarge.4 | 0,1286 € | 93,90 € |
d6.6xlarge.4 | 0,1286 € | 93,90 € |
d6.8xlarge.4 | 0,1286 € | 93,90 € |
d6.12xlarge.4 | 0,1286 € | 93,90 € |
d6.16xlarge.4 | 0,1286 € | 93,90 € |
d6.18xlarge.4 | 0,1286 € | 93,90 € |
cc3.large.4 | 0,0706 € | 51,58 € |
cc3.xlarge.4 | 0,1286 € | 93,90 € |
cc3.2xlarge.4 | 0,1286 € | 93,90 € |
cc3.4xlarge.4 | 0,1286 € | 93,90 € |
cc3.8xlarge.4 | 0,1286 € | 93,90 € |
cc3.18xlarge.4 | 0,1286 € | 93,90 € |
cc3.19xlarge.4 | 0,1286 € | 93,90 € |
c3.large.2 | 0,0706 € | 51,58 € |
c3.xlarge.2 | 0,1286 € | 93,90 € |
c3.2xlarge.2 | 0,1286 € | 93,90 € |
c3.4xlarge.2 | 0,1286 € | 93,90 € |
c3.8xlarge.2 | 0,1286 € | 93,90 € |
c3.15xlarge.2 | 0,1286 € | 93,90 € |
c6.large.2 | 0,0706 € | 51,58 € |
c6.xlarge.2 | 0,1286 € | 93,90 € |
c6.2xlarge.2 | 0,1286 € | 93,90 € |
c6.3xlarge.2 | 0,1286 € | 93,90 € |
c6.4xlarge.2 | 0,1286 € | 93,90 € |
c6.6xlarge.2 | 0,1286 € | 93,90 € |
c6.8xlarge.2 | 0,1286 € | 93,90 € |
c6.16xlarge.2 | 0,1286 € | 93,90 € |
c6.large.4 | 0,0706 € | 51,58 € |
c6.xlarge.4 | 0,1286 € | 93,90 € |
c6.2xlarge.4 | 0,1286 € | 93,90 € |
c6.3xlarge.4 | 0,1286 € | 93,90 € |
c6.4xlarge.4 | 0,1286 € | 93,90 € |
c6.6xlarge.4 | 0,1286 € | 93,90 € |
c6.8xlarge.4 | 0,1286 € | 93,90 € |
c6.16xlarge.4 | 0,1286 € | 93,90 € |
h1.large.2 | 0,0706 € | 51,58 € |
h1.xlarge.2 | 0,1286 € | 93,90 € |
h1.2xlarge.2 | 0,1286 € | 93,90 € |
h1.4xlarge.2 | 0,1286 € | 93,90 € |
h1.8xlarge.2 | 0,1286 € | 93,90 € |
h1.large.4 | 0,0706 € | 51,58 € |
h1.xlarge.4 | 0,1286 € | 93,90 € |
h1.2xlarge.4 | 0,1286 € | 93,90 € |
h1.4xlarge.4 | 0,1286 € | 93,90 € |
h1.8xlarge.4 | 0,1286 € | 93,90 € |
h1.4xlarge.8 | 0,1286 € | 93,90 € |
hl2.8xlarge.8 | 0,1286 € | 93,90 € |
hl2.8xlarge.10 | 0,1286 € | 93,90 € |
s6.small.1 | 0,0706 € | 51,58 € |
s6.medium.2 | 0,0706 € | 51,58 € |
s6.large.2 | 0,0706 € | 51,58 € |
s6.xlarge.2 | 0,1286 € | 93,90 € |
s6.2xlarge.2 | 0,1286 € | 93,90 € |
s6.medium.4 | 0,0706 € | 51,58 € |
s6.large.4 | 0,0706 € | 51,58 € |
s6.xlarge.4 | 0,1286 € | 93,90 € |
s6.2xlarge.4 | 0,1286 € | 93,90 € |
s6.4xlarge.4 | 0,1286 € | 93,90 € |
g6.xlarge.4 | 0,1286 € | 93,90 € |
g6.4xlarge.4 | 0,1286 € | 93,90 € |
g6.6xlarge.4 | 0,1286 € | 93,90 € |
g6.9xlarge.7 | 0,1286 € | 93,90 € |
g6.18xlarge.7 | 0,1286 € | 93,90 € |
Product | €/Hour on top of Linux Prices | €/Month on top of Linux Prices |
t2.micro | 0,1884 € | 137,54 € |
t2.small | 0,1884 € | 137,54 € |
t2.large.2 | 0,1884 € | 137,54 € |
t2.xlarge.2 | 0,3731 € | 272,44 € |
t2.2xlarge.2 | 0,4529 € | 330,63 € |
s3.small.1 | 0,1884 € | 137,54 € |
s3.medium.2 | 0,1884 € | 137,54 € |
s3.large.2 | 0,1884 € | 137,54 € |
s3.xlarge.2 | 0,3731 € | 272,44 € |
s3.2xlarge.2 | 0,4529 € | 330,63 € |
s3.4xlarge.2 | 0,4529 € | 330,63 € |
s3.8xlarge.2 | 0,4529 € | 330,63 € |
s3.medium.4 | 0,1884 € | 137,54 € |
s3.large.4 | 0,1884 € | 137,54 € |
s3.xlarge.4 | 0,3731 € | 272,44 € |
s3.2xlarge.4 | 0,4529 € | 330,63 € |
s3.4xlarge.4 | 0,4529 € | 330,63 € |
s3.8xlarge.4 | 0,4529 € | 330,63 € |
m1.large | 0,1884 € | 137,54 € |
m1.xlarge | 0,3731 € | 272,44 € |
m1.2xlarge | 0,4529 € | 330,63 € |
m1.4xlarge | 0,4529 € | 330,63 € |
m2.large.8 | 0,1884 € | 137,54 € |
m2.xlarge.8 | 0,3731 € | 272,44 € |
m2.2xlarge.8 | 0,4529 € | 330,63 € |
m2.4xlarge.8 | 0,4529 € | 330,63 € |
m2.8xlarge.8 | 0,4529 € | 330,63 € |
m6.large.8 | 0,1884 € | 137,54 € |
m6.xlarge.8 | 0,3731 € | 272,44 € |
m6.2xlarge.8 | 0,4529 € | 330,63 € |
m6.3xlarge.8 | 0,4529 € | 330,63 € |
m6.4xlarge.8 | 0,4529 € | 330,63 € |
m6.6xlarge.8 | 0,4529 € | 330,63 € |
m6.8xlarge.8 | 0,4529 € | 330,63 € |
m6.16xlarge.8 | 0,4529 € | 330,63 € |
m6.large.16 | 0,1884 € | 137,54 € |
m6.xlarge.16 | 0,3731 € | 272,44 € |
m6.2xlarge.16 | 0,4529 € | 330,63 € |
m6.3xlarge.16 | 0,4529 € | 330,63 € |
m6.4xlarge.16 | 0,4529 € | 330,63 € |
m6.6xlarge.16 | 0,4529 € | 330,63 € |
m6.8xlarge.16 | 0,4529 € | 330,63 € |
s1.medium | 0,1884 € | 137,54 € |
s1.large | 0,1884 € | 137,54 € |
s1.xlarge | 0,3731 € | 272,44 € |
s1.2xlarge | 0,4529 € | 330,63 € |
s1.4xlarge | 0,4529 € | 330,63 € |
s1.8xlarge | 0,4529 € | 330,63 € |
c2.large | 0,1884 € | 137,54 € |
c2.xlarge | 0,3731 € | 272,44 € |
c2.2xlarge | 0,4529 € | 330,63 € |
c1.large | 0,1884 € | 137,54 € |
c1.xlarge | 0,3731 € | 272,44 € |
c1.2xlarge | 0,4529 € | 330,63 € |
c1.4xlarge | 0,4529 € | 330,63 € |
d1.xlarge | 0,4529 € | 330,63 € |
d1.2xlarge | 0,4529 € | 330,63 € |
d1.4xlarge | 0,4529 € | 330,63 € |
d1.8xlarge | 0,4529 € | 330,63 € |
d2.xlarge.8 | 0,3731 € | 272,44 € |
d2.2xlarge.8 | 0,4529 € | 330,63 € |
d2.4xlarge.8 | 0,4529 € | 330,63 € |
d2.6xlarge.8 | 0,4529 € | 330,63 € |
d2.8xlarge.8 | 0,4529 € | 330,63 € |
d2.12xlarge.8 | 0,4529 € | 330,63 € |
cc3.large.4 | 0,1884 € | 137,54 € |
cc3.xlarge.4 | 0,3731 € | 272,44 € |
cc3.2xlarge.4 | 0,4529 € | 330,63 € |
cc3.4xlarge.4 | 0,4529 € | 330,63 € |
cc3.8xlarge.4 | 0,4529 € | 330,63 € |
cc3.18xlarge.4 | 0,4529 € | 330,63 € |
cc3.19xlarge.4 | 0,4529 € | 330,63 € |
c3.large.2 | 0,1884 € | 137,54 € |
c3.xlarge.2 | 0,3731 € | 272,44 € |
c3.2xlarge.2 | 0,4529 € | 330,63 € |
c3.4xlarge.2 | 0,4529 € | 330,63 € |
c3.8xlarge.2 | 0,4529 € | 330,63 € |
c3.15xlarge.2 | 0,4529 € | 330,63 € |
c6.large.2 | 0,1884 € | 137,54 € |
c6.xlarge.2 | 0,3731 € | 272,44 € |
c6.2xlarge.2 | 0,4529 € | 330,63 € |
c6.3xlarge.2 | 0,4529 € | 330,63 € |
c6.4xlarge.2 | 0,4529 € | 330,63 € |
c6.6xlarge.2 | 0,4529 € | 330,63 € |
c6.8xlarge.2 | 0,4529 € | 330,63 € |
c6.16xlarge.2 | 0,4529 € | 330,63 € |
c6.large.4 | 0,1884 € | 137,54 € |
c6.xlarge.4 | 0,3731 € | 272,44 € |
c6.2xlarge.4 | 0,4529 € | 330,63 € |
c6.3xlarge.4 | 0,4529 € | 330,63 € |
c6.4xlarge.4 | 0,4529 € | 330,63 € |
c6.6xlarge.4 | 0,4529 € | 330,63 € |
c6.8xlarge.4 | 0,4529 € | 330,63 € |
c6.16xlarge.4 | 0,4529 € | 330,63 € |
h1.large.2 | 0,1884 € | 137,54 € |
h1.xlarge.2 | 0,3731 € | 272,44 € |
h1.2xlarge.2 | 0,4529 € | 330,63 € |
h1.4xlarge.2 | 0,4529 € | 330,63 € |
h1.8xlarge.2 | 0,4529 € | 330,63 € |
h1.large.4 | 0,1884 € | 137,54 € |
h1.xlarge.4 | 0,3731 € | 272,44 € |
h1.2xlarge.4 | 0,4529 € | 330,63 € |
h1.4xlarge.4 | 0,4529 € | 330,63 € |
h1.8xlarge.4 | 0,4529 € | 330,63 € |
h1.4xlarge.8 | 0,4529 € | 330,63 € |
hl2.8xlarge.8 | 0,4529 € | 330,63 € |
hl2.8xlarge.10 | 0,4529 € | 330,63 € |
s6.small.1 | 0,1884 € | 137,54 € |
s6.medium.2 | 0,1884 € | 137,54 € |
s6.large.2 | 0,1884 € | 137,54 € |
s6.xlarge.2 | 0,3731 € | 272,44 € |
s6.2xlarge.2 | 0,4529 € | 330,63 € |
s6.medium.4 | 0,1884 € | 137,54 € |
s6.large.4 | 0,1884 € | 137,54 € |
s6.xlarge.4 | 0,3731 € | 272,44 € |
s6.2xlarge.4 | 0,4529 € | 330,63 € |
Product | €/Hour on top of Linux Prices | €/Month on top of Linux Prices |
t2.micro | 0,0652 € | 47,61 € |
t2.small | 0,0652 € | 47,61 € |
t2.large.2 | 0,0652 € | 47,61 € |
t2.xlarge.2 | 0,0652 € | 47,61 € |
t2.2xlarge.2 | 0,1448 € | 105,80 € |
s3.small.1 | 0,0652 € | 47,61 € |
