Dedicated Instance | vCPU | RAM (GB) | vGPU (GB) | GPU Type | GPU RAM | System and data disks | ECS Hourly | OS Hourly | Total Hourly | Total per 100 hours |
Paris – s3v.medium.4 (1 vCPU, 4GB RAM) | 1 | 4 | – | – | – | EVS | 0,1800 € | 0,0600 € | 0,2400 € | 24,0000 € |
Paris – s3v.large.4 (2 vCPU, 8GB RAM) | 2 | 8 | – | – | – | EVS | 0,3400 € | 0,1300 € | 0,4700 € | 47,0000 € |
Paris – s3v.large.2 (2 vCPU, 4GB RAM) | 2 | 4 | – | – | – | EVS | 0,1500 € | 0,1300 € | 0,2800 € | 28,0000 € |
Paris – s3v.xlarge.2 (4 vCPU, 8GB RAM) | 4 | 8 | – | – | – | EVS | 0,2500 € | 0,2500 € | 0,5000 € | 50,0000 € |
Paris – s3v.xlarge.4 (4vCPU, 16GB RAM) | 4 | 16 | – | – | – | EVS | 0,4500 € | 0,2500 € | 0,7000 € | 70,0000 € |
Paris – s3v.2xlarge.2 (8 vCPU, 16GB RAM) | 8 | 16 | – | – | – | EVS | 0,4200 € | 0,5000 € | 0,9200 € | 92,0000 € |
Paris – g1v.xlarge (4 vCPU, 8GB RAM, 1GB GPU) | 4 | 8 | 1 | M60-1Q | 1 | EVS | 0,8600 € | 0,2300 € | 1,0900 € | 109,0000 € |
Paris – g1v.2xlarge (8 vCPU, 16GB RAM, 1GB GPU) | 8 | 16 | 1 | M60-1Q | 1 | EVS | 1,4300 € | 0,4600 € | 1,8900 € | 189,0000 € |
Paris – g1v.4xlarge (16 vCPU, 32GB RAM, 4GB GPU) | 16 | 32 | 4 | M60-4Q | 4 | EVS | 2,6800 € | 0,9100 € | 3,5900 € | 359,0000 € |
Description | Commitment | Quantity | Price per month |
Yearly – oneclick User Professional (pay-per-license) | Yearly | User | 10,50 € |
Monthly – oneclick User Professional (pay-per-license) | Monthly | User | 14,50 € |
Yearly – oneclick User Professional (pay-per-pool) | Yearly | User | 14,25 € |
Monthly – oneclick User Professional (pay-per-pool) | Monthly | User | 18,25 € |
Yearly – oneclick User Professional (pay-per-use) | Yearly | User | 18,00 € |
Monthly – oneclick User Professional (pay-per-use) | Monthly | User | 22,00 € |
Yearly – oneclick High Performance App (pay-per-license) | Yearly | App | 7,50 € |
Monthly – oneclick High Performance App (pay-per-license) | Monthly | App | 9,75 € |
Yearly – oneclick High Performance App (pay-per-pool) | Yearly | App | 9,75 € |
Monthly – oneclick High Performance App (pay-per-pool) | Monthly | App | 12,00 € |
Yearly – oneclick High Performance App (pay-per-use) | Yearly | App | 12,00 € |
Monthly – oneclick High Performance App (pay-per-use) | Monthly | App | 14,25 € |
oneclick User Basic (pay-per-license) | Yearly | User | 6,75 € |
oneclick User Basic (pay-per-license) | Monthly | User | 8,15 € |
oneclick User Basic (pay-per-pool) | Yearly | User | 8,00 € |
oneclick User Basic (pay-per-pool) | Monthly | User | 9,40 € |
oneclick User Basic (pay-per-use) | Yearly | User | 9,30 € |
oneclick User Basic (pay-per-use) | Monthly | User | 10,70 € |
oneclick 1GB Hybrid Drive | Yearly/Monthly | User Add-On | 3,00 € |
oneclick Standard App (pay-per-license) | Yearly | App | 2,00 € |
oneclick Standard App (pay-per-license) | Monthly | App | 2,60 € |
oneclick Standard App (pay-per-pool) | Yearly | App | 2,60 € |
oneclick Standard App (pay-per-pool) | Monthly | App | 3,20 € |
oneclick Standard App (pay-per-use) | Yearly | App | 3,20 € |
oneclick Standard App (pay-per-use) | Monthly | App | 3,80 € |
oneclick Standard App Managed VDI (pay-per-license) | Yearly | App | 3,00 € |
oneclick Standard App Managed VDI (pay-per-license) | Monthly | App | 3,60 € |
oneclick Standard App Managed VDI (pay-per-pool) | Yearly | App | 3,90 € |
oneclick Standard App Managed VDI (pay-per-pool) | Monthly | App | 4,50 € |
oneclick Standard App Managed VDI (pay-per-use) | Yearly | App | 4,80 € |
oneclick Standard App Managed VDI (pay-per-use) | Monthly | App | 5,40 € |
oneclick High Performance App Managed VDI (pay-per-license) | Yearly | App | 8,50 € |
oneclick High Performance App Managed VDI (pay-per-license) | Monthly | App | 10,75 € |
oneclick High Performance App Managed VDI (pay-per-pool) | Yearly | App | 11,05 € |
oneclick High Performance App Managed VDI (pay-per-pool) | Monthly | App | 13,30 € |
oneclick High Performance App Managed VDI (pay-per-use) | Yearly | App | 13,60 € |
oneclick High Performance App Managed VDI (pay-per-use) | Monthly | App | 15,85 € |
oneclick Multi-Monitor for High-Performance App (+3) | Yearly/Monthly | App Add-On | 5,00 € |
oneclick Multi-Monitor for Standard App (+1) | Yearly/Monthly | App Add-On | 1,50 € |
Managed Backup | Yearly | User | 5,00 € |
Managed Security | Yearly | User | 5,00 € |
Managed Service | Yearly | User | 5,00 € |
Managed Backup | Monthly | User | 6,50 € |
Managed Security | Monthly | User | 6,50 € |
Managed Service | Monthly | User | 6,50 € |
Dedicated Instance | vCPU | RAM (GB) | vGPU (GB) | GPU Type | GPU RAM | System and data disks | ECS Hourly | OS Hourly | Total Hourly | Total per 100 hours |
Amsterdam – s3v.large.2 (2 vCPU, 4GB RAM) | 2 | 4 | – | – | – | EVS | 0,1500 € | 0,1300 € | 0,2800 € | 28,0000 € |
Amsterdam – s3v.xlarge.2 (4 vCPU, 8GB RAM) | 4 | 8 | – | – | – | EVS | 0,2500 € | 0,2500 € | 0,5000 € | 50,0000 € |
Amsterdam – s3v.2xlarge.2 (8 vCPU, 16GB RAM) | 8 | 16 | – | – | – | EVS | 0,4200 € | 0,5000 € | 0,9200 € | 92,0000 € |
Amsterdam – g5v.xlarge (4 vCPU, 8GB RAM, 1GB GPU) | 4 | 8 | 1 | v100-1Q | 1 | EVS | 0,8700 € | 0,2300 € | 1,1000 € | 110,0000 € |
Amsterdam – g5v.2xlarge (8 vCPU, 16GB RAM, 2GB GPU) | 8 | 16 | 2 | v100-2Q | 2 | EVS | 1,5600 € | 0,4600 € | 2,0200 € | 202,0000 € |
Amsterdam – g5v.4xlarge (16 vCPU, 64GB RAM, 8GB GPU) | 16 | 64 | 8 | v100-8Q | 8 | EVS | 6,6200 € | 0,9100 € | 7,5300 € | 753,0000 € |
Description | Commitment | Quantity | Price per month |
Yearly – oneclick User Professional (pay-per-license) | Yearly | User | 10,50 € |
Monthly – oneclick User Professional (pay-per-license) | Monthly | User | 14,50 € |
Yearly – oneclick User Professional (pay-per-pool) | Yearly | User | 14,25 € |
Monthly – oneclick User Professional (pay-per-pool) | Monthly | User | 18,25 € |
Yearly – oneclick User Professional (pay-per-use) | Yearly | User | 18,00 € |
Monthly – oneclick User Professional (pay-per-use) | Monthly | User | 22,00 € |
Yearly – oneclick High Performance App (pay-per-license) | Yearly | App | 7,50 € |
Monthly – oneclick High Performance App (pay-per-license) | Monthly | App | 9,75 € |
Yearly – oneclick High Performance App (pay-per-pool) | Yearly | App | 9,75 € |
Monthly – oneclick High Performance App (pay-per-pool) | Monthly | App | 12,00 € |
Yearly – oneclick High Performance App (pay-per-use) | Yearly | App | 12,00 € |
Monthly – oneclick High Performance App (pay-per-use) | Monthly | App | 14,25 € |
oneclick User Basic (pay-per-license) | Yearly | User | 6,75 € |
oneclick User Basic (pay-per-license) | Monthly | User | 8,15 € |
oneclick User Basic (pay-per-pool) | Yearly | User | 8,00 € |
oneclick User Basic (pay-per-pool) | Monthly | User | 9,40 € |
oneclick User Basic (pay-per-use) | Yearly | User | 9,30 € |
oneclick User Basic (pay-per-use) | Monthly | User | 10,70 € |
oneclick 1GB Hybrid Drive | Yearly/Monthly | User Add-On | 3,00 € |
oneclick Standard App (pay-per-license) | Yearly | App | 2,00 € |
oneclick Standard App (pay-per-license) | Monthly | App | 2,60 € |
oneclick Standard App (pay-per-pool) | Yearly | App | 2,60 € |
oneclick Standard App (pay-per-pool) | Monthly | App | 3,20 € |
oneclick Standard App (pay-per-use) | Yearly | App | 3,20 € |
oneclick Standard App (pay-per-use) | Monthly | App | 3,80 € |
oneclick Standard App Managed VDI (pay-per-license) | Yearly | App | 3,00 € |
oneclick Standard App Managed VDI (pay-per-license) | Monthly | App | 3,60 € |
oneclick Standard App Managed VDI (pay-per-pool) | Yearly | App | 3,90 € |
oneclick Standard App Managed VDI (pay-per-pool) | Monthly | App | 4,50 € |
oneclick Standard App Managed VDI (pay-per-use) | Yearly | App | 4,80 € |
oneclick Standard App Managed VDI (pay-per-use) | Monthly | App | 5,40 € |
oneclick High Performance App Managed VDI (pay-per-license) | Yearly | App | 8,50 € |
oneclick High Performance App Managed VDI (pay-per-license) | Monthly | App | 10,75 € |
oneclick High Performance App Managed VDI (pay-per-pool) | Yearly | App | 11,05 € |
oneclick High Performance App Managed VDI (pay-per-pool) | Monthly | App | 13,30 € |
oneclick High Performance App Managed VDI (pay-per-use) | Yearly | App | 13,60 € |
oneclick High Performance App Managed VDI (pay-per-use) | Monthly | App | 15,85 € |
oneclick Multi-Monitor for High-Performance App (+3) | Yearly/Monthly | App Add-On | 5,00 € |
oneclick Multi-Monitor for Standard App (+1) | Yearly/Monthly | App Add-On | 1,50 € |
Managed Backup | Yearly | User | 5,00 € |
Managed Security | Yearly | User | 5,00 € |
Managed Service | Yearly | User | 5,00 € |
Managed Backup | Monthly | User | 6,50 € |
Managed Security | Monthly | User | 6,50 € |
Managed Service | Monthly | User | 6,50 € |
VDI Instances for oneclick™:
The new VDI Dedicated Instances are charged in pure PAYG, including those components:
- Elastic Cloud Server (ECS), charged at hourly price, at the granularity of the minute. Monthly charges are blocked at 100 hours.
- Windows Server Licences, charged at hourly price, at the granularity of the minute. Monthly charges are blocked at 100 hours.
The following components are also required and should be subscribed separately:
- VDI oneclick™ Licence, charged monthly according to the plan subscribed.
- The storage Elastic Volume Service, depending on the storage class you use
- Outbound Network Traffic
- Elastic IP
oneclick™ Licenses:
The Oneclick Licenses are charged monthly. You can choose a monthly or a yearly commitment.
- pay-per-license model: You purchase one license per named user and per application. All users have unlimited access to oneclick™ and to the number of applications you purchase. Billing takes place in advance.
- pay-per-pool model: The oneclick™ users and application licenses are only charged for a selected number of licenses that should be available as a „pool“ for concurrent access. This model is suitable if less than 70% of your created users use oneclick™ at the same time or if any number of users share a limited infrastructure resource. Billing takes place in advance.
- pay-per-use model: The oneclick™ users and application licenses are charged entirely on a usage basis, for all those who have accessed applications concurrently at the peak. This model is suitable if less than 40% of your created users use oneclick™ at the same time. Billing is based on usage and is calculated at the end of the month.