Instance Name | RAM (GB) | Instance price / hour |
Single-node | ||
cache.m1.medium | 2 | 0,0500 € |
cache.m1.large | 4 | 0,1014 € |
cache.m1.xlarge | 8 | 0,2027 € |
cache.m2.small | 16 | 0,3694 € |
cache.m2.medium | 32 | 0,7360 € |
cache.m2.large | 64 | 1,4747 € |
Master/Standby | ||
cache.m1.medium | 2 | 0,0944 € |
cache.m1.large | 4 | 0,1916 € |
cache.m1.xlarge | 8 | 0,3847 € |
cache.m2.small | 16 | 0,6985 € |
cache.m2.medium | 32 | 1,3914 € |
cache.m2.large | 64 | 2,7856 € |
Proxy Cluster | ||
cache.m1.small | 64 | 5,0539 € |
cache.m1.medium | 128 | 8,5780 € |
cache.m1.large | 256 | 13,5334 € |
cache.m1.xlarge | 512 | 25,5371 € |
cache.m1.2xlarge | 1024 | 43,7803 € |
Instance Name | RAM (GB) | Instance price / hour |
Single-node | ||
redis.single.xu1.tiny.128 | 0,128 | 0,0034 € |
redis.single.xu1.tiny.256 | 0,256 | 0,0069 € |
redis.single.xu1.tiny.512 | 0,512 | 0,0138 € |
redis.single.xu1.large.1 | 1 | 0,0275 € |
redis.single.xu1.large.2 | 2 | 0,0549 € |
redis.single.xu1.large.4 | 4 | 0,1115 € |
redis.single.xu1.large.8 | 8 | 0,2230 € |
redis.single.xu1.large.16 | 16 | 0,4063 € |
redis.single.xu1.large.24 | 24 | 0,6691 € |
redis.single.xu1.large.32 | 32 | 0,8096 € |
redis.single.xu1.large.48 | 48 | 1,2190 € |
redis.single.xu1.large.64 | 64 | 1,6222 € |
Master/Standby 2 Replicas | ||
redis.ha.xu1.tiny.r2.128 | 0,128 | 0,0065 € |
redis.ha.xu1.tiny.r2.256 | 0,256 | 0,0130 € |
redis.ha.xu1.tiny.r2.512 | 0,512 | 0,0260 € |
redis.ha.xu1.large.r2.1 | 1 | 0,0519 € |
redis.ha.xu1.large.r2.2 | 2 | 0,1038 € |
redis.ha.xu1.large.r2.4 | 4 | 0,2108 € |
redis.ha.xu1.large.r2.8 | 8 | 0,4231 € |
redis.ha.xu1.large.r2.16 | 16 | 0,7683 € |
redis.ha.xu1.large.r2.24 | 24 | 1,2693 € |
redis.ha.xu1.large.r2.32 | 32 | 1,5305 € |
redis.ha.xu1.large.r2.48 | 48 | 2,5386 € |
redis.ha.xu1.large.r2.64 | 64 | 3,0642 € |
Master/Standby 3 Replicas | ||
redis.ha.xu1.tiny.r3.128 | 0,128 | 0,0130 € |
redis.ha.xu1.tiny.r3.256 | 0,256 | 0,0260 € |
redis.ha.xu1.tiny.r3.512 | 0,512 | 0,0519 € |
redis.ha.xu1.large.r3.1 | 1 | 0,1038 € |
redis.ha.xu1.large.r3.2 | 2 | 0,2077 € |
redis.ha.xu1.large.r3.4 | 4 | 0,4155 € |
redis.ha.xu1.large.r3.8 | 8 | 0,8310 € |
redis.ha.xu1.large.r3.16 | 16 | 1,6619 € |
redis.ha.xu1.large.r3.24 | 24 | 2,4929 € |
redis.ha.xu1.large.r3.32 | 32 | 3,3238 € |
redis.ha.xu1.large.r3.48 | 48 | 4,9858 € |
redis.ha.xu1.large.r3.64 | 64 | 6,6476 € |
Master/Standby 4 Replicas | ||
redis.ha.xu1.tiny.r4.128 | 0,128 | 0,0260 € |
redis.ha.xu1.tiny.r4.256 | 0,256 | 0,0519 € |
redis.ha.xu1.tiny.r4.512 | 0,512 | 0,1038 € |
redis.ha.xu1.large.r4.1 | 1 | 0,2077 € |
redis.ha.xu1.large.r4.2 | 2 | 0,4155 € |
redis.ha.xu1.large.r4.4 | 4 | 0,8310 € |
redis.ha.xu1.large.r4.8 | 8 | 1,6619 € |
redis.ha.xu1.large.r4.16 | 16 | 3,3238 € |
redis.ha.xu1.large.r4.24 | 24 | 4,9858 € |
redis.ha.xu1.large.r4.32 | 32 | 6,6476 € |
redis.ha.xu1.large.r4.48 | 48 | 9,9714 € |
redis.ha.xu1.large.r4.64 | 64 | 13,2953 € |
Master/Standby 5 Replicas | ||
redis.ha.xu1.tiny.r5.128 | 0,128 | 0,0519 € |
redis.ha.xu1.tiny.r5.256 | 0,256 | 0,1038 € |
redis.ha.xu1.tiny.r5.512 | 0,512 | 0,2077 € |
redis.ha.xu1.large.r5.1 | 1 | 0,4155 € |
redis.ha.xu1.large.r5.2 | 2 | 0,8310 € |
redis.ha.xu1.large.r5.4 | 4 | 1,6619 € |
redis.ha.xu1.large.r5.8 | 8 | 3,3238 € |
redis.ha.xu1.large.r5.16 | 16 | 6,6476 € |
redis.ha.xu1.large.r5.24 | 24 | 9,9714 € |
redis.ha.xu1.large.r5.32 | 32 | 13,2953 € |
redis.ha.xu1.large.r5.48 | 48 | 19,9428 € |
redis.ha.xu1.large.r5.64 | 64 | 26,5905 € |
Redis Cluster 1 Replicas | ||
redis.cluster.xu1.large.r1.4 | 4 | 0,1034 € |
redis.cluster.xu1.large.r1.8 | 8 | 0,2066 € |
redis.cluster.xu1.large.r1.16 | 16 | 0,4132 € |
redis.cluster.xu1.large.r1.24 | 24 | 0,6199 € |
redis.cluster.xu1.large.r1.32 | 32 | 0,8265 € |
redis.cluster.xu1.large.r1.48 | 48 | 1,2397 € |
redis.cluster.xu1.large.r1.64 | 64 | 1,6531 € |
redis.cluster.xu1.large.r1.96 | 96 | 2,4796 € |
redis.cluster.xu1.large.r1.128 | 128 | 3,3061 € |
redis.cluster.xu1.large.r1.192 | 192 | 4,9592 € |
redis.cluster.xu1.large.r1.256 | 256 | 6,6123 € |
redis.cluster.xu1.large.r1.384 | 384 | 9,9183 € |
redis.cluster.xu1.large.r1.512 | 512 | 13,2244 € |
redis.cluster.xu1.large.r1.768 | 768 | 19,8367 € |
redis.cluster.xu1.large.r1.1024 | 1024 | 26,4490 € |
Redis Cluster 2 Replicas | ||
redis.cluster.xu1.large.r2.4 | 4 | 0,2066 € |
redis.cluster.xu1.large.r2.8 | 8 | 0,4132 € |
redis.cluster.xu1.large.r2.16 | 16 | 0,8265 € |
redis.cluster.xu1.large.r2.24 | 24 | 1,2397 € |
redis.cluster.xu1.large.r2.32 | 32 | 1,6531 € |
redis.cluster.xu1.large.r2.48 | 48 | 2,4796 € |
redis.cluster.xu1.large.r2.64 | 64 | 3,3061 € |
redis.cluster.xu1.large.r2.96 | 96 | 4,9592 € |
redis.cluster.xu1.large.r2.128 | 128 | 6,6123 € |
redis.cluster.xu1.large.r2.192 | 192 | 9,9183 € |
redis.cluster.xu1.large.r2.256 | 256 | 13,2244 € |
redis.cluster.xu1.large.r2.384 | 384 | 19,8367 € |
redis.cluster.xu1.large.r2.512 | 512 | 26,4490 € |
redis.cluster.xu1.large.r2.768 | 768 | 39,6734 € |
redis.cluster.xu1.large.r2.1024 | 1024 | 52,8978 € |
Redis Cluster 3 Replicas | ||
redis.cluster.xu1.large.r3.4 | 4 | 0,4132 € |
redis.cluster.xu1.large.r3.8 | 8 | 0,8265 € |
redis.cluster.xu1.large.r3.16 | 16 | 1,6531 € |
redis.cluster.xu1.large.r3.24 | 24 | 2,4796 € |
redis.cluster.xu1.large.r3.32 | 32 | 3,3061 € |
redis.cluster.xu1.large.r3.48 | 48 | 4,9592 € |
redis.cluster.xu1.large.r3.64 | 64 | 6,6123 € |
redis.cluster.xu1.large.r3.96 | 96 | 9,9183 € |
redis.cluster.xu1.large.r3.128 | 128 | 13,2244 € |
redis.cluster.xu1.large.r3.192 | 192 | 19,8367 € |
redis.cluster.xu1.large.r3.256 | 256 | 26,4490 € |
redis.cluster.xu1.large.r3.384 | 384 | 39,6734 € |
redis.cluster.xu1.large.r3.512 | 512 | 52,8978 € |
redis.cluster.xu1.large.r3.768 | 768 | 79,3468 € |
redis.cluster.xu1.large.r3.1024 | 1024 | 105,7956 € |
Redis Cluster 4 Replicas | ||
redis.cluster.xu1.large.r4.4 | 4 | 0,8265 € |
redis.cluster.xu1.large.r4.8 | 8 | 1,6531 € |
redis.cluster.xu1.large.r4.16 | 16 | 3,3061 € |
redis.cluster.xu1.large.r4.24 | 24 | 4,9592 € |
redis.cluster.xu1.large.r4.32 | 32 | 6,6123 € |
redis.cluster.xu1.large.r4.48 | 48 | 9,9183 € |
redis.cluster.xu1.large.r4.64 | 64 | 13,2244 € |
redis.cluster.xu1.large.r4.96 | 96 | 19,8367 € |
redis.cluster.xu1.large.r4.128 | 128 | 26,4490 € |
redis.cluster.xu1.large.r4.192 | 192 | 39,6734 € |
redis.cluster.xu1.large.r4.256 | 256 | 52,8978 € |
redis.cluster.xu1.large.r4.384 | 384 | 79,3468 € |
redis.cluster.xu1.large.r4.512 | 512 | 105,7956 € |
redis.cluster.xu1.large.r4.768 | 768 | 158,6934 € |
redis.cluster.xu1.large.r4.1024 | 1024 | 211,5912 € |
Redis Cluster 5 Replicas | ||
redis.cluster.xu1.large.r5.4 | 4 | 1,6531 € |
redis.cluster.xu1.large.r5.8 | 8 | 3,3061 € |
redis.cluster.xu1.large.r5.16 | 16 | 6,6123 € |
redis.cluster.xu1.large.r5.24 | 24 | 9,9183 € |
redis.cluster.xu1.large.r5.32 | 32 | 13,2244 € |
redis.cluster.xu1.large.r5.48 | 48 | 19,8367 € |
redis.cluster.xu1.large.r5.64 | 64 | 26,4490 € |
redis.cluster.xu1.large.r5.96 | 96 | 39,6734 € |
redis.cluster.xu1.large.r5.128 | 128 | 52,8978 € |
redis.cluster.xu1.large.r5.192 | 192 | 79,3468 € |
redis.cluster.xu1.large.r5.256 | 256 | 105,7956 € |
redis.cluster.xu1.large.r5.384 | 384 | 158,6934 € |
redis.cluster.xu1.large.r5.512 | 512 | 211,5912 € |
redis.cluster.xu1.large.r5.768 | 768 | 317,3869 € |
redis.cluster.xu1.large.r5.1024 | 1024 | 423,1825 € |
Proxy cluster redis 4.0/5.0 instance | ||
redis.proxy.xu1.large.4 | 4 | 0,7756 € |
redis.proxy.xu1.large.8 | 8 | 1,5332 € |
redis.proxy.xu1.large.16 | 16 | 3,0482 € |
redis.proxy.xu1.large.24 | 24 | 4,5633 € |
redis.proxy.xu1.large.32 | 32 | 6,0784 € |
redis.proxy.xu1.large.48 | 48 | 9,1085 € |
redis.proxy.xu1.large.64 | 64 | 12,1386 € |
redis.proxy.xu1.large.96 | 96 | 18,1991 € |
redis.proxy.xu1.large.128 | 128 | 24,2594 € |
redis.proxy.xu1.large.192 | 192 | 36,3800 € |
redis.proxy.xu1.large.256 | 256 | 48,5008 € |
redis.proxy.xu1.large.384 | 384 | 72,7421 € |
redis.proxy.xu1.large.512 | 512 | 96,9834 € |
redis.proxy.xu1.large.768 | 768 | 145,4661 € |
redis.proxy.xu1.large.1024 | 1024 | 193,9489 € |
redis.proxy.xu1.large.4096 | 4096 | 775,7956 € |
Single-node | ||
Instance Name | RAM (GB) | Price per hour |
cache.m1.medium | 2 | 0,1847 € |
cache.m1.large | 4 | 0,3825 € |
cache.m1.xlarge | 8 | 0,7652 € |
cache.m2.small | 16 | 1,5171 € |
cache.m2.medium | 32 | 4,4853 € |
cache.m2.large | 64 | 5,9759 € |
Master/Standby | ||
Instance Name | RAM (GB) | Price per hour |
cache.m1.medium | 2 | 0,3694 € |
cache.m1.large | 4 | 0,7652 € |
cache.m1.xlarge | 8 | 1,5303 € |
cache.m2.small | 16 | 3,0342 € |
cache.m2.medium | 32 | 8,9705 € |
cache.m2.large | 64 | 11,9520 € |
The service is billed at the hour granularity.
Note #1: Pricing is per node-hour consumed, from the time a node is launched until it is terminated. Each partial node-hour consumed will be billed as a full hour.