New billing model for Internet Bandwidth
Flexible Engine
Release Notes
January, 2023
What’s new?
We are thrilled to announce the launch of our new billing model, “bandwidth” for customers with significant internet traffic. This new system charges customers based on the amount of bandwidth provided, rather than usage, whether it is dedicated or shared.
Advantage
This will help Flexible Engine users with predictable traffic patterns save significantly on their internet bills.
Availability
Currently, Internet bandwidth (dedicated or shared bandwidth) is charged by traffic, i.e. the number of GB transferred per month, with incoming traffic being free. This new billing option will be available in February 2023.
Pricing
Range | Cost of Mbps per month | Min | Max | Formula for n Mbps bandwidth |
Up to 20 Mbps | 3,50€ | 3,50€ | 70,00€ | n*3,50 |
From 21 Mbps to 50 Mbps | 3,25€ | 73,25€ | 167,50€ | (n-20)*3,25+70 |
From 51 Mbps to 200 Mbps | 2,90€ | 170,40€ | 602,50€ | (n-50)*2,90+167,5 |
From 201 Mbps to 500 Mbps | 2,50€ | 605,00€ | 1102,50€ | (n-200)*2,50+602,5 |
From 501 Mbps to 750 Mbps | 2,10€ | 1104,60€ | 1627,50€ | (n-500)*2,10+1102,50 |
From 751 Mbps to 1000 Mbps | 1,82€ | 1629,32€ | 2082,50€ | (n-750)*1,82+1627,50 |
From 1001 Mbps to 2000 Mbps | 1,73€ | 2084,23€ | 3812,50€ | (n-1000)*1,73+2082,50 |
Above 2000 Mbps | Contact your sales representative |
Example | |
15 Mbps Monthly price | 52,50€ |
100 Mbps Monthly price | 312,50€ |
500 Mbps Monthly price | 1102,50€ |
550 Mbps Monthly price | 1207,50€ |
For more information on connectivity please visit the HelpCenter.