Public Pricelist - Flexible Engine Cloud

Instances vCPU Memory(GB) Price/hour
geminidb.influxdb.xlarge.4 – 4vCPU, 16GB 4 16 0,5353 €
geminidb.influxdb.2xlarge.4 – 8vCPU, 32GB 8 32 1,0707 €
geminidb.influxdb.4xlarge.4 – 16vCPU, 64GB 16 64 2,1414 €
geminidb.influxdb.8xlarge.4 – 32vCPU, 128GB 32 128 4,2827 €
Storage Price/GB
gaussdb.influxdb.dfvpool.3az.ultrahigh 0,0003 €
Backup Price/GB
gaussdb.cassandra.backup.space.dfv 0,00003 €
Export :
Instances vCPU Memory(GB) Price/hour
geminidb.cassandra.xlarge.4 – 4vCPU, 16GB 4 16 0,5353 €
geminidb.cassandra..2xlarge.4 – 8vCPU, 32GB 8 32 1,0707 €
geminidb.cassandra.4xlarge.4 – 16vCPU, 64GB 16 64 2,1414 €
geminidb.cassandra..8xlarge.4 – 32vCPU, 128GB 32 128 4,2827 €
Storage Price/GB
gaussdb.cassandra.dfvpool.3az.ultrahigh 0,0003 €
Backup Price/GB
gaussdb.cassandra.backup.space.dfv 0,00003 €
Export :