Product | vCPU | RAM (GB) | System disk on EVS (GB) [not included in price] | Data disk | Maximum/Assured Bandwidth | PPS | PAYG – Hourly Price | PAYG – Monthly Price [6] | 1-Year Reserved Instance Without Upfront – Effective Monthly | 1-Year Reserved Instance With Upfront – Upfront Payment | 1-Year Reserved Instance With Upfront – Monthly Fee | 1-Year Reserved Instance With Upfront – Effective Monthly | 2-Years Reserved Instance With Upfront – Upfront Payment | 2-Years Reserved Instance With Upfront – Monthly Fee | 2-Years Reserved Instance With Upfront – Effective Monthly | 3-Years Reserved Instance With Upfront – Upfront Payment | 3-Years Reserved Instance With Upfront – Monthly Fee | 3-Years Reserved Instance With Upfront – Effective Monthly |
t2.micro | 1 | 1 | EVS | EVS | – – | – – | € 0,0103 | € 6,70 | € 5,34 | € 30,23 | € 2,52 | € 5,04 | € 51,36 | € 2,41 | € 4,55 | € 63,61 | € 1,77 | € 3,53 |
t2.small | 1 | 2 | EVS | EVS | – – | – – | € 0,0207 | € 13,46 | € 10,73 | € 60,75 | € 5,06 | € 10,12 | € 102,73 | € 5,13 | € 9,41 | € 127,84 | € 3,55 | € 7,10 |
s3.small.1 | 1 | 1 | EVS | EVS | – – | – – | € 0,0121 | € 7,87 | € 6,27 | € 35,51 | € 2,96 | € 5,92 | € 55,12 | € 2,52 | € 5,03 | € 74,73 | € 2,08 | € 4,15 |
s3.medium.2 | 1 | 2 | EVS | EVS | – – | – – | € 0,0241 | € 15,67 | € 12,49 | € 70,72 | € 5,89 | € 11,79 | € 109,78 | € 5,01 | € 10,03 | € 148,84 | € 4,13 | € 8,27 |
s3.medium.4 | 1 | 4 | EVS | EVS | 0.1/0.5 Gbit/s | 50 | € 0,0311 | € 20,22 | € 15,48 | € 88,78 | € 7,39 | € 14,79 | € 136,59 | € 6,82 | € 12,52 | € 184,39 | € 5,12 | € 10,24 |
s3.large.2 | 2 | 4 | EVS | EVS | 0.2/0.8 Gbit/s | 100 | € 0,0623 | € 40,50 | € 30,96 | € 177,56 | € 14,79 | € 29,59 | € 273,18 | € 13,65 | € 25,04 | € 368,79 | € 10,24 | € 20,48 |
s3.xlarge.2 | 4 | 8 | EVS | EVS | 0.4/1.5 Gbit/s | 150 | € 0,1247 | € 81,06 | € 61,92 | € 355,13 | € 29,59 | € 59,18 | € 546,36 | € 27,31 | € 50,08 | € 737,58 | € 20,48 | € 40,97 |
s3.2xlarge.2 | 8 | 16 | EVS | EVS | 0.8/3 Gbit/s | 200 | € 0,2494 | € 162,11 | € 123,84 | € 710,26 | € 59,18 | € 118,37 | € 1 092,72 | € 54,63 | € 100,16 | € 1 475,17 | € 40,97 | € 81,95 |
s3.4xlarge.2 | 16 | 32 | EVS | EVS | 1.5/4 Gbit/s | 300 | € 0,4989 | € 324,29 | € 247,68 | € 1 420,53 | € 118,37 | € 236,75 | € 2 185,44 | € 109,27 | € 200,33 | € 2 950,35 | € 81,95 | € 163,90 |
s3.8xlarge.2 | 32 | 64 | EVS | EVS | – – | – – | € 0,9979 | € 648,64 | € 495,36 | € 2 841,07 | € 236,75 | € 473,51 | € 4 370,88 | € 218,54 | € 400,66 | € 5 900,70 | € 163,90 | € 327,81 |
s3.large.4 | 2 | 8 | EVS | EVS | 0.2/0.8 Gbit/s | 100 | € 0,0693 | € 45,05 | € 35,41 | € 203,36 | € 16,94 | € 33,89 | € 311,12 | € 15,61 | € 28,58 | € 418,87 | € 11,63 | € 23,27 |
s3.xlarge.4 | 4 | 16 | EVS | EVS | 0.4/1.5 Gbit/s | 150 | € 0,1386 | € 90,09 | € 70,82 | € 406,73 | € 33,89 | € 67,78 | € 622,24 | € 31,23 | € 57,16 | € 837,75 | € 23,27 | € 46,54 |
s3.2xlarge.4 | 8 | 32 | EVS | EVS | 0.8/3 Gbit/s | 200 | € 0,2772 | € 180,18 | € 141,64 | € 813,47 | € 67,78 | € 135,57 | € 1 244,48 | € 62,47 | € 114,33 | € 1 675,50 | € 46,54 | € 93,08 |
s3.4xlarge.4 | 16 | 64 | EVS | EVS | 1.5/4 Gbit/s | 300 | € 0,5544 | € 360,36 | € 283,29 | € 1 626,94 | € 135,57 | € 271,15 | € 2 488,97 | € 124,95 | € 228,66 | € 3 351,01 | € 93,08 | € 186,16 |
s1.medium | 1 | 4 | EVS | EVS | – – | – – | € 0,0466 | € 30,29 | € 23,98 | € 136,88 | € 11,40 | € 22,81 | € 211,55 | € 10,54 | € 19,35 | € 286,22 | € 7,94 | € 15,89 |
s1.large | 2 | 8 | EVS | EVS | – – | – – | € 0,0933 | € 60,65 | € 47,96 | € 273,77 | € 22,81 | € 45,62 | € 423,10 | € 21,08 | € 38,71 | € 572,44 | € 15,89 | € 31,79 |
s1.xlarge | 4 | 16 | EVS | EVS | – – | – – | € 0,1866 | € 121,29 | € 95,93 | € 547,54 | € 45,62 | € 91,25 | € 846,21 | € 42,16 | € 77,42 | € 1 144,88 | € 31,78 | € 63,59 |
s1.2xlarge | 8 | 32 | EVS | EVS | – – | – – | € 0,3733 | € 242,65 | € 191,87 | € 1 095,08 | € 91,25 | € 182,51 | € 1 692,04 | € 84,34 | € 154,84 | € 2 289,00 | € 63,59 | € 127,18 |
s1.4xlarge | 16 | 64 | EVS | EVS | – – | – – | € 0,7466 | € 485,29 | € 383,16 | € 2 190,17 | € 182,51 | € 365,02 | € 3 384,47 | € 168,67 | € 309,69 | € 4 578,77 | € 127,17 | € 254,36 |
s1.8xlarge | 32 | 128 | EVS | EVS | – – | – – | € 1,4933 | € 970,65 | € 766,32 | € 4 380,35 | € 365,02 | € 730,05 | € 6 768,95 | € 337,35 | € 619,39 | € 9 157,55 | € 254,35 | € 508,72 |
c1.large | 2 | 2 | EVS | EVS | – – | – – | € 0,0839 | € 54,54 | € 41,64 | € 238,86 | € 16,58 | € 39,81 | € 367,48 | € 13,90 | € 33,68 | € 496,10 | € 13,01 | € 27,56 |
c1.xlarge | 4 | 4 | EVS | EVS | – – | – – | € 0,1670 | € 108,55 | € 82,89 | € 475,44 | € 33,01 | € 79,24 | € 731,46 | € 27,68 | € 67,05 | € 987,47 | € 25,90 | € 54,85 |
c1.2xlarge | 8 | 8 | EVS | EVS | – – | – – | € 0,3341 | € 217,17 | € 165,84 | € 951,18 | € 66,05 | € 158,53 | € 1 463,35 | € 55,38 | € 134,14 | € 1 975,53 | € 51,82 | € 109,75 |
c1.4xlarge | 16 | 16 | EVS | EVS | – – | – – | € 0,6683 | € 434,40 | € 331,74 | € 1 902,65 | € 132,12 | € 317,10 | € 2 927,15 | € 110,78 | € 268,32 | € 3 951,65 | € 103,67 | € 219,53 |
Product | vCPU | RAM (GB) | System disk on EVS (GB) [not included in price] | Data disk | Maximum/Assured Bandwidth | PPS | PAYG – Hourly Price | PAYG – Monthly Price [6] | 1-Year Reserved Instance Without Upfront – Effective Monthly | 1-Year Reserved Instance With Upfront – Upfront Payment | 1-Year Reserved Instance With Upfront – Monthly Fee | 1-Year Reserved Instance With Upfront – Effective Monthly | 2-Years Reserved Instance With Upfront – Upfront Payment | 2-Years Reserved Instance With Upfront – Monthly Fee | 2-Years Reserved Instance With Upfront – Effective Monthly | 3-Years Reserved Instance With Upfront – Upfront Payment | 3-Years Reserved Instance With Upfront – Monthly Fee | 3-Years Reserved Instance With Upfront – Effective Monthly |
c2.large | 2 | 4 | EVS | EVS | – – | – – | € 0,0841 | € 54,67 | € 41,74 | € 239,43 | € 16,62 | € 39,90 | € 368,35 | € 13,94 | € 33,76 | € 497,28 | € 13,04 | € 27,62 |
c2.xlarge | 4 | 8 | EVS | EVS | – – | – – | € 0,1683 | € 109,40 | € 83,54 | € 479,15 | € 33,27 | € 79,85 | € 737,15 | € 27,89 | € 67,57 | € 995,15 | € 26,10 | € 55,28 |
c2.2xlarge | 8 | 16 | EVS | EVS | – – | – – | € 0,3366 | € 218,79 | € 167,08 | € 958,30 | € 66,54 | € 159,71 | € 1 474,30 | € 55,79 | € 135,14 | € 1 990,31 | € 52,21 | € 110,57 |
Product | vCPU | RAM (GB) | System disk on EVS (GB) [not included in price] | Data disk | Maximum/Assured Bandwidth | PPS | PAYG – Hourly Price | PAYG – Monthly Price [6] | 1-Year Reserved Instance Without Upfront – Effective Monthly | 1-Year Reserved Instance With Upfront – Upfront Payment | 1-Year Reserved Instance With Upfront – Monthly Fee | 1-Year Reserved Instance With Upfront – Effective Monthly | 2-Years Reserved Instance With Upfront – Upfront Payment | 2-Years Reserved Instance With Upfront – Monthly Fee | 2-Years Reserved Instance With Upfront – Effective Monthly | 3-Years Reserved Instance With Upfront – Upfront Payment | 3-Years Reserved Instance With Upfront – Monthly Fee | 3-Years Reserved Instance With Upfront – Effective Monthly |
cc3.large.4 | 2 | 8 | EVS | EVS | 0.45/1.5 Gbit/s | 250 | € 0,0924 | € 60,06 | € 47,22 | € 271,16 | € 22,60 | € 45,19 | € 414,83 | € 20,83 | € 38,11 | € 558,50 | € 15,51 | € 31,03 |
cc3.xlarge.4 | 4 | 16 | EVS | EVS | 0.9/3 Gbit/s | 400 | € 0,1848 | € 120,12 | € 94,43 | € 542,31 | € 45,19 | € 90,39 | € 829,66 | € 41,65 | € 76,22 | € 1 117,01 | € 31,03 | € 62,06 |
cc3.2xlarge.4 | 8 | 32 | EVS | EVS | 1.8/5 Gbit/s | 650 | € 0,3696 | € 240,24 | € 188,87 | € 1 084,63 | € 90,39 | € 180,77 | € 1 659,32 | € 83,30 | € 152,44 | € 2 234,01 | € 62,06 | € 124,11 |
cc3.4xlarge.4 | 16 | 64 | EVS | EVS | 3.6/8 Gbit/s | 1200 | € 0,7392 | € 480,48 | € 377,73 | € 2 169,26 | € 180,77 | € 361,54 | € 3 318,64 | € 166,61 | € 304,88 | € 4 468,02 | € 124,11 | € 248,22 |
cc3.8xlarge.4 | 32 | 128 | EVS | EVS | 7.2/15 Gbit/s | 2100 | € 1,4784 | € 960,96 | € 755,46 | € 4 338,51 | € 361,54 | € 723,09 | € 6 637,28 | € 333,21 | € 609,77 | € 8 936,04 | € 248,22 | € 496,45 |
cc3.18xlarge.4 | 76 | 304 | EVS | EVS | 17/17 Gbit/s | 5000 | € 3,5112 | € 2 282,28 | € 1 794,22 | € 10 303,97 | € 858,66 | € 1 717,33 | € 15 763,53 | € 791,38 | € 1 448,19 | € 21 223,10 | € 589,53 | € 1 179,06 |
cc3.19xlarge.4 | 76 | 304 | EVS | EVS | 17/17 Gbit/s | 5001 | € 3,5112 | € 2 282,28 | € 1 794,22 | € 10 303,97 | € 858,66 | € 1 717,33 | € 15 763,53 | € 791,38 | € 1 448,19 | € 21 223,10 | € 589,53 | € 1 179,06 |
c3.large.2 | 2 | 4 | EVS | EVS | 0.6/1.5 Gbit/s | 300 | € 0,0833 | € 54,16 | € 41,37 | € 237,24 | € 19,77 | € 39,54 | € 364,99 | € 18,25 | € 33,46 | € 492,73 | € 13,69 | € 27,37 |
c3.xlarge.2 | 4 | 8 | EVS | EVS | 1/3 Gbit/s | 500 | € 0,1667 | € 108,32 | € 82,73 | € 474,45 | € 39,54 | € 79,08 | € 729,93 | € 36,50 | € 66,91 | € 985,40 | € 27,37 | € 54,74 |
c3.2xlarge.2 | 8 | 16 | EVS | EVS | 2/5 Gbit/s | 900 | € 0,3333 | € 216,65 | € 165,45 | € 948,91 | € 79,08 | € 158,15 | € 1 459,85 | € 72,99 | € 133,82 | € 1 970,80 | € 54,74 | € 109,49 |
c3.4xlarge.2 | 16 | 32 | EVS | EVS | 4/10 Gbit/s | 1300 | € 0,6666 | € 433,29 | € 330,90 | € 1 897,81 | € 158,15 | € 316,30 | € 2 919,71 | € 145,99 | € 267,64 | € 3 941,61 | € 109,49 | € 218,98 |
c3.8xlarge.2 | 32 | 64 | EVS | EVS | 8/15 Gbit/s | 2600 | € 1,3332 | € 866,58 | € 661,80 | € 3 795,62 | € 316,30 | € 632,60 | € 5 839,42 | € 291,97 | € 535,28 | € 7 883,21 | € 218,98 | € 437,96 |
c3.15xlarge.2 | 60 | 128 | EVS | EVS | 16/16 Gbit/s | 5000 | € 2,4998 | € 1 624,84 | € 1 240,88 | € 7 116,79 | € 593,07 | € 1 186,13 | € 10 948,91 | € 547,45 | € 1 003,65 | € 14 781,02 | € 410,58 | € 821,17 |
h1.large.2 | 2 | 4 | EVS | EVS | – – | – – | € 0,1024 | € 66,56 | € 53,07 | € 300,53 | € 25,04 | € 50,08 | € 486,68 | € 23,45 | € 43,73 | € 672,83 | € 18,68 | € 37,37 |
h1.xlarge.2 | 4 | 8 | EVS | EVS | – – | – – | € 0,2057 | € 133,71 | € 106,61 | € 603,67 | € 50,30 | € 100,61 | € 977,59 | € 47,11 | € 87,84 | € 1 351,51 | € 37,54 | € 75,08 |
h1.2xlarge.2 | 8 | 16 | EVS | EVS | – – | – – | € 0,4114 | € 267,41 | € 213,23 | € 1 207,35 | € 100,61 | € 201,22 | € 1 955,19 | € 94,23 | € 175,69 | € 2 703,03 | € 75,08 | € 150,16 |
h1.4xlarge.2 | 16 | 32 | EVS | EVS | – – | – – | € 0,8228 | € 534,82 | € 426,47 | € 2 414,71 | € 201,22 | € 402,45 | € 3 910,39 | € 188,46 | € 351,39 | € 5 406,07 | € 150,16 | € 300,33 |
h1.8xlarge.2 | 32 | 64 | EVS | EVS | – – | – – | € 1,6456 | € 1 069,64 | € 852,95 | € 4 829,42 | € 402,45 | € 804,90 | € 7 820,78 | € 376,92 | € 702,78 | € 10 812,14 | € 300,33 | € 600,67 |
h1.large.4 | 2 | 8 | EVS | EVS | – – | – – | € 0,1222 | € 79,43 | € 63,36 | € 358,79 | € 29,89 | € 59,79 | € 581,03 | € 28,00 | € 52,21 | € 803,28 | € 22,31 | € 44,62 |
h1.xlarge.4 | 4 | 16 | EVS | EVS | – – | – – | € 0,2455 | € 159,58 | € 127,29 | € 720,71 | € 60,05 | € 120,11 | € 1 167,13 | € 56,25 | € 104,88 | € 1 613,54 | € 44,82 | € 89,64 |
h1.2xlarge.4 | 8 | 32 | EVS | EVS | – – | – – | € 0,4911 | € 319,22 | € 254,58 | € 1 441,43 | € 120,11 | € 240,23 | € 2 334,26 | € 112,50 | € 209,76 | € 3 227,09 | € 89,64 | € 179,28 |
h1.4xlarge.4 | 16 | 64 | EVS | EVS | – – | – – | € 0,9823 | € 638,50 | € 509,16 | € 2 882,87 | € 240,23 | € 480,47 | € 4 668,52 | € 225,00 | € 419,52 | € 6 454,18 | € 179,28 | € 358,56 |
h1.8xlarge.4 | 32 | 128 | EVS | EVS | – – | – – | € 1,9647 | € 1 277,06 | € 1 018,32 | € 5 765,74 | € 480,47 | € 960,95 | € 9 337,05 | € 450,00 | € 839,04 | € 12 908,37 | € 358,56 | € 717,13 |
Product | vCPU | RAM (GB) | System disk on EVS (GB) [not included in price] | Data disk | Maximum/Assured Bandwidth | PPS | PAYG – Hourly Price | PAYG – Monthly Price [6] | 1-Year Reserved Instance Without Upfront – Effective Monthly | 1-Year Reserved Instance With Upfront – Upfront Payment | 1-Year Reserved Instance With Upfront – Monthly Fee | 1-Year Reserved Instance With Upfront – Effective Monthly | 2-Years Reserved Instance With Upfront – Upfront Payment | 2-Years Reserved Instance With Upfront – Monthly Fee | 2-Years Reserved Instance With Upfront – Effective Monthly | 3-Years Reserved Instance With Upfront – Upfront Payment | 3-Years Reserved Instance With Upfront – Monthly Fee | 3-Years Reserved Instance With Upfront – Effective Monthly |
m1.large | 2 | 16 | EVS | EVS | – – | – – | € 0,1242 | € 80,73 | € 62,12 | € 354,30 | € 29,52 | € 59,05 | € 521,04 | € 26,91 | € 48,62 | € 687,79 | € 19,10 | € 38,20 |
m1.xlarge | 4 | 32 | EVS | EVS | – – | – – | € 0,2485 | € 161,53 | € 124,25 | € 708,60 | € 59,05 | € 118,10 | € 1 042,09 | € 53,83 | € 97,25 | € 1 375,58 | € 38,20 | € 76,41 |
m1.2xlarge | 8 | 64 | EVS | EVS | – – | – – | € 0,4971 | € 323,12 | € 247,88 | € 1 417,20 | € 118,10 | € 236,20 | € 2 084,59 | € 107,65 | € 194,51 | € 2 751,98 | € 76,39 | € 152,83 |
m1.4xlarge | 16 | 128 | EVS | EVS | – – | – – | € 0,9944 | € 646,36 | € 495,77 | € 2 834,40 | € 236,20 | € 472,40 | € 4 169,18 | € 215,31 | € 389,03 | € 5 503,96 | € 152,78 | € 305,67 |
m2.large.8 | 2 | 16 | EVS | EVS | – – | – – | € 0,1356 | € 88,17 | € 62,38 | € 356,49 | € 29,70 | € 59,41 | € 534,74 | € 27,23 | € 49,51 | € 712,98 | € 19,80 | € 39,61 |
m2.xlarge.8 | 4 | 32 | EVS | EVS | 0.5/1.5 Gbit/s | 100 | € 0,2713 | € 176,34 | € 124,77 | € 712,98 | € 59,41 | € 118,83 | € 1 069,48 | € 54,46 | € 99,02 | € 1 425,97 | € 39,61 | € 79,22 |
m2.2xlarge.8 | 8 | 64 | EVS | EVS | 1/3 Gbit/s | 150 | € 0,5426 | € 352,69 | € 249,54 | € 1 425,97 | € 118,83 | € 237,66 | € 2 138,96 | € 108,92 | € 198,05 | € 2 851,95 | € 79,22 | € 158,44 |
m2.4xlarge.8 | 16 | 128 | EVS | EVS | 2/5 Gbit/s | 300 | € 1,0852 | € 705,39 | € 499,09 | € 2 851,95 | € 237,66 | € 475,32 | € 4 277,92 | € 217,85 | € 396,10 | € 5 703,90 | € 158,44 | € 316,88 |
m2.8xlarge.8 | 32 | 256 | EVS | EVS | 4/8 Gbit/s | 400 | € 2,1704 | € 1 410,78 | € 998,18 | € 5 703,90 | € 475,32 | € 950,65 | € 8 555,85 | € 435,71 | € 792,20 | € 11 407,80 | € 316,88 | € 633,76 |
Product | vCPU | RAM (GB) | System disk on EVS (GB) [not included in price] | Data disk | Maximum/Assured Bandwidth | PPS | PAYG – Hourly Price | PAYG – Monthly Price [6] | 1-Year Reserved Instance Without Upfront – Effective Monthly | 1-Year Reserved Instance With Upfront – Upfront Payment | 1-Year Reserved Instance With Upfront – Monthly Fee | 1-Year Reserved Instance With Upfront – Effective Monthly | 2-Years Reserved Instance With Upfront – Upfront Payment | 2-Years Reserved Instance With Upfront – Monthly Fee | 2-Years Reserved Instance With Upfront – Effective Monthly | 3-Years Reserved Instance With Upfront – Upfront Payment | 3-Years Reserved Instance With Upfront – Monthly Fee | 3-Years Reserved Instance With Upfront – Effective Monthly |
d1.xlarge | 6 | 55 | EVS | 3x 1.8TB | – – | – – | € 0,7467 | € 485,36 | € 344,29 | € 1 782,90 | € 148,57 | € 297,15 | € 2 849,73 | € 138,91 | € 257,65 | € 3 916,57 | € 109,36 | € 218,15 |
d1.2xlarge | 12 | 110 | EVS | 6x 1.8TB | – – | – – | € 1,4935 | € 970,78 | € 654,16 | € 3 387,51 | € 282,29 | € 564,58 | € 5 699,47 | € 277,83 | € 489,54 | € 7 441,49 | € 218,72 | € 414,50 |
d1.4xlarge | 24 | 220 | EVS | 12x 1.8TB | – – | – – | € 2,9871 | € 1 941,62 | € 1 242,91 | € 6 436,27 | € 536,35 | € 1 072,71 | € 11 398,95 | € 555,66 | € 930,13 | € 14 138,83 | € 437,45 | € 787,55 |
d1.8xlarge | 48 | 440 | EVS | 24x 1.8TB | – – | – – | € 5,9743 | € 3 883,30 | € 2 361,54 | € 12 228,93 | € 1 019,07 | € 2 038,15 | € 22 797,91 | € 1 111,32 | € 1 767,25 | € 26 863,78 | € 874,91 | € 1 496,34 |
d2.xlarge.8 | 4 | 32 | EVS | 2*1.8T | – – | – – | € 0,5478 | € 356,07 | € 267,92 | € 1 535,59 | € 127,96 | € 255,93 | € 2 351,37 | € 117,96 | € 215,94 | € 3 167,16 | € 87,97 | € 175,95 |
d2.2xlarge.8 | 8 | 64 | EVS | 4*1.8T | – – | – – | € 1,0956 | € 712,14 | € 535,85 | € 3 071,18 | € 255,93 | € 511,86 | € 4 702,75 | € 235,93 | € 431,88 | € 6 334,32 | € 175,95 | € 351,90 |
d2.4xlarge.8 | 16 | 128 | EVS | 8*1.8T | – – | – – | € 2,1912 | € 1 424,28 | € 1 071,71 | € 6 142,37 | € 511,86 | € 1 023,72 | € 9 405,50 | € 471,87 | € 863,77 | € 12 668,64 | € 351,90 | € 703,81 |
d2.6xlarge.8 | 24 | 192 | EVS | 12*1.8T | – – | – – | € 3,2868 | € 2 136,42 | € 1 607,57 | € 9 213,55 | € 767,79 | € 1 535,59 | € 14 108,26 | € 707,81 | € 1 295,65 | € 19 002,96 | € 527,86 | € 1 055,72 |
d2.8xlarge.8 | 32 | 256 | EVS | 16*1.8T | – – | – – | € 4,3824 | € 2 848,56 | € 2 143,43 | € 12 284,74 | € 1 023,72 | € 2 047,45 | € 18 811,01 | € 943,74 | € 1 727,54 | € 25 337,28 | € 703,81 | € 1 407,62 |
d2.12xlarge.8 | 48 | 384 | EVS | 24*1.8T (local SAS) | – – | – – | € 6,5736 | € 4 272,84 | € 3 215,14 | € 18 427,11 | € 1 535,59 | € 3 071,18 | € 28 216,52 | € 1 415,62 | € 2 591,31 | € 38 005,92 | € 1 055,72 | € 2 111,44 |
Product | vCPU | RAM (GB) | System disk on EVS (GB) [not included in price] | Data disk | Maximum/Assured Bandwidth | PPS | PAYG – Hourly Price | PAYG – Monthly Price [6] | 1-Year Reserved Instance Without Upfront – Effective Monthly | 1-Year Reserved Instance With Upfront – Upfront Payment | 1-Year Reserved Instance With Upfront – Monthly Fee | 1-Year Reserved Instance With Upfront – Effective Monthly | 2-Years Reserved Instance With Upfront – Upfront Payment | 2-Years Reserved Instance With Upfront – Monthly Fee | 2-Years Reserved Instance With Upfront – Effective Monthly | 3-Years Reserved Instance With Upfront – Upfront Payment | 3-Years Reserved Instance With Upfront – Monthly Fee | 3-Years Reserved Instance With Upfront – Effective Monthly |
i3.2xlarge.8 | 8 | 64 | EVS | 1*1.8T | – – | – – | 0,62 € | 405,13 € | 309,39 € | 1 774,45 € | 147,87 € | 295,74 € | 3 002,91 € | 125,12 € | 250,24 € | 3 685,39 € | 102,37 € | 204,74 € |
i3.4xlarge.8 | 16 | 128 | EVS | 2*1.8T | – – | – – | 1,25 € | 810,25 € | 618,78 € | 3 548,90 € | 295,74 € | 591,48 € | 6 005,83 € | 250,24 € | 500,49 € | 7 370,79 € | 204,74 € | 409,49 € |
i3.8xlarge.8 | 32 | 256 | EVS | 4*1.8T | – – | – – | 2,49 € | 1 620,50 € | 1 237,56 € | 7 097,79 € | 591,48 € | 1 182,97 € | 12 011,65 € | 500,49 € | 1 000,97 € | 14 741,57 € | 409,49 € | 818,98 € |
i3.12xlarge.8 | 48 | 384 | EVS | 6*1.8T | – – | – – | 3,74 € | 2 430,75 € | 1 856,35 € | 10 646,69 € | 887,22 € | 1 774,45 € | 18 017,48 € | 750,73 € | 1 501,46 € | 22 112,36 € | 614,23 € | 1 228,46 € |
i3.15xlarge.8 | 60 | 512 | EVS | 12,6T | – – | – – | 4,36 € | 2 835,88 € | 2 165,74 € | 12 421,14 € | 1 035,09 € | 2 070,19 € | 21 020,39 € | 875,85 € | 1 751,70 € | 25 797,75 € | 716,60 € | 1 433,21 € |
Product | vCPU | GPU | RAM (GB) | System disk on EVS (GB) [not included in price] | Data disk | Maximum/Assured Bandwidth | PPS | PAYG – Hourly Price | PAYG – Monthly Price [6] | 1-Year Reserved Instance Without Upfront – Effective Monthly | 1-Year Reserved Instance With Upfront – Upfront Payment | 1-Year Reserved Instance With Upfront – Monthly Fee | 1-Year Reserved Instance With Upfront – Effective Monthly | 2-Years Reserved Instance With Upfront – Upfront Payment | 2-Years Reserved Instance With Upfront – Monthly Fee | 2-Years Reserved Instance With Upfront – Effective Monthly | 3-Years Reserved Instance With Upfront – Upfront Payment | 3-Years Reserved Instance With Upfront – Monthly Fee | 3-Years Reserved Instance With Upfront – Effective Monthly |
g1.xlarge | 4 | 1/8 vGPU M60 | 8 | EVS | EVS | – – | – – | € 0,2905 | € 188,84 | € 148,46 | € 763,51 | € 63,63 | € 127,25 | € 1 240,71 | € 59,65 | € 111,35 | € 1 717,90 | € 47,72 | € 95,44 |
g1.2xlarge | 8 | 1/8 vGPU M60 | 16 | EVS | EVS | – – | – – | € 0,5811 | € 377,74 | € 296,97 | € 1 527,25 | € 127,27 | € 254,54 | € 2 481,78 | € 119,32 | € 222,72 | € 3 436,31 | € 95,45 | € 190,91 |
g1.4xlarge | 16 | 1/2 vGPU M60 | 32 | EVS | EVS | – – | – – | € 1,1623 | € 755,49 | € 593,93 | € 3 054,50 | € 254,54 | € 509,08 | € 4 963,56 | € 238,63 | € 445,45 | € 6 872,62 | € 190,91 | € 381,81 |
g2.2xlarge | 8 | 1 x GPU M60 Pass-trhrough | 64 | EVS | EVS | – – | – – | € 0,9687 | € 629,68 | € 495,03 | € 2 545,86 | € 212,16 | € 424,31 | € 4 137,03 | € 198,90 | € 371,27 | € 5 728,19 | € 159,12 | € 318,23 |
p2.2xlarge.8 | 8 | 1* V100 GPU pass-through | 64 | EVS | 1*800GB (local SSD) | – – | – – | € 3,3260 | € 2 161,90 | € 1 651,02 | € 9 469,15 | € 789,09 | € 1 578,19 | € 13 475,32 | € 713,22 | € 1 274,69 | € 17 481,50 | € 485,59 | € 971,19 |
p2.4xlarge.8 | 16 | 2* V100 GPU pass-through | 128 | EVS | 2*800GB (local SSD) | – – | – – | € 6,6520 | € 4 323,81 | € 3 302,05 | € 18 938,30 | € 1 578,19 | € 3 156,38 | € 26 950,65 | € 1 426,44 | € 2 549,38 | € 34 963,01 | € 971,19 | € 1 942,38 |
p2.8xlarge.8 | 32 | 4* V100 GPU pass-through | 256 | EVS | 4*800GB (local SSD) | – – | – – | € 13,3040 | € 8 647,62 | € 6 604,10 | € 37 876,60 | € 3 156,38 | € 6 312,76 | € 53 901,31 | € 2 852,88 | € 5 098,77 | € 69 926,03 | € 1 942,38 | € 3 884,77 |
Product | vCPU | RAM (GB) | System disk on EVS (GB) [not included in price] | Data disk | Maximum/Assured Bandwidth | PPS | PAYG – Hourly Price | PAYG – Monthly Price [6] | 1-Year Reserved Instance Without Upfront – Effective Monthly | 1-Year Reserved Instance With Upfront – Upfront Payment | 1-Year Reserved Instance With Upfront – Monthly Fee | 1-Year Reserved Instance With Upfront – Effective Monthly | 2-Years Reserved Instance With Upfront – Upfront Payment | 2-Years Reserved Instance With Upfront – Monthly Fee | 2-Years Reserved Instance With Upfront – Effective Monthly | 3-Years Reserved Instance With Upfront – Upfront Payment | 3-Years Reserved Instance With Upfront – Monthly Fee | 3-Years Reserved Instance With Upfront – Effective Monthly |
t2.micro | 1 | 1 | EVS | EVS | – – | – – | € 0,0103 | € 6,70 | € 6,15 | € 33,21 | € 2,76 | € 5,53 | € 51,36 | € 2,41 | € 4,55 | € 69,51 | € 1,65 | € 3,58 |
t2.small | 1 | 2 | EVS | EVS | – – | – – | € 0,0207 | € 13,46 | € 11,68 | € 66,43 | € 5,53 | € 11,07 | € 102,73 | € 5,13 | € 9,41 | € 139,03 | € 3,89 | € 7,76 |
s3.medium.4 | 1 | 4 | EVS | EVS | 0.1/0.5 Gbit/s | 50 | € 0,0311 | € 20,22 | € 15,48 | € 88,78 | € 7,39 | € 14,79 | € 136,59 | € 6,82 | € 12,52 | € 184,39 | € 5,12 | € 10,24 |
s3.large.2 | 2 | 4 | EVS | EVS | 0.2/0.8 Gbit/s | 100 | € 0,0623 | € 40,50 | € 30,96 | € 177,56 | € 14,79 | € 29,59 | € 273,18 | € 13,65 | € 25,04 | € 368,79 | € 10,24 | € 20,48 |
s3.xlarge.2 | 4 | 8 | EVS | EVS | 0.4/1.5 Gbit/s | 150 | € 0,1247 | € 81,06 | € 61,92 | € 355,13 | € 29,59 | € 59,18 | € 546,36 | € 27,31 | € 50,08 | € 737,58 | € 20,48 | € 40,97 |
