Public Pricelist - Flexible Engine Cloud

01/04/2024
Product Price/hour on top of Linux Prices Price/month on top of ECS Linux Prices
t2.small (1 vCPU, 2GB RAM) 0,0167 € 12,16 €
m1.large (2 vCPU, 16GB RAM) 0,0849 € 61,97 €
m1.xlarge (4 vCPU, 32GB RAM) 0,1613 € 117,78 €
m1.2xlarge (8 vCPU, 64GB RAM) 0,3066 € 223,78 €
s1.medium (1 vCPU, 4GB RAM) 0,0424 € 30,98 €
s1.large (2 vCPU, 8GB RAM) 0,0849 € 61,97 €
s1.xlarge (4 vCPU, 16GB RAM) 0,1613 € 117,78 €
s1.2xlarge (8 vCPU, 32GB RAM) 0,3066 € 223,78 €
s1.4xlarge (16 vCPU, 64GB RAM) 0,5828 € 425,47 €
c2.large (2 vCPU, 4GB RAM) 0,0849 € 61,97 €
c2.xlarge (4 vCPU, 8GB RAM) 0,1613 € 117,78 €
c2.2xlarge (8 vCPU, 16GB RAM) 0,3066 € 223,78 €
c2.4xlarge (16 vCPU, 32GB RAM) 0,5828 € 425,47 €
General Enhanced
s3.medium.4 (1 vCPU, 4GB RAM) 0,0424 € 30,98 €
s3.large.4 (2 vCPU, 8GB RAM) 0,0849 € 61,97 €
s3.xlarge.4 (4 vCPU, 16GB RAM) 0,1613 € 117,78 €
s3.2xlarge.4 (8 vCPU, 32GB RAM) 0,3066 € 223,78 €
s3.4xlarge.4 (16 vCPU, 64GB RAM) 0,5828 € 425,47 €
s3.large.2 (2 vCPU, 4GB RAM) 0,0849 € 61,97 €
s3.xlarge.2 (4 vCPU, 8GB RAM) 0,1613 € 117,78 €
s3.2xlarge.2 (8 vCPU, 16GB RAM) 0,3066 € 223,78 €
s3.4xlarge.2 (16 vCPU, 32GB RAM) 0,5828 € 425,47 €
cc3.8xlarge.4 (32 vCPU, 128GB RAM) 1,1656 € 850,92 €
cc3.19xlarge.4 (76 vCPU, 304GB RAM) 2,7684 € 2 020,92 €
c3.8xlarge.2 (32 vCPU, 64GB RAM) 1,1656 € 850,92 €
c3.15xlarge.2 (60 vCPU, 128GB RAM) 2,1856 € 1 595,45 €
General Enhanced II
c6.large.2 (2 vCPU, 4GB RAM) 0,0849 € 61,97 €
c6.large.4 (2 vCPU, 8GB RAM) 0,0849 € 61,97 €
c6.xlarge.2 (4 vCPU, 8GB RAM) 0,1613 € 117,78 €
c6.xlarge.4 (4 vCPU, 16GB RAM) 0,1613 € 117,78 €
c6.2xlarge.2 (8 vCPU, 16GB RAM) 0,3066 € 223,78 €
c6.2xlarge.4 (8 vCPU, 32GB RAM) 0,3066 € 223,78 €
c6.4xlarge.2 (16 vCPU, 32GB RAM) 0,5828 € 425,47 €
c6.4xlarge.4 (16 vCPU, 64GB RAM) 0,5828 € 425,47 €
c6.8xlarge.2 (32 vCPU, 64GB RAM) 1,1656 € 850,92 €
c6.8xlarge.4 (32 vCPU, 128GB RAM) 1,1656 € 850,92 €
c6.16xlarge.2 (64 vCPU, 128GB RAM) 2,3313 € 1 701,85 €
c6.16xlarge.4 (64 vCPU, 256GB RAM) 2,3313 € 1 701,85 €
m6.xlarge.8 (2 vCPU, 16 GB RAM) 0,0849 € 61,99 €
m6.xlarge.8 (4 vCPU, 32GB RAM) 0,1699 € 123,96 €
m6.2xlarge.8 (8 vCPU, 64GB RAM) 0,3396 € 247,92 €
m6.3xlarge.8 (12 vCPU, 96GB RAM) 0,5095 € 371,89 €
m6.4xlarge.8 (16 vCPU, 128GB RAM) 0,6792 € 495,85 €
m6.6xlarge.8 (24 vCPU, 192GB RAM) 1,0189 € 743,76 €
m6.8xlarge.8 (32 vCPU, 256GB RAM) 1,3585 € 991,68 €
m6.16xlarge.8 (64 vCPU, 512GB RAM) 2,7170 € 1 983,37 €
Export :
Product Price/hour on top of ECS Linux Prices Price/month on top of ECS Linux Prices
t2.small (1 vCPU, 2GB RAM) 0,0137 € 9,97 €
s3.medium.4 (1 vCPU, 4GB RAM) 0,0348 € 25,40 €
s3.large.4 (2 vCPU, 8GB RAM) 0,0696 € 50,82 €
s3.xlarge.4 (4 vCPU, 16GB RAM) 0,1323 € 96,58 €
s3.2xlarge.4 (8 vCPU, 32GB RAM) 0,2514 € 183,51 €
s3.4xlarge.4 (16 vCPU, 64GB RAM) 0,4779 € 348,88 €
s3.large.2 (2 vCPU, 4GB RAM) 0,0696 € 50,82 €
s3.xlarge.2 (4 vCPU, 8GB RAM) 0,1323 € 96,58 €
s3.2xlarge.2 (8 vCPU, 16GB RAM) 0,2514 € 183,51 €
s3.4xlarge.2 (16 vCPU, 32GB RAM) 0,4779 € 348,88 €
cc3.8xlarge.4 (32 vCPU, 128GB RAM) 0,9559 € 697,76 €
cc3.19xlarge.4 (76 vCPU, 304GB RAM) 2,2701 € 1 657,15 €
c3.8xlarge.2 (32 vCPU, 64GB RAM) 0,9559 € 697,76 €
c3.15xlarge.2 (60 vCPU, 128GB RAM) 1,7922 € 1 308,27 €
c6.large.2 (2 vCPU, 4GB RAM) 0,0696 € 50,82 €
c6.large.4 (2 vCPU, 8GB RAM) 0,0696 € 50,82 €
c6.xlarge.2 (4 vCPU, 8GB RAM) 0,1323 € 96,58 €
c6.xlarge.4 (4 vCPU, 16GB RAM) 0,1323 € 96,58 €
c6.2xlarge.2 (8 vCPU, 16GB RAM) 0,2514 € 183,51 €
c6.2xlarge.4 (8 vCPU, 32GB RAM) 0,2514 € 183,51 €
c6.4xlarge.2 (16 vCPU, 32GB RAM) 0,4779 € 348,88 €
c6.4xlarge.4 (16 vCPU, 64GB RAM) 0,4779 € 348,88 €
c6.8xlarge.2 (32 vCPU, 64GB RAM) 0,9559 € 697,76 €
c6.8xlarge.4 (32 vCPU, 128GB RAM) 0,9559 € 697,76 €
c6.16xlarge.2 (64 vCPU, 128GB RAM) 1,9116 € 1 395,51 €
c6.16xlarge.4 (64 vCPU, 256GB RAM) 1,9116 € 1 395,51 €
m6.large.8 (2 vCPU, 16 GB RAM) 0,0696 € 50,82 €
m6.xlarge.8 (4 vCPU, 32GB RAM) 0,1393 € 101,65 €
m6.2xlarge.8 (8 vCPU, 64GB RAM) 0,2785 € 203,30 €
m6.3xlarge.8 (12 vCPU, 96GB RAM) 0,4177 € 304,95 €
m6.4xlarge.8 (16 vCPU, 128GB RAM) 0,5569 € 406,59 €
m6.6xlarge.8 (24 vCPU, 192GB RAM) 0,8355 € 609,89 €
m6.8xlarge.8 (32 vCPU, 256GB RAM) 1,1139 € 813,18 €
m6.16xlarge.8 (64 vCPU, 512GB RAM) 2,2279 € 1 626,36 €
Export :
Product Price/hour on top of ECS Linux Prices Price/month on top of ECS Linux Prices
m1.xlarge (4 vCPU, 32GB RAM)                    0,9881 €                    702,55 €
m1.2xlarge (8 vCPU, 64GB RAM)                    1,9580 €                 1 392,12 €
s1.xlarge (4 vCPU, 16GB RAM)                    0,9881 €                    702,55 €
s1.2xlarge (8 vCPU, 32GB RAM)                    1,9580 €                 1 392,12 €
s1.4xlarge (16 vCPU, 64GB RAM)                    3,8834 €                 2 759,94 €
c2.xlarge (4 vCPU, 8GB RAM)                    0,9881 €                    702,55 €
General Enhanced
s3.xlarge.4 (4 vCPU, 16GB RAM)                    0,9881 €                    702,55 €
s3.2xlarge.4 (8 vCPU, 32GB RAM)                    1,9580 €                 1 392,37 €
s3.4xlarge.4 (16 vCPU, 64GB RAM)                    3,8834 €                 2 760,44 €
s3.xlarge.2 (4 vCPU, 8GB RAM)                    0,9881 €                    702,66 €
s3.2xlarge.2 (8 vCPU, 16GB RAM)                    1,9583 €                 1 392,37 €
s3.4xlarge.2 (16 vCPU, 32GB RAM)                    3,8834 €                 2 760,44 €
cc3.8xlarge.4 (32 vCPU, 128GB RAM)                    7,5434 €                 5 375,62 €
cc3.19xlarge.4 (76 vCPU, 304GB RAM)                  17,9157 €               12 767,09 €
c3.8xlarge.2 (32 vCPU, 64GB RAM)                    7,5434 €                 5 375,62 €
c3.15xlarge.2 (60 vCPU, 128GB RAM)                  14,1440 €               10 079,28 €
General Enhanced II
c6.xlarge.2 (4 vCPU, 8GB RAM)                    0,9881 €                    702,66 €
c6.xlarge.4 (4 vCPU, 16GB RAM)                    0,9881 €                    702,66 €
c6.2xlarge.2 (8 vCPU, 16GB RAM)                    1,9583 €                 1 392,37 €
c6.2xlarge.4 (8 vCPU, 32GB RAM)                    1,9583 €                 1 392,37 €
c6.4xlarge.2 (16 vCPU, 32GB RAM)                    3,8834 €                 2 760,44 €
c6.4xlarge.4 (16 vCPU, 64GB RAM)                    3,8834 €                 2 760,44 €
c6.8xlarge.2 (32 vCPU, 64GB RAM)                    7,5434 €                 5 375,62 €
c6.8xlarge.4 (32 vCPU, 128GB RAM)                    7,5434 €                 5 375,62 €
c6.16xlarge.2 (64 vCPU, 128GB RAM)                  15,0870 €               10 751,25 €
c6.16xlarge.4 (64 vCPU, 256GB RAM)                  15,0870 €               10 751,25 €
m6.xlarge.8 (4 vCPU, 32GB RAM)                    0,9881 €                    702,55 €
m6.2xlarge.8 (8 vCPU, 64GB RAM)                    1,9583 €                 1 392,12 €
m6.3xlarge.8 (12 vCPU, 96GB RAM)                    2,9642 €                 2 107,63 €
m6.4xlarge.8 (16 vCPU, 128GB RAM)                    3,8834 €                 2 760,44 €
m6.6xlarge.8 (24 vCPU, 192GB RAM)                    5,8739 €                 4 176,37 €
m6.8xlarge.8 (32 vCPU, 256GB RAM)                    7,5434 €                 5 375,62 €
m6.16xlarge.8 (64 vCPU, 512GB RAM)                  15,0870 €               10 751,25 €
s6.xlarge.2 (4 vCPU, 8GB RAM)                    0,9881 €                    702,55 €
s6.2xlarge.2 (8 vCPU, 16GB RAM)                    1,9583 €                 1 392,12 €
s6.xlarge.4 (4 vCPU, 16GB RAM)                    0,9881 €                    702,55 €
s6.2xlarge.4 (8 vCPU, 32GB RAM)                    1,9583 €                 1 392,12 €
Export :
Product Price/hour on top of ECS Linux Prices Price/month on top of ECS Linux Prices
t2.micro (1 vCPU, 1GB RAM)                    0,0044 €                         2,82 €
t2.small (1 vCPU, 2GB RAM)                    0,0086 €                         5,64 €
t2.large.2 (2 vCPU, 4GB RAM) in roadmap                    0,0434 €                       28,20 €
t2.xlarge.2 (4 vCPU, 8GB RAM) in roadmap                    0,0867 €                       56,40 €
t2.2xlarge.2 (8 vCPU, 16GB RAM) in roadmap                    0,1735 €                    112,78 €
s3.small.1 (1vCPU, 1GB RAM)                    0,0434 €                       28,20 €
s3.medium.2 (1 vCPU, 2GB RAM)                    0,0434 €                       28,20 €
s3.medium.4 (1 vCPU, 4GB RAM)                    0,0434 €                       28,20 €
s3.large.2 (2 vCPU, 4GB RAM)                    0,0867 €                       56,40 €
s3.xlarge.2 (4 vCPU, 8GB RAM)                    0,1735 €                    112,78 €
s3.2xlarge.2 (8 vCPU, 16GB RAM)                    0,3471 €                    225,56 €
s3.4xlarge.2 (16 vCPU, 32GB RAM)                    0,6940 €                    451,13 €
s3.8xlarge.2 (32 vCPU, 64GB RAM)                    1,2215 €                    793,99 €
s3.large.4 (2 vCPU, 8GB RAM)                    0,0867 €                       56,40 €
s3.xlarge.4 (4 vCPU, 16GB RAM)                    0,1735 €                    112,78 €
s3.2xlarge.4 (8 vCPU, 32GB RAM)                    0,3471 €                    225,56 €
s3.4xlarge.4 (16 vCPU, 64GB RAM)                    0,6940 €                    451,13 €
s3.8xlarge.4 (32 vCPU, 128GB RAM)                    1,2215 €                    793,99 €
m1.large (2 vCPU, 16GB RAM)                    0,0867 €                       56,40 €
m1.xlarge (4 vCPU, 32GB RAM)                    0,1735 €                    112,78 €
m1.2xlarge (8 vCPU, 64GB RAM)                    0,3471 €                    225,56 €
m1.4xlarge (16 vCPU, 128GB RAM)                    0,6940 €                    451,13 €
m2.large.8 (2 vCPU, 16GB RAM)                    0,0867 €                       56,40 €
m2.xlarge.8 (4 vCPU, 32GB RAM)                    0,1735 €                    112,78 €
m2.2xlarge.8 (8 vCPU, 64GB RAM)                    0,3471 €                    225,56 €
m2.4xlarge.8 (16 vCPU, 128GB RAM)                    0,6940 €                    451,13 €
m2.8xlarge.8 (32 vCPU, 256GB RAM)                    1,2215 €                    793,99 €
m6.large.8 (2 vCPU, 16GB RAM)                    0,0867 €                       56,40 €
m6.xlarge.8 (4 vCPU, 32GB RAM)                    0,1735 €                    112,78 €
m6.2xlarge.8 (8 vCPU, 64GB RAM)                    0,3471 €                    225,56 €
m6.3xlarge.8 (12 vCPU, 96GB RAM)                    0,5205 €                    338,35 €
m6.4xlarge.8 (16 vCPU, 128GB RAM)                    0,6940 €                    451,13 €
m6.6xlarge.8 (24 vCPU, 192GB RAM)                    1,0411 €                    676,69 €
m6.8xlarge.8 (32 vCPU, 256GB RAM)                    1,2215 €                    793,99 €
m6.16xlarge.8 (64 vCPU, 512GB RAM)                    2,4431 €                 1 587,98 €
s1.medium (1 vCPU, 4GB RAM)                    0,0434 €                       28,20 €
s1.large (2 vCPU, 8GB RAM)                    0,0867 €                       56,40 €
s1.xlarge (4 vCPU, 16GB RAM)                    0,1735 €                    112,78 €
s1.2xlarge (8 vCPU, 32GB RAM)                    0,3471 €                    225,56 €
s1.4xlarge (16 vCPU, 64GB RAM)                    0,6940 €                    451,13 €
s1.8xlarge (32 vCPU, 128GB RAM)                    1,2215 €                    793,99 €
c2.large (2 vCPU, 4GB RAM)                    0,0867 €                       56,40 €
c2.xlarge (4 vCPU, 8GB RAM)                    0,1735 €                    112,78 €
c2.2xlarge (8 vCPU, 16GB RAM)                    0,3471 €                    225,56 €
c1.large (2 vCPU, 2GB RAM)                    0,0867 €                       56,40 €
c1.xlarge (4vCPU, 4GB RAM)                    0,1735 €                    112,78 €
c1.2xlarge (8vCPU, 8GB RAM)                    0,3471 €                    225,56 €
c1.4xlarge (16vCPU, 16GB RAM)                    0,6940 €                    451,13 €
d2.xlarge.8 (4 vCPU, 32GB RAM, 2*1.8TB)                    0,1735 €                    112,78 €
d2.2xlarge.8 (8 vCPU, 64GB RAM, 4*1.8TB)                    0,3471 €                    225,56 €
d2.4xlarge.8 (16 vCPU, 128GB RAM, 8*1.8TB)                    0,6940 €                    451,13 €
d2.6xlarge.8 (24 vCPU, 192GB RAM, 12*1.8TB)                    1,0411 €                    676,69 €
d2.8xlarge.8 (32 vCPU, 256GB RAM, 16*1.8TB)                    1,2215 €                    793,99 €
d2.12xlarge.8 (48 vCPU, 384GB RAM, 24*1.8TB)                    1,8323 €                 1 190,99 €
d3.xlarge.8 (4 vCPU, 32GB RAM, 2*1.8TB)                    0,1735 €                    112,78 €
d3.2xlarge.8 (8 vCPU, 64GB RAM, 4*1.8TB)                    0,3471 €                    225,56 €
d3.4xlarge.8 (16 vCPU, 128GB RAM, 8*1.8TB)                    0,6940 €                    451,13 €
d3.6xlarge.8 (24 vCPU, 192GB RAM, 12*1.8TB)                    1,0411 €                    676,69 €
d3.8xlarge.8 (32 vCPU, 256GB RAM, 16*1.8TB)                    1,2215 €                    793,99 €
d3.12xlarge.8 (48 vCPU, 384GB RAM, 24*1.8TB)                    1,8323 €                 1 190,99 €
d3.14xlarge.10 (56 vCPU, 560GB RAM, 28*1.8TB)                    2,1377 €                 1 389,49 €
d6.xlarge.4 (4 vCPU, 16GB RAM, 2*7.4TB)                    0,1735 €                    112,78 €
d6.2xlarge.4 (8 vCPU, 32GB RAM, 4*7.4TB)                    0,3471 €                    225,56 €
d6.4xlarge.4 (16 vCPU, 64GB RAM, 8*7.4TB)                    0,6940 €                    451,13 €
d6.6xlarge.4 (24 vCPU, 96GB RAM, 12*7.4TB)                    1,0411 €                    676,69 €
d6.8xlarge.4 (32 vCPU, 128GB RAM, 16*7.4TB)                    1,2215 €                    793,99 €
d6.12xlarge.4 (48 vCPU, 192GB RAM, 24*7.4TB)                    1,8323 €                 1 190,99 €
d6.16xlarge.4 (64 vCPU, 256GB RAM, 32*7.4TB)                    2,1377 €                 1 389,49 €
d6.18xlarge.4 (72 vCPU, 288GB RAM, 36*7.4TB)                    2,4049 €                 1 563,18 €
g1.xlarge (GPU, 4 vCPU, 8GB RAM)                    0,1735 €                    112,78 €
g1.2xlarge (GPU, 8 vCPU, 16GB RAM)                    0,3471 €                    225,56 €
g1.4xlarge (GPU, 16vCPU, 32GB RAM)                    0,6940 €                    451,13 €
g2.2xlarge (GPU, 8vCPU, 64GB RAM)                    0,3471 €                    225,56 €
g6.xlarge.4 (4 vCPU, 16GB RAM)                    0,1735 €                    112,78 €
g6.4xlarge.4(16 vCPU, 64GB RAM)                    0,6940 €                    451,13 €
g6.6xlarge.4(24 vCPU, 96GB RAM)                    1,0411 €                    676,69 €
g6.9xlarge.7(36 vCPU, 252GB RAM)                    1,3743 €                    893,26 €
g6.18xlarge.7(72 vCPU, 504GB RAM)                    2,7484 €                 1 563,18 €
p2.2xlarge.8 (GPU, 8vCPU, 64GB RAM, 1*800GB)                    0,3471 €                    225,56 €
p2.4xlarge.8 (GPU, 16vCPU, 128GB RAM, 2*800GB)                    0,6940 €                    451,13 €
p2.8xlarge.8 (GPU, 32vCPU, 256GB RAM, 4*800GB)                    1,2215 €                    793,99 €
p2s.2xlarge.8 (GPU, 8vCPU, 64GB RAM)                    0,3471 €                    225,56 €
p2s.4xlarge.8 (GPU, 16vCPU, 128GB RAM)                    0,6940 €                    451,13 €
p2s.8xlarge.8 (GPU, 32vCPU, 256GB RAM)                    1,2215 €                    793,99 €
p2s.16xlarge.8 (GPU, 64vCPU, 512GB RAM)                    2,4431 €                 1 587,98 €
cc3.large.4 (2 vCPU, 8GB RAM)                    0,0867 €                       56,40 €
cc3.xlarge.4 (4 vCPU, 16GB RAM)                    0,1735 €                    112,78 €
cc3.2xlarge.4 (8 vCPU, 32GB RAM)                    0,3471 €                    225,56 €
cc3.4xlarge.4 (16 vCPU, 64GB RAM)                    0,6940 €                    451,13 €
cc3.8xlarge.4 (32 vCPU, 128GB RAM)                    1,2215 €                    793,99 €
cc3.18xlarge.4 (76 vCPU, 304GB RAM)                    2,9011 €                 1 885,72 €
cc3.19xlarge.4 (76 vCPU, 304GB RAM)                    2,9011 €                 1 885,72 €
c3.large.2 (2 vCPU, 4GB RAM)                    0,0867 €                       56,40 €
c3.xlarge.2 (4 vCPU, 8GB RAM)                    0,1735 €                    112,78 €
c3.2xlarge.2 (8 vCPU, 16GB RAM)                    0,3471 €                    225,56 €
c3.4xlarge.2 (16 vCPU, 32GB RAM)                    0,6940 €                    451,13 €
c3.8xlarge.2 (32 vCPU, 64GB RAM)                    1,2215 €                    793,99 €
c3.15xlarge.2 (60 vCPU, 128GB RAM)                    2,2903 €                 1 488,73 €
c6.large.2 (2 vCPU, 4GB RAM)                    0,0867 €                       56,40 €
c6.xlarge.2 (4 vCPU, 8GB RAM)                    0,1735 €                    112,78 €
c6.2xlarge.2 (8 vCPU, 16GB RAM)                    0,3471 €                    225,56 €
c6.3xlarge.2 (12 vCPU, 24GB RAM)                    0,5205 €                    338,35 €
c6.4xlarge.2 (16 vCPU, 32GB RAM)                    0,6940 €                    451,13 €
c6.6xlarge.2 (24 vCPU, 48GB RAM)                    1,0411 €                    676,69 €
c6.8xlarge.2 (32 vCPU, 64GB RAM)                    1,2215 €                    793,99 €
c6.16xlarge.2 (64 vCPU, 128GB RAM)                    2,4431 €                 1 587,98 €
c6.large.4 (2 vCPU, 8GB RAM)                    0,0867 €                       56,40 €
c6.xlarge.4 (4 vCPU, 16GB RAM)                    0,1735 €                    112,78 €
c6.2xlarge.4 (8 vCPU, 32GB RAM)                    0,3471 €                    225,56 €
c6.3xlarge.4 (12 vCPU, 48GB RAM)                    0,5205 €                    338,35 €
c6.4xlarge.4 (16 vCPU, 64GB RAM)                    0,6940 €                    451,13 €
c6.6xlarge.4 (24 vCPU, 96GB RAM)                    1,0411 €                    676,69 €
c6.8xlarge.4 (32 vCPU, 128GB RAM)                    1,2215 €                    793,99 €
c6.16xlarge.4 (64 vCPU, 256GB RAM)                    2,4431 €                 1 587,98 €
i3.2xlarge.8 (8 vCPU, 64GB RAM, 1*1.8TB)                    0,3471 €                    225,56 €
i3.4xlarge.8 (16 vCPU, 128GB RAM, 2*1.8TB)                    0,6940 €                    451,13 €
i3.8xlarge.8 (32vCPU, 256GB RAM, 4*1.8TB)                    1,2215 €                    793,99 €
i3.4xlarge.16 (16 vCPU, 256GB RAM, 2*1.8TB)                    1,0411 €                    676,69 €
i3.12xlarge.8 (48 vCPU, 384GB RAM, 6*1.8TB)                    1,8323 €                 1 190,99 €
i3.15xlarge.8 (60 vCPU, 512GB RAM, 12.60TB)                    2,2903 €                 1 488,73 €
h1.large.2 (2 vCPU, 4GB RAM)                    0,0867 €                       56,40 €
h1.xlarge.2 (4 vCPU, 8GB RAM)                    0,1735 €                    112,78 €
h1.2xlarge.2 (8vCPU, 16GB RAM)                    0,3471 €                    225,56 €
h1.4xlarge.2 (16 vCPU, 32GB RAM)                    0,6940 €                    451,13 €
h1.8xlarge.2 (32 vCPU, 64GB RAM)                    1,2215 €                    793,99 €
h1.large.4 (2 vCPU, 8GB RAM)                    0,0867 €                       56,40 €
h1.xlarge.4 (4 vCPU, 16GB RAM)                    0,1735 €                    112,78 €
h1.2xlarge.4 (8 vCPU, 32GB RAM)                    0,3471 €                    225,56 €
h1.4xlarge.4 (16 vCPU, 64GB RAM)                    0,6940 €                    451,13 €
h1.8xlarge.4 (32 vCPU, 128GB RAM)                    1,2215 €                    793,99 €
h1.4xlarge.8 (16 vCPU, 128GB RAM)                    0,6940 €                    451,13 €
s6.small.1 (1 vCPU, 1GB RAM)                    0,0434 €                       28,20 €
s6.medium.2 (1 vCPU, 2GB RAM)                    0,0434 €                       28,20 €
s6.large.2 (2 vCPU, 4GB RAM)                    0,0867 €                       56,40 €
s6.xlarge.2 (4 vCPU, 8GB RAM)                    0,1735 €                    112,78 €
s6.2xlarge.2 (8 vCPU, 16GB RAM)                    0,3471 €                    225,56 €
s6.medium.4 (1 vCPU, 4GB RAM)                    0,0434 €                       28,20 €
s6.large.4 (2 vCPU, 8GB RAM)                    0,0867 €                       56,40 €
s6.xlarge.4 (4 vCPU, 16GB RAM)                    0,1735 €                    112,78 €
s6.2xlarge.4 (8 vCPU, 32GB RAM)                    0,3471 €                    225,56 €
s6.4xlarge.4 (16 vCPU, 64GB RAM)                    0,6940 €                    451,13 €
d3m.xlarge.8 (4 vCPU, 32GB RAM, 2*1.8TB)                    0,1486 €                       96,57 €
d3m.2xlarge.8 (8 vCPU, 64GB RAM, 4*1.8TB)                    0,2972 €                    193,12 €
d3m.4xlarge.8 (16 vCPU, 128GB RAM, 8*1.8TB)                    0,5942 €                    386,24 €
d3m.6xlarge.8 (24 vCPU, 192GB RAM, 12*1.8TB)                    0,8914 €                    579,36 €
d3m.8xlarge.8 (32 vCPU, 256GB RAM, 16*1.8TB)                    1,0458 €                    679,79 €
d3m.14xlarge.10 (56 vCPU, 560GB RAM, 28*1.8TB)                    1,5688 €                 1 019,68 €
g3.4xlarge.4 (8GPU, 16vCPU, 64 GB RAM)                    0,6940 €                    451,13 €
g3.8xlarge.4 (16GPU, 32vCPU, 128GB RAM)                    1,2215 €                    793,99 €
g5.xlarge.2 (1GPU, 4vCPU, 8GB RAM)                    0,1735 €                    112,78 €
el2.6xlarge.8 (24vCPU, 384GB RAM)                    1,0411 €                    676,69 €
el2.12xlarge.4 (48vCPU, 768GB RAM)                    1,8323 €                 1 190,99 €
el2.24xlarge.2 (96vCPU, 1536GB RAM)                    3,6646 €                 2 381,97 €
el2.48xlarge.1 (192vCPU, 3072GB RAM)                    7,3292 €                 4 763,94 €
Hana 2TB (24vCPU, 288GB RAM)                    1,0411 €                    676,69 €
Hana 2TB (48vCPU, 576GB RAM)                    1,8323 €                 1 190,99 €
Hana 2TB (96vCPU, 1024GB RAM)                    3,6646 €                 2 381,97 €
Hana 2TB (192vCPU, 2048GB RAM)                    7,3292 €                 4 763,94 €
pi2.2xlarge.4 (GPU, 8vCPU, 32GB RAM)                    0,3471 €                    225,56 €
pi2.4xlarge.4 (GPU, 16vCPU, 64GB RAM)                    0,6940 €                    451,13 €
pi2.8xlarge.4 (GPU, 32vCPU, 128GB RAM)                    1,2215 €                    794,02 €
Export :
Product Price/hour on top of Linux Prices Price/month on top of ECS Linux Prices
m1.xlarge (4 vCPU, 32GB RAM)                    2,2679 €                 1 636,99 €
m1.2xlarge (8 vCPU, 64GB RAM)                    4,5181 €                 3 261,01 €
s1.xlarge (4 vCPU, 16GB RAM)                    2,2679 €                 1 636,99 €
s1.2xlarge (8 vCPU, 32GB RAM)                    4,5181 €                 3 261,01 €
s1.4xlarge (16 vCPU, 64GB RAM)                    9,0030 €                 6 497,72 €
c2.xlarge (4 vCPU, 8GB RAM)                    2,2679 €                 1 636,99 €
General Enhanced
s3.xlarge.4 (4 vCPU, 16GB RAM)                    2,2679 €                 1 637,03 €
s3.2xlarge.4 (8 vCPU, 32GB RAM)                    4,5181 €                 3 261,10 €
s3.4xlarge.4 (16 vCPU, 64GB RAM)                    9,0030 €                 6 497,89 €
s3.xlarge.2 (4 vCPU, 8GB RAM)                    2,2679 €                 1 637,03 €
s3.2xlarge.2 (8 vCPU, 16GB RAM)                    4,5181 €                 3 261,10 €
s3.4xlarge.2 (16 vCPU, 32GB RAM)                    9,0030 €                 6 497,89 €
cc3.8xlarge.4 (32 vCPU, 128GB RAM)                  17,7826 €               12 850,54 €
cc3.19xlarge.4 (76 vCPU, 304GB RAM)                  42,2335 €               30 519,99 €
c3.8xlarge.2 (32 vCPU, 64GB RAM)                  17,7826 €               12 850,54 €
c3.15xlarge.2 (60 vCPU, 128GB RAM)                  33,3423 €               24 094,72 €
General Enhanced II
